Shook, Mabel Ella
| Surname | Shook |
|---|---|
| Given Name | Mabel Ella |
| Gender | Female |
| Born | 19-APR-1890 in Texas |
| Died | 18-DEC-1981 in Dallas, Dallas County, Texas (Certificate 97637) |
| SSN | 450-34-4046; Last residence: Dallas, Dallas County, Texas |
| Buried | Restland Memorial Park, Dallas, Dallas County, Texas |
| Father | Benjamin Lazarus SHOOK (29-JUN-1860 MO - 28-DEC-1918 TX) |
| Mother | Martha ELizabeth "Mattie" NALLEY (07-JUL-1865 TX - 09-JUN-1899 TX) |
Family Line
Mabel Ella Shook-> Benjamin Lazarus Shook (f)-> Abraham P. Shook (gf)-> William Burford Shook (g-gf)-> Abraham Shook (ii) (gg-gf)
Marriage
Millard Micheal HERRING; born: 03-APR-1885 Salesville, Palo Pinto County, Texas; died: 23-JAN-1939 in Dallas, Dallas County, Texas; buried: Restland Memorial Park, Dallas, Dallas County, Texas.
Children
- Eloise HERRING; born: 08-FEB-1914 in Tahoka, Lynn County, Texas; died: 11-JUN-2002 in Bella Vista, Benton County, Arkansas; married: James L. WEATHERBY, Sr. (27-DEC-1914 - 18-DEC-2009); buried: Bella Vista Memorial Garden Cemetery, Bella Vista, Benton County, Arkansas
- Benny Beth HERRING; born: 12-OCT-1922 in Dallas, Dallas County, Texas; died: 20-JUN-2006 in Houston, Harris County, Texas; married: Unknown SINGLETON; buried: Saint Lukes United Methodist Memorial Garden, Houston, Harris County, Texas
1 1900 United States Census->Texas->McLennan County->West->District 83->Image 15/17 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Ben L. | 40 | Male | White | Head | Widowed | Missouri | Tennessee | Missouri | Miller |
| Shook, Grace L. | 17 | Female | White | Daughter | Single | Texas | Missouri | Texas | |
| Shook, Ottis B. | 14 | Male | White | Son | Single | Texas | Missouri | Texas | At school |
| Shook, Cloyd | 12 | Male | White | Son | Single | Texas | Missouri | Texas | At school |
| Shook, Mabell | 10 | Female | White | Daughter | Single | Texas | Missouri | Texas | At school |
| Shook, Clifford | 7 | Male | White | Son | Single | Texas | Missouri | Texas | |
| Shook, Lessie | 2 | Female | White | Daughter | Single | Texas | Missouri | Texas |
2 1920 United States Census->Texas->Tarrant County->Fort Worth Ward 8->District 134->Image 29/50 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Herring, Millard | 34 | Male | White | Head | Married | Texas | Mississippi | Mississippi | Abstractor | City |
| Herring, Mabel | 29 | Female | White | Wife | Married | Texas | Missouri | Texas | ||
| Herring, Ellouise | 5 | Female | White | Daughter | Single | Texas | Texas | Texas |
3 1930 United States Census->Texas->Dallas County->Dallas->District 83->Image 105/106 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Herring, Millard M. | 45 | Male | White | Head | Married | Texas | Mississippi | Mississippi | Agent | Insurance |
| Herring, Mabel | 40 | Female | White | Wife | Married | Texas | Missouri | Texas | ||
| Herring, Elouise | 16 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
| Herring, Benny B. | 7 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
| Johnson, A. Irene | 26 | Female | White | Lodger | Single | Oklahoma | Oklahoma | Oklahoma | Operator | P.B.X. |
4 1940 United States Census->Texas->Dallas County->Dallas->District 255-1->Image 45/66 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Herring, Mrs. M. M. | 50 | Female | White | Head | Widowed | Texas | ||
| Herring, Bennie Beth | 17 | Female | White | Daughter | Single | Texas | ||
| Shook, Adela | 23 | Female | White | Lodger | Single | Texas | Bookkeeper | Sewing mch |
| Matush, Marie | 34 | Female | White | Lodger | Single | Texas | Secretary | Hiway Com. |
5 Headstone, Restland Memorial Park, Dallas, Dallas County, Texas (findagrave.com)
![]()