Shook, Erma Jean
| Surname | Shook |
|---|---|
| Given Name | Erma Jean |
| Gender | Female |
| Born | 23-FEB-1924 in Electra, Wichita County, Texas |
| Died | 13-AUG-2010 in Fort Worth, Tarrant County, Texas |
| Buried | Oakwood Cemetery, Jacksboro, Jack County, Texas |
| Father | Thomas Riley "Tom" SHOOK (19-MAR-1890 TN - 19-NOV-1944 TX) |
| Mother | Ora Faye BOWMAN (07-JUN-1892 TX - 22-AUG-1977 NM) |
Family Line
Erma Jean Shook-> Thomas Riley "Tom" Shook (f)-> Andrew D. "Andy" Shook (gf)-> Wallace Shook (g-gf)-> Riley Abraham Shook (gg-gf)-> Abraham Shook (ggg-gf)-> Johanne Jacob Shook (gggg-gf)-> Johanne Hans George Shook (Schuck) (ggggg-gf)-> Johannes Shook (Schuck) (gggggg-gf).
Marriage
Malcom Lee OWEN; bron: 11-SEP-1924 in Jack County, Texas (Certificate 60309); died: 10-MAY-1976 in Woodward, Woodward County, Oklahoma; father: Gormer A. OWEN (15-MAY-1891 TX - 16-FEB-1926 TX); mother: Winnie DAVIS (20-JUN-1898 TX - 29-MAY-1978 TX); buried: Oakwood Cemetery, Jacksboro, Jack County, Texas; SSN: 454-26-4856; Last residene: Woodward, Woodward County, Oklahoma.
Children
- Larry Wade OWEN; born: 02-JUL-1949 in Jack County, Texas; married; Betty UNKNOWN
1 1930 United States Census->Oklahoma->Jefferson County->Terral->District 16->Image 12/13 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
|---|---|---|---|---|---|---|---|---|
| Shook, Ora L. | 37 | Male | White | Head | Widowed | Texas | Alabama | Mississippi |
| Shook, Norma D. | 8 | Female | White | Daughter | Single | Texas | Tennessee | Texas |
| Shook, Erma G. | 6 | Female | White | Daughter | Single | Texas | Tennessee | Texas |
2 1940 United States Census->Texas->Jack County->Other Places->District 119-9->Image 16/24 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, Tom | 50 | Male | White | Head | Single | Tennessee | Garage operator | Garage |
| Shook, Ora | 47 | Female | White | Wife | Married | Texas | ||
| Shook, Norma | 18 | Female | White | Daughter | Single | Texas | ||
| Shook, Erma | 16 | Female | White | Daughter | Single | Texas |
3 Headstone, Oakwood Cemetery, Jacksboro, Jack County, Texas (findagrave.com)
![]()