Shook, Mary Alice
Surname | Shook |
---|---|
Given Name | Mary Alice |
Gender | Female |
Born | 22-JUN-1882 in Statesville, Iredell County, North Carolina |
Died | 05-FEB-1945 in Corpus Christi, Nueces County, Texas (Certificate 08460) |
Father | Calvin Alonza SHOOK (22-FEB-1859 NC - 24-SEP-1925 NC) |
Mother | Frances Vanda HOKE (13-SEP-1860 NC - 08-NOV-1944 NC) |
Family Line
Mary Alice Shook-> Calvin Alonza Shook (f)-> Miles Washington Shook (gf)-> Frederick Shook (i) (gf)-> Frederick Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
John Edmond GANT; born: 29-MAY-1880 in Iredell County, North Carolina; died: 08-OCT-1965; buried: Mountain Home National Cemetery, Johnson City, Washington County, Tennessee; SSN: 453-03-0350; Last residence: Texas.
Children
- Beulah Irene GANT; born: 09-JAN-1902 in North Carolina; died: 07-AUG-1972 in Orange, Orange County, Texas (Certificate 62012); married: William Jacob WARREN (29 APR 1895 TN - 08-OCT-1965 TX0; buried: Sudduth Bluff Cemetery, Deweyville, Newton County, Texas; SSN: 454-17-6374; Last residence: Buna, Jasper County, Texas
1 1900 United States Census->North Carolina->Iredell County->Shiloh->District 99->Image 24/26 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Calvin | 40 | Male | Head | White | Married | North Carolina | North Carolina | North Carolina | Farmer |
Shook, Francis V. | 27 | Female | Wife | White | Married | North Carolina | North Carolina | North Carolina | |
Shook, Marry A. | 18 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Bessie V. | 16 | Female | Daughter | White | Single | Kansas | North Carolina | North Carolina | |
Shook, Grover C. | 13 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina | Farm laborer |
Shook, Francis M. | 11 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Adlai S. | 7 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Edna W. | 5 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Birtha L. | 1 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Miles W. | 72 | Male | Father | White | Widowed | North Carolina | North Carolina | North Carolina | Farm laborer |
2 1920 United States Census->Tennessee->Knox County->Knoxville Ward 17->District 108->Image 60/66 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Gant, John J. | 39 | Male | Head | White | Married | North Carolina | North Carolina | North Carolina | Bevler | Glass factory |
Gant, Mary | 38 | Female | Wife | White | Married | North Carolina | North Carolina | North Carolina | ||
Werner, William J. | 24 | Male | Son-in-law | White | Married | Tennessee | Tennessee | Tennessee | ? | Glass factory |
Werner, Irene | 18 | Female | Daughter | White | Married | North Carolina | North Carolina | North Carolina |
3 1930 United States Census->Texas->Harris County->Houston->District 44->Image 83/86 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Gant, John | 49 | Male | Head | White | Married | North Carolina | North Carolina | North Carolina | Glass bender | Glass shop |
Shook, Alice | 48 | Female | Wife | White | Married | North Carolina | North Carolina | North Carolina |
4 1940 United States Census->Texas->Harris County->Houston->District 258-80->Image 24/50 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Gant, John E. | 59 | Male | Head | White | Married | North Carolina | Beveler | Glass factory |
Shook, Alice M. | 58 | Female | Wife | White | Married | North Carolina |