Shook, William Riley
Surname | Shook |
---|---|
Given Name | William Riley |
Gender | Male |
Born | 16-MAR-1874 in Crosby, Harris County, Texas |
Died | 25-MAY-1960 in Marlin, Falls County, Texas (Certificate 35455) |
Buried | 27-MAY-1960 in Union Cemetery, Lott, Falls County, Texas |
Father | Josiah Webster SHOOK (~1808 NC - 05-NOV-1889 TX) |
Mother | Amanda Elizabeth MORRIS (10-JUN-1821 TX - 26-JUL-1915 TX) |
Family Line
William Riley Shook-> Josiah Webster Shook (f)-> Abraham Shook (gf)-> Johanne Jacob Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriages
Marriage 1
07-APR-1892 to Mary Ann GAFFORD; born: 15-SEP-1877 in Hopkins County, Texas; died: 25-OCT-1898 in Belvins, Falls County, Texas; father: Andrew Jefferson GAFFORD (07-FEB-1855 AR - 02-AUG-1927 TX); mother: Laura M. IRONS (1861 TX - MAR-1880 TX); buried: Shiloh Cemetery, Troy, Bell County, Texas (unmarked).
Children
- Maggie Marie SHOOK (09-OCT-1895 TX - 23-NOV-1981 TX)
- Louise Madeline "Mattie" SHOOK (02-AUG-1897 TX - 10-MAR-1986 TX)
Marriage 2
Martha Elizabeth ASHER; born: 17-JAN-1884 in Arkansas; died: 14-NOV-1953 in Marlin, Falls County, Texas (Certificate 55813); father: Jesse ASHER; mother: Martha Litterel UNKNOWN; buried: Union Cemetery, Lott, Falls County, Texas.
Children
- Ivy Nolan "Jimmie" SHOOK; born: 30-APR-1904 in Texas; died: 26-OCT-1976 in California; SSN: 554-54-7034; Last residence: San Francisco, San Francisco County, California
- May SHOOK; born: ~1904 in Texas
- Robert Lee SHOOK (03-JAN-1907 OK - 20-JUN-1970 TX)
- Floyd Emmit SHOOK (17-AUG-1909 OK - 01-JAN-1966 TX)
- Cecil Joseph "C.J." SHOOK (12-OCT-1912 OK - 13-JAN-2000 TX)
- Evelyn Bethyl SHOOK (09-MAR-1916 OK - 15-APR-2012 TX)
- Erba Lewis SHOOK (30-MAY-1917 OK - 15-MAR-1976 TX)
- Georgia Ann SHOOK (ii) (07-JUL-1922 TX - 29-APR-1985 TX)
- Martha "Mickey" SHOOK (19-DEC-1924 TX - 22-SEP-1997 TX)
Obituary (Martha Elizabeth Shook)
Mrs. W. R. ShookSpecial to the News
MARLIN, Texas.-- Funeral services were held here for Mrs. W. R. Shook, 69, who died after a long illness. She is survived by her husband; four sons, Lee Shook of Marlin, Floyd Shook and Cecil Shook of McClanahan and Lewis Shook of Houston; five daughters, Mrs. Bert Person of Redwood City, Calif.; Mrs. Aubrey Morris of Waco, Mrs. Trice Hunsinger of Lorena, Mrs. D. C. Kerr Jr. and Mrs. Frank Evans of Dallas; two stepdaughters, Mrs. John Shook of Marlin and Mrs. Maggie Moon of Chilton.; a brother and a sister, Claud Asher of Lott and Mrs. S. F. Rountree of Eddy.
Mr. and Mrs. Shook had lived in Hopkins County, and later had lived in Oklahoma for about fifteen years. They returned to Falls County in 1914 and settled in the Otto area and later in the Spring Valley community. They retired and moved to Marlin in 1952.
1 1880 United States Census indexed by familysearch.org (Precinct 4, Harris County, Texas)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|
Shook, J.W. | 68 | Male | White | Self | Married | North Carolina | Farmer | ||
Shook, Amanda | 48 | Female | White | Wife | Married | Mississippi | Keeping House | ||
Shook, Margaret | 12 | Female | White | Daughter | Single | Texas | At Home | ||
Shook, Peter | 9 | Male | White | Son | Single | Texas | At Home | ||
Shook, Riley | 6 | Male | White | Son | Single | Texas | At Home |
2 1900 United States Census->Texas->Falls County->Blevins->District 28->Image 29/35 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|
Shook, Amanda C. | 69 | Female | White | Head | Widowed | Texas | Keeps house | Mississippi | Mississippi |
Shook, William R. | 26 | Male | White | Son | Married | Texas | Day laboror | North Carolina | Texas |
Shook, Laura M. | 6 | Female | White | Granddaughter | Single | Texas | None | Texas | Texas |
Shook, Maggie | 4 | Female | White | Granddaughter | Single | Texas | None | Texas | Texas |
Shook, Mattie | 2 | Female | White | Granddaughter | Single | Texas | None | Texas | Texas |
3 1910 United States Census->Oklahoma->Deleware County->2-twp->District 57->Image 7/37 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|
Shook, William R | 34 | Male | White | Head | Married | Texas | Farmer | North Carolina | Texas |
Shook, Martha E. | 24 | Female | White | Wife | Married | Arkansas | None | Missouri | Arkansas |
Shook, Laura M. | 16 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
Shook, Maggie M. | 14 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
Shook, Mattie B. | 12 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
Shook, Ivy N. | 8 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
Shook, May | 6 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
Shook, General R. | 3 | Male | White | Son | Single | Oklahoma | None | Texas | Texas |
Shook, Floyd | 7/12 | Male | White | Son | Single | Oklahoma | None | Texas | Texas |
4 1918 WWI Draft (Ancestry.com)
5 1920 United States Census->Texas->Falls County->Otto->ED# 84->Image 7/10 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, W. R. | 45 | Male | White | Head | Married | Texas | United States | Texas | Farmer |
Shook, Martha | 35 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | None |
Shook, Ivy | 17 | Female | White | Daughter | Single | Texas | Texas | Arkansas | None |
Shook, May | 15 | Female | White | Daughter | Single | Texas | Texas | Arkansas | None |
Shook, Lee | 13 | Male | White | Son | Single | Texas | Texas | Arkansas | None |
Shook, Floyd | 10 | Male | White | Son | Single | Texas | Texas | Arkansas | None |
Shook, Cecil | 8 | Male | White | Son [sic] | Single | Texas | Texas | Arkansas | None |
Shook, Erba | 3 | Male | White | Son | Single | Texas | Texas | Arkansas | None |
Shook, Bethel | 2 | Male | White | Daughter | Single | Texas | Texas | Arkansas | None |
6 1930 United States Census->Texas->McLennan County->Precinct 1->District 37->Image 6/8 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|
Shook, W. R. | 56 | Male | White | Head | Married | Texas | Cotton Farmer | Alabama | Texas |
Shook, Martha | 46 | Female | White | Wife | Married | Arkansas | None | Missouri | Arkansas |
Shook, Cecil | 18 | Male | White | Son | Single | Oklahoma | None | Texas | Arkansas |
Shook, Erba | 14 | Male | White | Son | Single | Oklahoma | None | Texas | Arkansas |
Shook, Bethel | 12 | Female | White | Daughter | Single | Oklahoma | None | Texas | Arkansas |
Shook, Georgia | 8 | Female | White | Daughter | Single | Texas | None | Texas | Arkansas |
Shook, Mildred | 5 | Female | White | Daughter | Single | Texas | None | Texas | Arkansas |
7 1940 United States Census->Texas->McLennan County->Other Places->District 155-52->Image 11/16 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Residence | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shork, W. R. | 56 | Male | White | Head | Married | Texas | Residence | Farmer | Farm |
Shork, Martha | 54 | Female | White | Wife | Married | Arkansas | Residence | None | |
Shork, Georgia | 17 | Female | White | Daughter | Single | Texas | Residence | None | |
Shork, Mildred | 15 | Female | White | Daughter | Single | Texas | Residence | None |
* Note that the Shook surname is incorrectly indexed as Shork (Ancestry.com)
8 1960 Texas Death Index (Certificate 35455) (Ancestry.com)
9 1960 Texas Death Certificate 35455 (fold3.com)
10 Headstone, Union Cemetery, Lott, Falls County, Texas (findagrave.com)