Shook, Miles Washington CSA
Surname | Shook |
---|---|
Given Name | Frederick |
Gender | Male |
Born | 03-JAN-1828 in Haywood County, North Carolina |
Died | 01-OCT-1901 in Iredell County, North Carolina |
Buried | Sharon Lutheran Church Cemetery, Statesville West, Iredell County, North Carolina |
Father | Frederick SHOOK (i) (1802 NC - 04-APR-1839 NC) |
Mother | Barbara THORNBURG (~1794 NC - ) |
Family Line
Miles Washington Shook-> Frederick Shook (i) (f)-> Frederick Shook (gf)-> Johanne Hans George Shook (Schuck) (g-gf)-> Johannes Shook (Schuck) (gg-gf).
Marriage
Anthea Minerva FULBRIGHT; born: 23-APR-1832 in Catawba County, North Carolina; died: 06-DEC-1890 in North Carolina; buried: Sharon Lutheran Church Cemetery, Statesville West, Iredell County, North Carolina.
Children
- Calvin Alonza SHOOK (22-FEB-1859 NC - 24-SEP-1925 NC)
1 1850 United States Census->North Carolina->Catawba County->Not Stated->Image 114/179 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Fredrick | 48 | Male | White | North Carolina | Farmer |
Shook, Barbary | 56 | Female | White | North Carolina | |
Shook, Miles | 22 | Male | White | North Carolina | Farmer |
Shook, Cona | 19 | Male | White | North Carolina | Farmer |
Shook, Amanda | 18 | Female | White | North Carolina | |
Shook, Franklin | 16 | Male | White | North Carolina | Farmer |
Shook, Marcus | 13 | Male | White | North Carolina | |
Shook, John | 11 | Male | White | North Carolina | |
Shook, Adaline | 8 | Female | White | North Carolina | |
Thornsburg, Margaret | 60 | Female | White | North Carolina |
2 1860 United States Census->North Carolina->Iredell County->On the W NC RR->Image 4-5/9 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Miles W. | 32 | Male | White | North Carolina | Farmer |
Shook, Manerva | 29 | Male | White | North Carolina | Wife |
Shook, Candes | 7 | Female | White | North Carolina | |
Shook, Barbara | 4 | Female | White | North Carolina | |
Shook, Calvin A. | 1 | Male | White | North Carolina | |
Shook, Henry | 1 | Male | White | North Carolina | |
Knup, Susan | 35 | Female | White | North Carolina | Domestic |
3 1870 United States Census->Indiana->Marion County->Pike->Image 24/56 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Miles | 42 | Male | White | North Carolina | Farm hand |
Shook, Minerva | 38 | Male | White | North Carolina | Keeping house |
Shook, Candes | 17 | Female | White | North Carolina | |
Shook, Barbara | 14 | Female | White | North Carolina | |
Shook, Calvin | 11 | Male | White | North Carolina | |
Shook, Henry | 11 | Male | White | North Carolina | |
Shook, Charles | 3 | Male | White | North Carolina |
4 1880 United States Census->North Carolina->Iredell County->Shiloh->District 141->Image 21/38 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, M. W. | 52 | Male | Head | White | Married | North Carolina | North Carolina | North Carolina | Farming |
Shook, Manerva | 48 | Male | Head | White | Married | North Carolina | North Carolina | North Carolina | Keeping house |
Shook, C. A. | 20 | Male | Son | White | Married | North Carolina | North Carolina | North Carolina | Farming |
Shook, H. A. | 20 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina | Farming |
Shook, Charlie A. | 13 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina | Farming |
Shook, William A. | 6 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina |
5 1900 United States Census->North Carolina->Iredell County->Shiloh->District 99->Image 24/26 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Calvin | 40 | Male | Head | White | Married | North Carolina | North Carolina | North Carolina | Farmer |
Shook, Francis V. | 27 | Female | Wife | White | Married | North Carolina | North Carolina | North Carolina | |
Shook, Marry A. | 18 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Bessie V. | 16 | Female | Daughter | White | Single | Kansas | North Carolina | North Carolina | |
Shook, Grover C. | 13 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina | Farm laborer |
Shook, Francis M. | 11 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Adlai S. | 7 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Edna W. | 5 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Birtha L. | 1 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Miles W. | 72 | Male | Father | White | Widowed | North Carolina | North Carolina | North Carolina | Farm laborer |
6 Headstone, Sharon Lutheran Church Cemetery, Statesville West, Iredell County, North Carolina (findagrave.com)