Shook, Earl Derden
| Surname | Shook |
|---|---|
| Given Name | Earl Derden |
| Gender | Female |
| Born | 02-AUG-1886 in Hillsboro, Hill County, Texas |
| Died | 16-AUG-1917 in Hillsboro, Hill County, Texas (Certificate 22454) |
| Buried | Hillsboro City Cemetery, Hillsboro, Hill County, Texas |
| Father | Frank Scott SHOOK, Sr. (15-JAN-1857 - 27-JAN-1941) |
| Mother | Mary Virginia "Jennie" DERDEN (28-JUL-1861 13-APR-1953) |
Family Line
Earl Derden Shook-> Frank Scott Shook, Sr. (f)-> John Oliver Shook, Sr. (gf).
1 1900 United States Census->Texas->Hill County->Justice Precinct 1->District 39->Image 13/57 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Frank S. | 40 | Male | White | Head | Married | Texas | Texas | Texas | Brick contractor |
| Shook, Jennie | 30 | Female | White | Wife | Married | Texas | Texas | Texas | |
| Shook, Earl | 13 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Wilber | 9 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Scott | 6 | Male | White | Son | Single | Texas | Texas | Texas |
2 1910 United States Census->Texas->Hill County->Hillsboro Ward 3->District 156->Image 18/57 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Scott | 52 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Contractor | Brick work |
| Shook, Jennie | 42 | Female | White | Wife | Married | Texas | Alabama | South Carolina | ||
| Shook, Earl | 22 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
| Shook, Wilber L. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | Teacher | Public school |
| Shook, Scott Jr. | 16 | Male | White | Son | Single | Texas | Texas | Texas |
3 1917 Texas Death Index (Certificate 22454) (Ancestry.com)
![]()
4 1917 Texas Death Certificate 22454 (Ancestry.com)
![]()
5 Headstone, Hillsboro City Cemetery, Hillsboro, Hill County, Texas; Plot: Section 11 (findagrave.com)
![]()