Shook, Wilbur F.
Surname | Shook |
---|---|
Given Name | Wilbur F. |
Gender | Male |
Born | 03-APR-1855 in Texas |
Died | 09-JUL-1932 in Dallas, Dallas County, Texas (Certificate 29209) |
Buried | Greenwood Cemetery, Dallas, Dallas County, Texas |
Father | John Oliver SHOOK, Sr. (~1819 TN - 25-OCT-1860 TX) |
Mother | Mary A. CRAWFORD (~1824 AL - ) |
Family Line
Wilbur F. Shook-> John Oliver Shook, Sr. (f).
Marriage
06-OCT-1878 in Dallas County, Texas to Lula B. MORGAN; born: 30-OCT-1859 in Texas; died: 24-NOV-1939 in Dallas, Dallas County, Texas (Certificate 39966); father: Hiram S. MORGAN (1835 TN - 27-NOV-1887 TX); mother: Lucy A. KILLINGSWORTH (1835 TN - 04-FEB-1915 TX); buried: Greenwood Cemetery, Dallas, Dallas County, Texas.
1 1860 United States Census->Texas->McLennan County->Not Stated->Image 3/97 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, J. O. | 41 | Male | Tennessee | Printer |
Shook, Mary A. | 28 | Female | Alabama | |
Shook, M. J. | 17 | Female | Mississippi | |
Shook, M. L. | 13 | Female | Mississippi | |
Shook, Chs | 12 | Male | Mississippi | |
Shook, Fannie | 10 | Female | Mississippi | |
Shook, Tom H. | 8 | Male | Mississippi | |
Shook, W. F. | 6 | Male | Texas | |
Shook, Frank S. | 4 | Male | Texas | |
Shook, Jeff G. | 1 | Male | Texas |
2 1880 United States Census->Texas->Navarro County->Corsicana->District 138->Image 20/68 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Wilber F. | 25 | Male | Boarder | Single | Texas | Tennessee | Mississippi | Clerk ? |
3 1910 United States Census->Texas->Dallas County->Dallas Ward 3->District 35->Image 17/27 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Wilber F. | 55 | Male | Head | Married | Texas | Mississippi | Mississippi | Retail druggist |
Shook, Lula B. | 60 | Female | Wife | Married | Texas | Tennessee | Tennessee | |
Morgan, Lucy A. | 72 | Female | Mother-in-law | Widowed | Tennessee | Tennessee | Tennessee | |
Morgan, Elizabeth | 40 | Female | Sister-in-law | Single | Texas | Tennessee | Tennessee |
4 1920 United States Census->Texas->Dallas County->Dallas Precinct 8->District 16->Image 5/32 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Morgan, C. G. | 64 | Male | Head | Married | Texas | Tennessee | Tennessee | Auctioner |
Morgan, Jennie B. | 58 | Female | Wife | Married | Alabama | Alabama | Alabama | |
Morgan, Nan E. | 30 | Female | Daughter | Single | Texas | Alabama | Texas | |
Morgan, Lula B. | 28 | Female | Daughter | Single | Texas | Alabama | Texas | |
Shook, W. F. | 65 | Male | Brother-in-law | Married | Texas | Mississippi | Mississippi | Traveling salesman |
Shook, Lula B. | 60 | Female | Sister | Married | Texas | Tennessee | Tennessee |
5 1930 United States Census->Texas->Dallas County->Dallas->District 38->Image 44/95 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Wilbur | 75 | Male | Head | Married | Texas | Mississippi | Mississippi | Commercial traveler |
Shook, Lula M. | 70 | Female | Wife | Single | Texas | Tennessee | Tennessee |