Shook, James Osgood Andrew CSA
Surname | Shook |
---|---|
Given Name | James Osgood Andrew |
Gender | Male |
Born | 15-MAR-1845 in Cass County, Texas |
Died | 16-APR-1916 in Houston, Harris County, Texas (Certificate 9623) |
Buried | 17-APR-1916 in Washington Cemetery, 2911 Washington Ave Houston, Harris County, Texas |
Father | Nathaniel SHOOK (1816-1820 - 1849) |
Mother | Lorena ROBINSON (28-SEP-1819 - 17-FEB-1907) |
Family Line
James Osgood Andrew Shook-> Nathaniel Shook (f)-> Jacob Shook (gf)-> Johanne Jacob Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriages
Marriage 1
UNKNOWN
Marriage 2
31-OCT-1876 in Coryell County, Texas to Martha E. "Mattie" CARY; born: 08-NOV-1845 in Quachita County, Arkansas (about 10 miles from Camden); died: 06-SEP-1927 in Houston, Harris County, Texas (Certificate 30592); buried: Washington Cemetery, Houston, Harris County, Texas
Children
- Carrie E. SHOOK; 1867 -
- Fransis L. SHOOk; 1869 -
- Lizzie SHOOK; 1871 -
- Robert M. SHOOK; 1873 -
- Jonnio O. SHOOK; 1877 -
- Young Osgood SHOOK, Sr. (14-SEP-1877 - 10-OCT-1936)
- Joshua SHOOK; 1879 -
- Jesse O. SHOOK; 1873 -
- Joe O. SHOOK; born: 18-SEP-1882 in Gatesville, Coryell County, Texas; SSN: 543-05-4975
Story
James Osgood Andrew SHOOK CSA was born about 1845 in Texas. Osgood was a farmer and Methodist preacher. He enlisted in I Company, McCord's Frontier Regiment, Texas Cavalry on August 1, 1863 at Camp Colorado. He furnished his own horse and equipment. The horse was valued at $175 and the equipment at $50. He was stationed at Fort Anderson in Grimes County. Osgood lived in Harris County when he applied for his pension. His wife, Mattie, lived in Harris County when she collected it after his death.
1 ShookHistory.org
2 1850 United States Census->Texas->Walker County->Not Stated->Image 26/64 (Ancestry.com)
Name | Age | Sex | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Lorena | 30 | Female | Widowed | Arkansas | |
Robinson, Joshua | 25 | Male | Single | Louisiana | |
Shook, Joshua | 7 | Male | Single | Texas | |
Shook, Jas | 5 | Male | Single | Texas | |
Shook, John | 3 | Male | Single | Texas | |
Shook, Mary | 2 | Female | Single | Texas | |
Addison, Oscar | 29 | Male | Single | Maryland | |
Rabb, George | 24 | Male | Single | Tennessee |
3 1860 United States Census->Texas->Coryell County->Station Creek->Image 5/11 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Robinson, Wm. | 70 | Male | ? | Methodist minister |
Robinson, Elizabeth | 74 | Female | Maryland | |
Robinson, Lorena | 40 | Female | Moussouri | |
Robinson, Joshua | 35 | Male | Louisiana | Farmer |
Robinson, Mary C. | 24 | Female | Arkansas | |
Robinson, Sanford | 6 | Male | Texas | Farmer |
Robinson, Elizabeth | 4 | Female | Texas | |
Robinson, Sally R. | 2 | Female | Texas | |
Robinson, Judy A. | 6/12 | Female | Texas | |
Shook, Joshua | 17 | Male | Texas | Farmer |
Shook, Jas | 15 | Male | Texas | Farmer |
Shook, John W. | 14 | Male | Texas | |
Shook, Mary | 12 | Female | Texas | |
Harrison, Samuel | 27 | Male | Illinois | Sadler |
4 1870 United States Census->Texas->Burleson County->Western District->Image 123/204 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Robinson, Joshua | 45 | Male | White | Louisiana | Farmer |
Robinson, Mary E. | 35 | Female | White | Arkansas | Keeps house |
Robinson, Sanford G. | 16 | Male | White | Texas | |
Robinson, Elizabeth E. | 14 | Female | White | Texas | |
Robinson, Sally L. | 12 | Female | White | Texas | |
Robinson, Ida A. | 10 | Female | White | Texas | |
Robinson, William | 7 | Male | White | Texas | |
Robinson, Benj. H. | 3 | Male | White | Texas | |
Robinson, Josuah L. C. | 1 | Male | White | Texas | |
Robinson, Wm. | 84 | Male | White | Virginia | Retired surveyor |
Clinton, James W. | 18 | Male | White | Alabama | Farm hand |
Shook, Osgood A. | 25 | Male | White | Texas | Farmer |
5 1880 United States Census->Texas->Coryell County->Not Stated->Image 8/25 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Osgood A. | 35 | Male | White | Head | Texas | Farmer | ||
Shook, Martha | 34 | Female | White | Wife | Arkansas | Alabama | Georgia | Keeping house |
Shook, Carrie E. | 13 | Female | White | Daughter | Texas | Texas | Arkansas | |
Shook, Francis L. | 11 | Male | White | Son | Texas | Texas | Arkansas | |
Shook, Lizie | 9 | Female | White | Daughter | Texas | Texas | Arkansas | |
Shook, Robert M. | 7 | Male | White | Son | Texas | Texas | Arkansas | |
Shook, Young | 1 | Male | White | Son | Texas | Texas | Arkansas | |
Shook, Joshuway | 11/12 | Male | White | Son | Texas | Texas | Arkansas |
6 1900 United States Census->Texas->Harris County->Houston->Image 8/25 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Osgood A. | 55 | Male | White | Head | Texas | Arkansas | Missouri | Ministry |
Shook, Martha E. | 54 | Female | White | Wife | Arkansas | Tennessee | Alabama | |
Shook, Jonnie O. | 22 | Male | White | Son | Texas | Texas | Arkansas | Salesman |
Shook, Jesse O. | 16 | Male | White | Son | Texas | Texas | Arkansas | |
Dean, Lizzie | 29 | Female | White | Step-daughter | Texas | Mississippi | Arkansas |
7 1910 United States Census->Texas->Harris County->Houston->Image 8/25 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Forbes, Cary F. | 80 | Male | White | Head | Kentucky | Scottland | Georgia | None |
Shook, Osgood A. | 65 | Male | White | Renter | Texas | Kentucky | Kentucky | Methodist minister |
Shook, Martha | 64 | Female | White | Renter | Arkansas | Alabama | Alabama | None |
8 1920 United States Census->Texas->Harris County->Houston->Ward 6->District 99->Image 24/39 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Marital Status | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Schoultz, Katie | 56 | Female | White | Head | Widowed | Texas | Georgia | Texas | |
Morris, Robert C. | 36 | Male | White | Son | Single | Texas | Texas | Georgia | |
Schook, Martha | 74 | Female | White | Roomer | Widowed | Arkansas | Alabama | Alabama | Doctor |
9 Confederate Pension (Ancestry.com)
10 1916 Texas Death Index (Ancestry.com) indexed as Asgood A. Shook
11 1916 Death Certificate 9623 (recorded as Asgood A. Shook)