Shook, Milford Dayton Sr.
Surname | Shook |
---|---|
Given Name | Milford Dayton |
Gender | Male |
Born | 28-FEB-1902 in Monticello, Drew County, Arkansas |
Died | 21-JUL-1971 in Corsicanna, Navarro County, Texas (Certificate 51332) |
SSN | 453-10-0821; Last residence: Corsicanna, Navarro County, Texas |
Buried | Resthaven Memorial Park, Corsicanna, Navarro County, Texas |
Father | Oscar Jonathan SHOOK, Sr. (05-APR-1882 AR - 10-NOV-1964 AR) |
Mother | Lela WILKES (SEP-1881 AR - 13-JAN-1966 AR) |
Family Line
Milford Dayton Shook-> Oscar Jonathan Shook, Sr. (f)-> Jonathan James Shook (gf)-> Daniel Pinkney Shook (g-gf)-> Henry Shook (gg-gf)-> Frederick Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
18-OCT-1920 in Bradley County, Arkansas to Ida MCCRARY; born: in 29-DEC-1901 in Dalton, Whitfield County, Georgia; died: 20-APR-1987 in Dallas, Dallas County, Texas; SSN: 453-10-0822; Last residence: Corsicana, Navarro County, Texas.
Children
- Milford Dayton SHOOK, Jr.; born: 26-AUG-1921 in Monticello, Drew County, Arkansas; died: 11-MAR-1924 in Corsicana, Navarro County, Texas (Certificate 10282); buried: Oakland Cemetery, Monticello, Drew County, Arkansas; Plot: Old Cemetery Section, Block 1 (White)
- James Burl SHOOK (06-DEC-1923 TX - 11-MAR-2014 TX)
- Peggy Faye SHOOK; born: 27-AUG-1931 in Corsicana, Navarro County, Texas (Certificate 69705); married: Joe David BAUMGARTNER (14-JUN-1926 TX - 03-AUG-2009 TX)
1 1910 United States Census->Arkansas->Hot Spring County->Magnet Cove->District 91->Image 9/17 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Oscar | 28 | Male | White | Head | Married | Arkansas | North Carolina | Arkansas | Farmer | General farm |
Shook, Lela | 28 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | ||
Shook, Milfore | 8 | Male | White | Son | Single | Arkansas | Arkansas | Arkansas | ||
Shook, Alfred | 5 | Male | White | Son | Single | Arkansas | Arkansas | Arkansas | ||
Shook, Gladys | 4 | Female | White | Daughter | Single | Arkansas | Arkansas | Arkansas |
2 1920 United States Census->Arkansas->Drew County->Monticello->District 59->Image 12-13/50 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Oscar | 38 | Male | White | Head | Married | Arkansas | North Carolina | Arkansas | Carder | Cotton mill |
Shook, Lelia | 38 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | ||
Shook, Milford | 17 | Male | White | Son | Single | Arkansas | Arkansas | Arkansas | Doper | Cotton mill |
Shook, Alfred | 15 | Male | White | Son | Single | Arkansas | Arkansas | Arkansas | ||
Shook, Gladys | 13 | Female | White | Daughter | Single | Arkansas | Arkansas | Arkansas | ||
Shook, Selma | 8 | Female | White | Daughter | Single | Arkansas | Arkansas | Arkansas | ||
Shook, J. O. | 1 | Male | White | Son | Single | Arkansas | Arkansas | Arkansas |
3 1930 United States Census->Texas->Navarro County->Corsicana->District 2->Image 8/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Milford D. | 28 | Male | White | Head | Married | Arkansas | Arkansas | Arkansas | Textile worker | Cotton mill |
Shook, Ida | 28 | Female | White | Wife | Married | Georgia | Georgia | Georgia | ||
Shook, James B. | 6 | Male | White | Son | Single | Texas | Arkansas | Georgia |
4 1940 United States Census->Texas->Navarro County->Corsicana->District 2->Image 8/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, M. D. | 38 | Male | White | Head | Married | Arkansas | Assistant foreman | Cotton mill |
Shook, Ida | 38 | Female | White | Wife | Married | Georgia | Spinner | Cotton mill |
Shook, James Burl | 16 | Male | White | Son | Single | Texas | ||
Shook, Peggy Fae | 8 | Female | White | Daughter | Single | Texas |
5 1971 Texas Death Index (Ancestry.com -- no image)
6 1971 Texas Death Certificate 51332 (Ancestry.com)
7 Headstone, Resthaven Memorial Park, Corsicana, Navarro County, Texas (findagrave.com -- no image)