Shook, Charles Abraham
Surname | Shook |
---|---|
Given Name | Charles Abraham |
Gender | Male |
Born | 08-JUN-1883 in Prentiss County, Mississippi |
Died | 05-JUL-1947 in Altus, Jackson County, Oklahoma |
Buried | Altus Cemetery, Altus, Jackson County, Oklahoma |
Father | Noah Washington SHOOK (10-JAN-1861 AL - 18-OCT-1924 MS) |
Mother | Mary Jane LITTLE (14-APR-1861 GA - 08-NOV-1904 MS) |
Family Line
Charles Abraham Shook-> Noah Washington Shook (f)-> Charles Noah Shook (gf)-> Noah Shook (g-gf)-> Johanne George Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Fannie Pearl "Booty" KINGSLEY; born: 14-FEB-1886 in Prentiss County, Mississippi; died: 01-OCT-1963 in Atlus, Jackson County, Oklahoma; father: Daniel Washington "Tuck" KINGSLEY (30-JUN-1846 SC - 17-OCT-1925 OK); mother: Charlotte Emily Eugenia "Lottie" GARDNER (03-MAR-1858 GA - 16-JUL-1935 OK); buried: Altus Cemetery, Altus, Jackson County, Oklahoma; SSN: 448-05-6971.
Children
- Daniel N. SHOOK; born: 03-FEB-1903 in Texas; died: 20-OCT-1987 in Altus, Jackson County, Oklahoma; married: Era Hazel PRICE (16-SEP-1903 TX - 08-NOV-1989 OK); buried: Restlawn Memorial Park, Altus, Jackson County, Oklahoma; Plot: Garden Peace B Lot 24
- Elzie E. SHOOK (19-MAY-1905 TX - 26-NOV-1997 TX)
- Ora May SHOOK; born: 04-MAY-1908 in Decatur, Wise County, Texas; died: 27-DEC-1983 in Bakersfield, Kern County, California; married: Noble Hershell MCATEE (09-MAR-1903 TX - 02-OCT-1977 CA); buried: Greenlawn Memorial Park, Bakersfield, Kern County, California; SSN: 546-30-1915
- Leon Charlie SHOOK (28-SEP-1914 OK - 24-OCT-1974 TX)
- Hermit S. SHOOK (23-JUL-1910 TX - 15-APR-1992 TX)
- Opal Fleecie SHOOK; born: 22-SEP-1916 in Altus, Jackson County, Oklahoma; died: 20-JAN-1974 in San Diego County, California; married: Unknown BOYD
1 1900 United States Census->Mississippi->Prentiss County->Beat 1->District 93->Image 24/43 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Noah | 39 | Male | White | Head | Married | Mississippi | Mississippi | Alabama | Farmer |
Shook, Mary J. | 39 | Female | White | Wife | Married | Georgia | Georgia | Unknown | |
Shook, Chas C. | 16 | Male | White | Son | Single | Mississippi | Mississippi | Georgia | At school |
Shook, William W. | 14 | Male | White | Son | Single | Mississippi | Mississippi | Georgia | At school |
Shook, Wiley T. | 11 | Male | White | Son | Single | Mississippi | Mississippi | Georgia | At school |
Shook, Keller O. | 8 | Male | White | Son | Single | Mississippi | Mississippi | Georgia | At school |
Shook, Daniel L. | 6 | Male | White | Son | Single | Mississippi | Mississippi | Georgia | At school |
Shook, Boliver L. | 4 | Male | White | Son | Single | Mississippi | Mississippi | Georgia | |
Shook, Maggie M. | 7/12 | Female | White | Daughter | Single | Mississippi | Mississippi | Georgia |
2 1910 United States Census->Texas->Wise County->Justice Precinct 1->District 245->Image 13/36 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Charles A. | 26 | Male | White | Head | Married | Mississippi | Alabama | Georgia | Farmer | General farm |
Shook, Fannie P. | 23 | Female | White | Wife | Married | Mississippi | United States | Georgia | ||
Shook, Daniel N. | 7 | Male | White | Son | Single | Texas | Mississippi | Mississippi | ||
Shook, Elsie B. | 4 | Female | White | Daughter | Single | Texas | Mississippi | Mississippi | ||
Shook, Ora M. | 2 | Female | White | Daughter | Married | Texas | Mississippi | Mississippi |
3 1918 WWI Draft (Ancestry.com)
4 1920 United States Census->Oklahoma->Jackson County->Martha->District 116->Image 10/25 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Charles A. | 35 | Male | White | Head | Married | Mississippi | Alabama | Georgia | Farmer | Genl farm |
Shook, Fannie P. | 33 | Female | White | Wife | Married | Mississippi | North Carolina | Georgia | ||
Shook, Daniel W. | 17 | Male | White | Son | Single | Texas | Mississippi | Mississippi | Farm laborer | Home farm |
Shook, Elsie D. | 14 | Female | White | Daughter | Single | Texas | Mississippi | Mississippi | ||
Shook, Ora May | 11 | Female | White | Daughter | Married | Texas | Mississippi | Mississippi | ||
Shook, Hermit | 9 | Male | White | Son | Single | Texas | Mississippi | Mississippi | ||
Shook, Lee C. | 5 | Male | White | Son | Single | Texas | Mississippi | Mississippi | ||
Shook, Opal L. | 3 | Female | White | Daughter | Married | Texas | Mississippi | Mississippi | ||
Shook, Nannie P. | 1 | Female | White | Daughter | Married | Texas | Mississippi | Mississippi |
5 1930 United States Census->Oklahoma->Jackson County->Martha->District 33-24->Image 26/29 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Charlie | 47 | Male | White | Head | Married | Mississippi | Alabama | Georgia | Labor | Farm |
Shook, Fannie | 44 | Female | White | Wife | Married | Mississippi | Alabama | Georgia | ||
Shook, Daniel | 26 | Male | White | Son | Single | Texas | Mississippi | Mississippi | Labor | Farm |
Shook, L. C. | 15 | Male | White | Son | Single | Oklahoma | Mississippi | Mississippi | ||
Shook, Fleecie | 13 | Female | White | Daughter | Married | Oklahoma | Mississippi | Mississippi | ||
Shook, Nannie Pearl | 11 | Female | White | Daughter | Married | Oklahoma | Mississippi | Mississippi |
6 Headstone, Altus Cemetery, Altus, Jackson County, Oklahoma (findagrave.com -- no image)