Shook, James Carroll (ii)
| Surname | Shook |
|---|---|
| Given Name | James Carroll |
| Gender | Male |
| Born | 12-FEB-1910 in Texas |
| Died | 20-APR-1995 in Sweetwater, Nolan County, Texas |
| SSN | 467-32-5133; Last residence: Sweetwater, Nolan County, Texas |
| Buried | Sweetwater Cemetery, Sweetwater, Nolan County, Texas |
| Father | Samuel Houston SHOOK (03-MAR-1874 TX - 14-SEP-1944 TX) |
| Mother | Emma Lucretia LAKE (30-MAR-1881 TX - 31-DEC-1967 TX) |
Family Line
James Carroll Shook-> Samuel Houston Shook (f)-> James P. Shook (gf)-> Wesley Marion Shook (g-gf)-> William Shook (vi) (gg-gf)-> William Shook (ii) (ggg-gf)-> William Shook (i) (gggg-gf)-> Hermanus Shook (ggggg-gf).
1 1920 United States Census->Texas->Nolan County->Sweetwater->District 176->Image 38-39/50 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Samuel H. | 45 | Male | White | Head | Married | Texas | Arkansas | Arkansas | Agent | Real estate |
| Shook, Emma | 37 | Female | White | Wife | Married | Texas | Texas | Texas | ||
| Shook, Gladys | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | Farm labor | Home farm |
| Shook, Clota May | 16 | Female | White | Daughter | Single | Texas | Texas | Texas | Saleslady | 510 & 150 Aston |
| Shook, Cleo | 15 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
| Shook, Carroll | 9 | Male | White | Son | Single | Texas | Texas | Texas |
2 1930 United States Census->Texas->Nolan County->Sweetwater->District 3->Image 38-39/50 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Samuel | 55 | Male | White | Head | Married | Arkansas | Arkansas | Arkansas | Manager | News stand |
| Shook, Emma | 37 | Female | White | Wife | Married | Texas | Texas | Texas | ||
| Shook, Carroll | 18 | Male | White | Son | Single | Texas | Arkansas | Texas |
3 1940 United States Census->Texas->Nolan County->Sweetwater->District 177-3->Image 26/72 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, S. H. | 66 | Male | White | Head | Married | Texas | Justice of Peace | City |
| Shook, Emma | 59 | Female | White | Wife | Married | Texas | ||
| Shook, Carral | 30 | Male | White | Son | Single | Texas |
4 1995 Texas Death Index (Ancestry.com -- no image)
5 Headstone, Sweetwater Cemetery, Sweetwater, Nolan County, Texas (findagrave.com)
![]()