Shook, Elijah
Surname | Shook |
---|---|
Given Name | Elijah |
Gender | Male |
Born | APR-1840 in Darke County, Ohio |
Died | 29-OCT-1901 in Grant County, Indiana |
Buried | Riverside Cemetery, Gas City, Grant County, Indiana |
Father | Peter SHOOK (~1811 - 18-APR-1888) |
Mother | Suzanne KIMBLE (22-JAN-1812 - 27-DEC-1851) |
Family Line
Elijah Shook-> Peter Shook (f)-> Harmonous Shook (gf)-> Peter Shook (ii) (g-gf)-> Hermanus Shook (gg-gf).
Marriage
20-AUG-1866 in Grant County, Indiana to Cornelia Amanda BUTCHER; born: APR-1837 in Ohio; died: 27-AUG-1926 in Grant County, Indiana; buried: Riverside Cemetery, Gas City, Grant County, Indiana.
Children
- Emma B. SHOOK; born: ~1860 in Indiana
- Saint Elmo SHOOK (~1869 - )
- Daisy Belle SHOOK; born: NOV-1870 in Indiana
- McDowel SHOOK (adopted son); born: APR-1886 in Indiana
1 1850 United States Census->Ohio->Darke County->Wabash->Image 5/8 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Peter | 39 | Male | White | Ohio | Farmer |
Shook, Susannah | 38 | Female | White | Ohio | |
Shook, Mary | 13 | Female | White | Ohio | |
Shook, John | 12 | Male | White | Ohio | |
Shook, Catherine | 11 | Female | White | Ohio | |
Shook, Elija | 10 | Male | White | Ohio | |
Shook, Susannah | 9 | Female | White | Ohio | |
Shook, Aaron | 8 | Male | White | Ohio | |
Shook, Martha J. | 7 | Female | White | Ohio | |
Shook, Simantha | 6 | Female | White | Ohio | |
Shook, Louise Jane | 0 | Female | White | Ohio | |
Shook, Susan | 74 | Female | White | Virginia |
2 1870 United States Census->Indiana->Grant County->Marion->Image 3/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shoop, Elija | 30 | Male | White | Head | Married | Ohio | Stone mason |
Shoop, Coraeelia | 31 | Female | White | Wife | Married | Ohio | Keeping house |
Patches, Emma | 10 | Female | White | Daughter | Single | Indiana | |
Shoop, St. Elmo | 2 | Male | White | Son | Single | Indiana |
3 1880 United States Census->Indiana->Grant County->Marion->District 180; Image 41/70 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Elija | 41 | Male | White | Head | Married | Ohio | Ohio | Ohio | Stone mason |
Shook, Amanda | 43 | Female | White | Wife | Married | Ohio | Ohio | Virginia | Keeping house |
Shook, Susan | 30 | Female | White | Sister | Single | Indiana | Ohio | Ohio | Helps keep house |
Shook, Emma B. | 19 | Female | White | Daughter | Single | Indiana | Ohio | Ohio | Helps keep house |
Shook, S. L. Elmo | 11 | Male | White | Son | Single | Indiana | Ohio | Ohio | At school |
Shook, Daisy Belle | 10 | Female | White | Daughter | Single | Indiana | Ohio | Ohio | At school |
Powell, Henrietta | 68 | Female | White | Mother-in-law | Widowed | Virginia | Virginia | Virginia |
4 1900 United States Census->Indiana->Grant County->Marion->District 40; Image 11/64 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Elija | 60 | Male | White | Head | Married | Ohio | Pennsylvania | Pennsylvania | Stone mason |
Shook, Amanda C. | 63 | Female | White | Wife | Married | Ohio | Ohio | Virginia | |
Shook, Daisy B. | 29 | Female | White | Daughter | Single | Indiana | Ohio | Ohio | Nurse |
Shook, Blanche L. | 13 | Female | White | Grandaughter | Single | Indiana | Indiana | Indiana | At school |
Shook, McDowel | 14 | Male | White | Adopted son | Single | Indiana | Indiana | Indiana | At school |
5 1920 United States Census->Indiana->Grant County->Marion Ward 4->District 97; Image 1/24 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Cordelia A. | 82 | Female | White | Wife | Widowed | Ohio | Ohio | Virginia | None |
Shook, Daisy B. | 49 | Female | White | Daughter | Single | Indiana | Ohio | Ohio | Nurse |
6 Headstone, Riverside Cemetery, Gas City, Grant County, Indiana (findagrave.com)