Shook, John A.
Surname | Shook |
---|---|
Given Name | John A. |
Gender | Male |
Born | 29-MAY-1871 in Indiana |
Died | 04-FEB-1944 in Ventura, Ventura County, California |
Buried | Pierce Brothers Santa Paula Cemetery, Santa Paula, Ventura County, California |
Father | Leander Dolphus SHOOK (APR-1839 - ca. 1914 - 1920) |
Mother | Martha J. BRANCH (~1834 - bef. 1900) |
Family Line
John A. Shook-> Leander Dolphus Shook (f)-> Riley Abraham Shook (fg)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
21-AUG-1904 in Clay County, Texas to Myrta Elizabeth GRIFFITH; born: 12-NOV-1888 in Texas; died: 23-OCT-1945 in Ventura, Ventura County, California; father: William Robert Haines GRIFFITH (04-JAN-1860 TX - 04-MAR-1932 OK); mother: Salitha Emiline WEBB (15-MAR-1864 IL - 15-NOV-1954 CA).
Children
- Winnie L. SHOOK; born: ~1905 in Texas
- Myrtle Edith SHOOK; born: ~1907 in Texas
- Loris Riley SHOOK; born: 16-MAR-1908 in Jolly, Clay County, Texas (Certificate 24129); died: 27-APR-1958 in Texas; married: Lillie S. BERGER (02-FEB-1905 OK - 30-MAR-1983 OK); buried: Lightning Ridge Cemetery, Roff, Pontotoc County, Oklahoma
- Doris O. SHOOK; born: 12-SEP-1909 in Buffalo Springs, Clay County, Texas (Certificate 24550); died: 28-SEP-1987 in Bakersfield, Kern County, California; married: Jack W. BARTHULI (03-JAN-1909 CA - 25-NOV-1977 CA); buried: Greenlawn Memorial Park, Bakersfield, Kern County, Californa; SSN: 566-14-6782
- Rosa Irene SHOOK; born: 05-OCT-1911 in Buffalo Springs, Clay County, Texas (Certificate 46025)
- Oren Chester SHOOK; born: 08-JAN-1914 in Buffalo Springs, Clay County, Texas; died: 07-FEB-1956 in Alameda County, California; married: Thelma Rose PETRIE (01-APR-1916 CO - 09-NOV-1972 CA); buried: Golden Gate National Cemetery, San Bruno, San Mateo County, California; SSN: 555-10-3288
- Charles Roy SHOOK; born: 10-SEP-1919 in Texas; died: 12-JAN-1989 in Camarillo, Ventura County, California; married: Velma F. GILLETTE (23-DEC-1922 MO - 25-JAN-1971 CA); buried: Ivy Lawn Memorial Park, Ventura, Ventura County, California; SSN: 560-10-0916
1 1880 United States Census->Indiana->Grant County->Marion->District 12; Image 12/45 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, L. D. | 38 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | ||
Shook, Martha J. | 27 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | ||
Shook, William R. | 12 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | ||
Shook, Henry | 10 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | ||
Shook, John A. | 9 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | ||
Shook, Sarah V. | 6 | Female | White | Daughter | Single | Indiana | Tennessee | Tennessee | ||
Shook, Mollie | 2 | Female | White | Daughter | Single | Indiana | Tennessee | Tennessee | ||
Shook, Flora | 3/12 | Female | White | Daughter | Single | Indiana | Tennessee | Tennessee |
2 1900 United States Census->Texas->Clay County->Justice Precinct 5->District 16; Image 23/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Leandro D. | 56 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Shook, Rebecca A. | 33 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
Shook, Otho | 9 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | |
Shook, Augustus L. | 3 | Male | White | Son | Single | Texas | Tennessee | Tennessee | |
Shook, Jesse M. | 3/12 | Female | White | Daughter | Single | Texas | Tennessee | Tennessee | |
Shook, Wiliam R. | 32 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | Stationery engineer |
Shook, Henry A. | 30 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | Hired laborer |
Shook, John A. | 29 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | Hired laborer |
Shook, Flora M. | 20 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
Shook, James E. | 11 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Allie F. | 9 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
Sims, Robert T. | 21 | Male | White | Brother-in-law | Single | Tennessee | Tennessee | Tennessee | Hired laborer |
3 1910 United States Census->Texas->Clay County->Justice Precinct 7->District 38; Image 35/36 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, John A. | 37 | Male | White | Head | Married | Indiana | Tennessee | Tennessee | Farmer | General farm |
Shook, Myrtie E. | 21 | Female | White | Wife | Married | Texas | Texas | Illinois | ||
Shook, Winnie L. | 5 | Female | White | Daughter | Single | Texas | Indiana | Texas | ||
Shook, Myrtle E. | 3 | Female | White | Daughter | Single | Texas | Indiana | Texas | ||
Shook, Loris R. | 2 | Male | White | Son | Single | Texas | Indiana | Texas | ||
Shook, Doris O. | 8/12 | Female | White | Daughter | Single | Texas | Indiana | Texas |
4 1920 United States Census->Texas->Clay County->Justice Precinct 7->District 25; Image 4/31 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, John A. | 48 | Male | White | Head | Married | Indiana | United States | Tennessee | Farming | General |
Shook, Myrta | 31 | Female | White | Wife | Married | Texas | Texas | Illinois | ||
Shook, Nannie | 14 | Female | White | Daughter | Single | Texas | Indiana | Texas | ||
Shook, Edith | 13 | Female | White | Daughter | Single | Texas | Indiana | Texas | ||
Shook, Loris | 11 | Male | White | Son | Single | Texas | Indiana | Texas | ||
Shook, Doris O. | 10 | Female | White | Daughter | Single | Texas | Indiana | Texas | ||
Shook, Irene | 8 | Female | White | Daughter | Single | Texas | Indiana | Texas | ||
Shook, Aren | 6 | Male | White | Son | Single | Texas | Indiana | Texas | ||
Shook, Roy | 4/12 | Male | White | Son | Single | Texas | Indiana | Texas |
5 1930 United States Census->Oklahoma->Pontotoc County->Midland->District 26; Image 14/19 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Johnes | 59 | Male | White | Head | Married | Indiana | Tennessee | Tennessee | Farmer | Gen. farming |
Shook, Myrtle E. | 42 | Female | White | Wife | Married | Texas | Texas | Illinois | ||
Shook, Irene R. | 18 | Female | White | Daughter | Single | Texas | Indiana | Texas | ||
Shook, Oren | 16 | Male | White | Son | Single | Texas | Indiana | Texas | ||
Shook, Ray C. | 10 | Male | White | Son | Single | Texas | Indiana | Texas |
6 Headstone, Pierce Brothers Santa Paula Cemetery, Santa Paula, Ventura County, California (findagrave.com)