Shook, William M. (i)
Surname | Shook |
---|---|
Given Name | William M. |
Gender | Male |
Born | 28-FEB-1857 in Montezuma, Poweshiek County, Iowa |
Died | 01-OCT-1942 in Saint Ansgar, Mitchell County, Iowa |
Father | Eli Inman SHOOK (22-APR-1818 OH - 09-SEP-1887 IA) |
Mother | Sarah Jane MCALLISTER (09-NOV-1820 OH - 14-JAN-1906 IA) |
Family Line
William M. Shook (i)-> Eli Inman Shook (f)-> Harmonous Shook (gf)-> Peter Shook (ii) (g-gf)-> Hermanus Shook (gg-gf).
Marriage
31-AUG-1882 in Montezuma, Poweshiek County, Iowa to Nettie Alice POOLE; born: 20-JAN-1866 in Pecatonica, Winnebago, Illinois; died: 02-JUL-1918 in Malta, Phillips, Montana.
Children
- Olive Wilma SHOOK (18-DEC-1882 IA - 25-OCT-1960 TX)
- Elza Hunter SHOOK; born: 09-AUG-1889 in Montezuma, Poweshiek County, Iowa; died: 18-MAR-1967 in Minnetonka, Hennepin County, Minnesota; Elsa Martha Maria KRUEGER (10-SEP-1888 IA - 11-AUG-1958 MN); SSN: 482-03-0622; Last residence: Minneapolis, Hennepin County, Minnesota
- Hazel Edith SHOOK (03-MAR-1900 IA - 22-DEC-1964 TX)
- Lulu Ruth SHOOK; born: 12-SEP-1896 in Iowa; died: McCook, Red Willow County, Nebraska; married: Harry KERN (06-APR-1897 NB - 16-JAN-1980 NB)
Death Notice
Word has been recieved in Malta of the death of William Shook at St Ansgar, Iowa. Shook lived a few miles north of Malta from 1915 to 1932 when he went to St Ansgar to make his home near his son, Elza. He was 85 years old at the time of his death. -- Phillips County News - 15-OCT-1942 (Phillips Co, MT)
1 1860 United States Census->Iowa->Poweshiek County->Bear Creek->Image 7/7 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Eli | 42 | Male | White | Ohio | Farmer |
Shook, Sarah Jane | 38 | Female | White | Ohio | |
Shook, Martha A. | 19 | Female | White | Ohio | |
Shook, Mary M. | 16 | Female | White | Ohio | |
Shook, David | 15 | Male | White | Ohio | |
Shook, John | 13 | Male | White | Ohio | |
Shook, Elijah | 10 | Male | White | Ohio | |
Shook, Peter | 8 | Male | White | Ohio | |
Shook, Sarah Jane | 5 | Female | White | Ohio | |
Shook, William | 3 | Male | White | Iowa | |
Shook, Susan A. | 1 | Female | White | Iowa |
2 1870 United States Census->Iowa->Poweshiek County->Scott->Image 11/13 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Eli | 52 | Male | White | Ohio | Farmer |
Shook, Sarah J. | 51 | Female | White | Ohio | Housewife |
Shook, Mary | 24 | Female | White | Ohio | |
Shook, Peter | 17 | Male | White | Ohio | Farm laboring |
Shook, Jane | 15 | Female | White | Ohio | |
Shook, William | 13 | Male | White | Iowa | |
Shook, Susan | 11 | Female | White | Iowa |
3 1880 United States Census->Iowa->Poweshiek County->Scott->District 193->Image 15/17 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Eli | 62 | Male | Head | White | Married | Ohio | Virginia | Virginia | Farmer |
Shook, Sarah J. | 60 | Female | Wife | White | Married | Ohio | Ireland | Kentucky | Keeping house |
Shook, Elijah | 30 | Male | Son | White | Single | Ohio | Ohio | Ohio | Vet. surgeon |
Shook, Peter | 28 | Male | Son | White | Single | Ohio | Ohio | Ohio | Farmer |
Shook, William | 23 | Male | Son | White | Single | Ohio | Ohio | Ohio | Farmer |
4 1900 United States Census->Iowa->Cerro Gordo County->Lime Creek->District 26->Image 4/16 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William | 43 | Male | Head | White | Married | Iowa | Ohio | Ohio | Farmer |
Shook, Nettie P. | 34 | Female | Wife | White | Married | Illinois | Indiana | Maryland | |
Shook, Olive W. | 17 | Female | Daughter | White | Single | Iowa | Iowa | Illinois | At school |
Shook, Elza H. | 10 | Male | Son | White | Single | Iowa | Iowa | Illinois | At school |
Shook, Hazel E. | 5 | Female | Daughter | White | Single | Iowa | Iowa | Illinois | At school |
Shook, Lulu R. | 3 | Female | Daughter | White | Single | Iowa | Iowa | Illinois |
5 1910 United States Census->Iowa->Worth County->Lincoln->District 176->Image 19/20 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, William | 53 | Male | Head | White | Married | Iowa | Ohio | Ohio | Farmer | General farm |
Shook, Nettie A. | 44 | Female | Wife | White | Married | Illinois | Indiana | Maryland | ||
Shook, Olive A. | 27 | Female | Daughter | White | Single | Iowa | Iowa | Illinois | ||
Shook, Elga H. | 20 | Male | Son | White | Single | Iowa | Iowa | Illinois | Laborer | Home farm |
Shook, Hazel E. | 15 | Female | Daughter | White | Single | Iowa | Iowa | Illinois | ||
Shook, Lulu R. | 13 | Female | Daughter | White | Single | Iowa | Iowa | Illinois | ||
Shook, Lewis | 14 | Male | Nephew | White | Single | Iowa | Ohio | Iowa | Laborer | Home farm |
6 1920 United States Census->Montana->Phillips County->Circle Diamond->District 0162->Image 1/2 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, William | 68 | Male | Head | White | Widowed | Iowa | Ohio | Ohio | Farmer | General farm |