Shook, May
Surname | Shook |
---|---|
Given Name | May |
Gender | Female |
Born | 01-MAY-1889 in Jacksonville, Cherokee County, Texas |
Died | 21-OCT-1969 in Tyler, Smith County, Texas (Certificate 75100) |
SSN | 464-88-3270; Last residence: Rusk, Cherokee County, Texas |
Buried | Cedar Hill Cemetery, Rusk, Cherokee County, Texas |
Father | Jefferson Early SHOOK, Sr. (24-AUG-1854 TX - 08-MAR-1919 TX) |
Mother | Martha "Mattie" Baldwin STOUT (14-DEC-1858 TX - 15-APR-1923 TX) |
Family Line
May Shook-> Jefferson Early Shook, Sr. (f)-> Jefferson Shook gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
09-OCT-1907 in Cherokee County, Texas to Carter Hill FITTS; born: 11-OCT-1877 in Lyerly, Chattooga County, Georgia; died: 18-DEC-1946 in Rusk, Cherokee County, Texas (Certificate 53761); buried: Cedar Hill Cemetery, Rusk, Cherokee County, Texas.
Children
- Daisy M. FITTS; born: 11-SEP-1908 in Rusk, Cherokee County, Texas (Certificate 538); died: 30-DEc-2002; buried: Restwood Memorial Park, Clute, Brazoria County, Texas; married: Harold Lyle HOWARD (1908 - 1996); SSN: 456-42-3727; Last residence: Houston, Harris County, Texas
- Thomas Shook FITTS; born: 04-JAN-1910 in Rusk, Cherokee County, Texas (Certificate 538); died: 23-NOV-1983 in Houston, Harris County, Texas; SSN: 465-05-1075; Last residence: Houston, Harris County, Texas; buried: Augusta Cemetery, Augusta, Houston County, Texas
- Infant FITTS; gender: Female; born: 21-MAR-1912 in Rusk, Cherokee County, Texas (Certificate 8600); died: MAR-1912 in Rusk, Cherokee County, Texas; buried: Cedar Hill Cemetery, Rusk, Cherokee County, Texas
- James Hill FITTS; born: 27-AUG-1913 in Rusk, Cherokee County, Texas; died: 22-SEP-1959 in Jacksonville, Cherokee County, Texas (Certificate 54288); buried: Cedar Hill Cemetery, Rusk, Cherokee County, Texas; SSN: 452-05-7717
- Herbert Milburn FITTS; born: 15-JUN-1917 in Rusk, Cherokee County, Texas (Certificate 21170); died: 19-JAN-2004; SSN; 452-16-4590; Last residence: Austin, Travis County, Texas; married: Edith UNKNOWN
- Joseph Early FITTS; born: 02-APR-1919 in Rusk, Cherokee County, Texas (Certificate 159240); died: 15-SEP-1998; SSN: 465-07-4995; Last residence: Dallas, Dallas County, Texas; buried: Laurel Land Cemetery, Dallas, Dallas County, Texas
- Rupert Nash FITTS; born: 31-MAR-1926 in Rusk, Cherokee County, Texas; died: 02-APR-1926 in Rusk, Cherokee County, Texas
1 1900 United States Census->Texas->Cherokee County->Jacksonville->Image 4/38 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, J. E. | 45 | Male | Head | Texas | Tennessee | Arkansas | Lawyer |
Shook, Martha B. | 41 | Female | Wife | Texas | Arkansas | Tennessee | Keeping house |
Shook, Jefferson [W.H.] | 23 | Male | Son | Texas | Texas | Texas | Lawyer |
Shook, W. B. | 17 | Male | Son | Texas | Texas | Texas | Compositor |
Shook, Winona | 12 | Female | Daughter | Texas | Texas | Texas | |
Shook, Mary | 11 | Female | Daughter | Texas | Texas | Texas | |
Stout, Jane | 67 | Female | Mother-in-law | Texas | Texas | Texas | |
Stout, James B. | 14 | Male | Nephew | Texas | Texas | Texas | Compositor |
Ellis, W. M. | 35 | Male | Boarder | Texas | Arkansas | Arkansas | Renter |
2 1910 United States Census->Texas->Cherokee County->Rusk->District 12->Image 1/11 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Fitts, Carter H. | 32 | Male | White | Head | Married | Georgia | Georgia | Georgia | Electician | Light co. |
Fitts, May | 20 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Fitts, Daisy M. | 11/12 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Tomas, Sallie | 15 | Female | Mulatto | Servant | Single | Texas | Texas | Texas | Servant | Private family |
3 1920 United States Census->Texas->Camp County->District 19->Image 3/47 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Fitts, C. H. | 42 | Male | White | Head | Married | Georgia | Georgia | Georgia | Carpenter | Telephone co. |
Fitts, May | 30 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Fitts, Daisy | 11 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Fitts, Thomas | 9 | Male | White | Son | Single | Texas | Texas | Texas | ||
Fitts, James | 6 | Male | White | Son | Single | Texas | Texas | Texas | ||
Fitts, Milburn | 2 | Male | White | Son | Single | Texas | Texas | Texas | ||
Shook, Mattie | 61 | Female | White | Mother-in-law | Widowed | Texas | Arkansas | Arkansas |
4 1930 United States Census->Texas->Cherokee County->Rusk->District 1->Image 7/40 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Fitts, Hill | 52 | Male | White | Head | Married | Georgia | Georgia | Georgia | Agent | Automobile |
Fitts, May | 40 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Fitts, Thomas | 20 | Male | White | Son | Single | Texas | Texas | Texas | ||
Fitts, James | 16 | Male | White | Son | Single | Texas | Texas | Texas | ||
Fitts, Milburn | 12 | Male | White | Son | Single | Texas | Texas | Texas | ||
Fitts, Earley | 10 | Male | White | Son | Single | Texas | Texas | Texas | ||
McDaniel, Mary | 28 | Female | White | Boarder | Widowed | Tennessee | Tennessee | Tennessee | Teacher | Expression |
5 1940 United States Census->Texas->Cherokee County->Rusk->District 37-1->Image 17/48 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Fitts, Hill | 62 | Male | White | Head | Married | Georgia | Owner | Fritts Electric Co. |
Fitts, May | 50 | Female | White | Wife | Married | Texas | ||
Fitts, James | 26 | Male | White | Son | Single | Texas |
6 Cedar Hill Cemetery, Rusk, Cherokee County, Texas (findagrave.com -- no image)