Shook, Laura Pearl
Surname | Shook |
---|---|
Given Name | Laura Pearl |
Gender | Female |
Born | 13-AUG-1894 in Wise County, Texas |
Died | 08-JAN-1958 in Jacksboro, Jack County, Texas (Certificate 03839) |
SSN | 460-34-4680 |
Buried | Willow Point Cemetery, Bridgeport, Wise County, Texas |
Father | Jesse Lee SHOOK (09-JUL-1868 AR - 09-JUN-1959 TX) |
Mother | Edith Ross TATE (05-APR-1869 AR - 23-NOV-1945 TX) |
Family Line
Laura Pearl Shook-> Jesse Lee Shook (f)-> William Calvin Shook (gf)-> Wesley M. Shook (g-gf)-> William Shook (x) (gg-gf)-> William Shook (i) (ggg-gf)-> William Shook (i) (gggg-gf)-> Hermanus Shook (ggggg-gf).
Marriage
John Addison FELKNER; born: 10-JAN-1888 in Paradise, Wise County, Texas; died: 22-OCT-1981 in Amarillo, Potter County, Texas; father: Alfred Oliver FELKNER (25-APR-1844 MO - 29-NOV-1918 TX); mother: Mary Ann "Mollie" TUCKER (06-MAR-1852 TX - 21-FEB-1934 TX); SSN: 456-20-0587; Last residence: Gruver, Hansford County, Texas.
Children
- Jessie Lois FELKNER; born: 05-MAR-1913 in Lockney, Floyd County, Texas; died: 07-MAR-1969 in Fort Worth, Tarrant County, Texas; married: Mittie Frances MIDDLETON (10-JUN-1915 TX - 29-MAY-1983 TX); buried: Willow Point Cemetery, Bridgeport, Wise County, Texas; SSN: 465-16-9695
- Annie Faye FELKNER; born: 12-JAN-1918 in Peacock, Stonewall County, Texas (Certificate 4891); died: 18-MAY-1998 in Gruver, Hansford County, Texas; married: Odis Ross BLOUNT, Jr. (21-NOV-1908 TX - 22-MAY-1982 TX); buried: Gruver Cemetery, Gruver, Hansford County, Texas; SSN: 454-26-6567; Last residence: Gruver, Hansford County, Texas
- Geneva FELKNER; born: 29-JUL-1921 in Texas; died: 17-APR-2011 in Mineral Wells, Palo Pinto County, Texas; married: 11-MAR-1937 to Raymond Robert HOOTEN (24-AUG-1913 TX - 06-MAY-1990 TX); buried: Willow Point Cemetery, Bridgeport, Wise County, Texas
1 1910 United States Census->Texas->Wise County->Justice Precinct 8->District 265->Image 1/19 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Jess | 42 | Male | Head | White | Married | Arkansas | Alabama | Alabama | Farmer | General farm |
Shook, Edith | 41 | Female | Wife | White | Married | Arkansas | Tennessee | Tennessee | ||
Shook, May | 18 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Pearl | 16 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Ross | 13 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Annie | 11 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Joe | 9 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Maggie | 7 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Sue | 5 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Jessie | 3 | Male | Son | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Callie | 1 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas |
2 1920 United States Census->Texas->Jack County->Justice Precinct 7->District 84->Image 5/7 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Felkner, John A. | 31 | Male | Head | White | Married | Texas | Mississippi | Texas | Farmer | General farm |
Felkner, Laura Pearl | 25 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Felkner, Jessie L. | 6 | Male | Son | White | Married | Texas | Texas | Texas | ||
Felkner, Annie Fay | 1 | Female | Daughter | White | Single | Texas | Texas | Texas |
3 1930 United States Census->Texas->Jack County->Precinct 1->District 3->Image 19/25 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Felkner, J. A. | 42 | Male | Head | White | Married | Texas | Missouri | Texas | Farmer | General farm |
Felkner, Pearl | 35 | Female | Daughter | White | Single | Texas | United States | United States | ||
Felkner, Lois | 17 | Male | Son | White | Married | Texas | Texas | Texas | ||
Felkner, Faye | 12 | Female | Daughter | White | Single | Texas | Texas | Texas | ||
Felkner, Geneva | 8 | Female | Daughter | White | Single | Texas | Texas | Texas |
4 1940 United States Census->Texas->Parker County->Other Places->District 184-13->Image 11/20 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Felkner, J. A. | 52 | Male | Head | White | Married | Texas | Farmer | Farm |
Felkner, Laura P. | 45 | Female | Daughter | White | Single | Texas |
5 1958 Texas Death Index (Certificate 03839) (Ancestry.com)
6 1958 Texas Death Certificate 03839 (Ancestry.com)
7 1958 Willow Point Cemetery, Bridgeport, Wise County, Texas (findagrave.com -- no image)