Shook, Robert LeRoy
Surname | Shook |
---|---|
Given Name | Robert LeRoy |
Gender | Male |
Born | 28-AUG-1909 in Texas |
Died | 29-FEB-1980 in Houston, Harris County, Texas (Certificate 18428) |
SSN | 441-05-0544; Last residence: Houston, Harris County, Texas |
Buried | Forest Park East Cemetery, Webster, Harris County, Texas |
Father | Robert Edgar SHOOK (02-MAR-1880 KS - JAN-1977 TX) |
Mother | Ruth Lilly HIGGINBOTHAM (18-AUG-1888 KS - 04-JAN-1977) |
Family Line
Robert LeRoy Shook-> Robert Edgar Shook (f)-> Eli Reuben Shook (gf)-> Valentine Shook (g-gf).
Marriage
Anna Lee RUSSELL; born: 06-NOV-1913 in Arkansas; died: 28-AUG-1999 in Pasadena, Harris County, Texas; SSN: 462-92-5389; Last residence: Pasadena, Harris County, Texas.
Children
- Robert Lee SHOOK (ii) (12-OCT-1938 TX - 07-JAN-1976 TX)
- Thomas Russell "Tommy" SHOOK; born: 23-DEC-1942 in Harris County, Texas
- Sue Ann SHOOK; born: 30-NOV-1946 in Harris County, Texas; married: 21-DEC-1968 in Harris County, Texas (divorced: 30-JUL-1974 in Harris County, Texas) James L. KNIGHT (~1947 -)
1 1910 United States Census->Texas->Galveston County->Galveston Ward 4->District 34->Image 7/39 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Robert | 30 | Male | White | Head | Married | Kansas | Kansas | Kansas | Dredgeboat | Digger |
Shook, Ruth | 31 | Female | White | Wife | Married | Texas | Kansas | Kansas | ||
Shook, Leroy | 7/12 | Male | White | Son | Single | Texas | Kansas | Kansas |
2 1920 United States Census->Texas->Harris County->Justice Precinct 2->District 107->Image 9/40 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Robert E. | 39 | Male | White | Head | Married | Kansas | Ohio | Ohio | Farmer | General farm |
Shook, Ruth L. | 32 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Shook, Robert L. | 10 | Male | White | Son | Single | Texas | Kansas | Texas | ||
Shook, Florence L. | 8 | Female | White | Daughter | Single | Oregon | Kansas | Texas | ||
Shook, Mamie R. | 10/12 | Female | White | Daughter | Single | Texas | Kansas | Texas |
3 1930 United States Census->Texas->Harris County->Houston->District 17->Image 43/53 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, E. Robert | 49 | Male | White | Head | Married | Kansas | Ohio | Ohio | Captain | Dredge |
Shook, Ruth | 41 | Female | White | Wife | Married | Texas | United States | Texas | ||
Shook, Leroy | 20 | Male | White | Son | Single | Texas | Kansas | Texas | Mechanic | Auto assembly plt |
Shook, Louise | 18 | Female | White | Daughter | Single | Oregon | Kansas | Texas | ||
Shook, R. Mannie | 11 | Female | White | Daughter | Single | Texas | Kansas | Texas | ||
Shook, J. Eppie | 4 | Female | White | Daughter | Single | Texas | Kansas | Texas |
4 1940 United States Census->Illinois->Marion County->Salem->District 61-35->Image 13/48 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Robert L. | 30 | Male | White | Head | Married | Texass | Cementer | Oil Well |
Shook, Annalee | 26 | Female | White | Wife | Married | Arkansas | ||
Shook, Robert Lee | 2 | Male | White | Son | Single | Texas |
5 1980 Texas Death Index (Ancestry.com -- no image)
6 1980 Texas Death Certificate 18428 (Ancestry.com)
7 Headstone, Forest Park East Cemetery, Webster, Harris County, Texas (findagrave.com -- no image)