Shook, Mary Katherine
Surname | Shook |
---|---|
Given Name | Mary Katherine |
Gender | Female |
Born | 26-SEP-1899 in Russell, Van Zandt County, Texas |
Died | 21-APR-1979 in Dallas, Dallas County, Texas (Certificate 34093) |
SSN | 703-10-5263 |
Buried | Laurel Land Memorial Park, Fort Worth, Tarrant County, Texas |
Father | Jefferson Early SHOOK, Jr. (03-FEB-1875 TX - 29-SEP-1944 TX) |
Mother | Sinia Alice NORRIS (07-MAR-1877 TX - 30-OCT-1947 TX) |
Family Line
Mary Katherine Shook-> Jefferson Early Shook, Jr. (f)-> Jefferson Early Shook, Sr. (gf)-> Jefferson Shook (g-gf)-> Jacob Shook (gg-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriages
Marriage 1
Hugh Donnell THOMPSON; born: 26-JAN-1896 in Lebanon, Wilson County, Tennessee; died: 27-FEB-1965 in Fort Worth, Tarrant County, Texas (Certificate 11990); father: Josiah Donnell THOMPSON (10-MAR-1860 TN - 10-JUN-1936 TN); mother: Annie Bettie DONNELL (08-MAY-1866 - 10-MAR-1932); buried: Eastview Memorial Park; Vernon, Wilbarger County, Texas; SSN: 466-26-2787; Last residence; Texas.
Children
- Milburn Donnell THOMPSON; born: 27-JAN-1930 in Fort Worth, Tarrant County, Texas (Certificate 9570)
Marriage 2
Benjamin Frank CRABTREE; born: 05-MAR-1890 in Tennessee; died: 16-JAN-1978 in Fort Worth, Tarrant County, Texas (Certificate 05083); buried: Laurel Land Memorial Park, Fort Worth, Tarrant County, Texas; SSN: 704-01-5356.
1 1900 United States Census->Texas->Cherokee County->Jacksonville->District 23->Image 14/32 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Jefferson | 25 | Male | Head | Married | Texas | Texas | Texas | Laborer |
Shook, S. A. | 23 | Female | Wife | Married | Texas | Tennessee | Louisiana | |
Shook, Mary | 8/12 | Female | Daughter | Single | Texas | Texas | Texas |
2 1910 United States Census->Texas->Titus County->Justice Precinct 4->Image 3/37 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Jeff | 35 | Male | Head | Married | Texas | Texas | Texas | Retail merchant |
Shook, Lina | 32 | Female | Wife | Married | Texas | Mississippi | Tennessee | |
Shook, Mary | 10 | Female | Daughter | Single | Texas | Texas | Texas | |
Shook, Early | 8 | Male | Son | Single | Texas | Texas | Texas | |
Shook, Jefferson E. | 56 | Male | Father | Married | Texas | Arkansas | Mississippi | Editor |
Shook, Martha B. | 52 | Female | Mother | Married | Texas | Mississippi | Arkansas |
3 1920 United States Census->Texas->Titus County->Mount Pleasant->District 166->Image 31/42 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Jeff | 44 | Male | Head | Married | Texas | Texas | Texas | Proprietor | Hotel |
Shook, Senia | 42 | Female | Wife | Married | Texas | Tennessee | Tennessee | ||
Shook, Mary | 20 | Female | Daughter | Single | Texas | Texas | Texas | ||
Shook, Earl | 18 | Male | Son | Single | Texas | Texas | Texas |
4 1930 United States Census->Texas->Tarrant County->Fort Worth->District 43->Image 3/149 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Thompson, Hugh D. | 34 | Male | Head | Married | Tennessee | Tennessee | Tennessee | Salesman | Automobile |
Thompson, Mary K. | 30 | Female | Wife | Married | Texas | Texas | Texas | Stenographer | T.P. R.R |
Thompson, Milburn D. | 0 | Male | Son | Single | Texas | Tennessee | Texas |
5 1940 United States Census->Texas->Tarrant County->Fort Worth->District 257-69->Image 17/34 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Shook, Jeff | 65 | Male | Head | Married | Texas | News vendor | Daily newspaper |
Shook, Sinie | 63 | Female | Wife | Married | Texas | ||
Thompson, Mary S. | 40 | Female | Daughter | Divorced | Texas | Stenographer | Steam railroad |
Thompson, Donnell | 10 | Male | Grandson | Single | Texas |
6 1979 Texas Death Index (Ancestry.com -- no image)
7 1979 Texas Death Certificate 34093 (Ancestry.com)
8 Headstone, Laurel Land Memorial Park, Fort Worth, Tarrant County, Texas (findagrave.com )