Shook, William Harrison (i) CSA
Surname | Shook |
---|---|
Given Name | William Harrison |
Gender | Male |
Born | ~1840 in Arkansas |
Died | 20-JUN-1899 in Bosque County, Texas |
Father | John SHOOK (09-NOV-1806 - 1860) |
Mother | Nancy BRIMBERRY (15-JUL-1811 - 12-JAN-1880) |
Family Line
William Harrison Shook (i)-> John Shook (f)-> Jacob Shook (gf)-> Johanne Jacob Shook (g-gf)-> Johanne Hans George (Schuck) (gg-gf)-> Johannes (Schuck) (ggg-gf).
Marriage
Sarah SANDLIN; born: ~1835 in Alabama; died: 28-JAN-1923 in Wylam, Jefferson County, Alabama.
Children
- Benjamin W. SHOOK (1862 TX - 1899 TX)
- James Thomas "Jake" SHOOK (DEC-1862 TX - )
1 1850 United States Census->Arkansas->Ouachita County->Missouri->Image 1/24 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Stuk [Shook], John | 44 | Male | Illinois | Farmer |
Stuk, Nancy | 38 | Female | Kentucky | |
Stuk, Elen | 12 | Female | Arkansas | |
Stuk, William | 10 | Male | Arkansas | |
Stuk, John B. | 8 | Male | Arkansas | |
Stuk, Fenas G. | 5 | Male | Arkansas | |
Stuk, Elizabeth | 1 | Female | Arkansas |
2 1860 United States Census->Texas->Erath County->Beat 4->Image 1/24 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Howard [Shook], Nancy | 48 | Female | Illinois | Farmer |
Shook, Wm. | 19 | Male | Arkansas | Farmer |
Shook, Sarah | 23 | Female | Arkansas | Housekeeper |
Lancaster, John | 27 | Male | Illinois | Farmer |
Shook, Parallee | 11 | Female | Arkansas | |
Thorton, Mary | 10 | Female | Arkansas | |
Shook, Ira | 7 | Male | Arkansas | |
Howard, Missouria | 4 | Female | Arkansas | |
Lancashire, Adaline | 4 | Female | Arkansas |
3 1870 United States Census->Texas->Bosque County->Not Stated->Image 86/125 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, William | 30 | Female | Tennessee | Farmer |
Shook, Sarah | 30 | Female | Arkansas | Keeping house |
Shook, Benjaamin | 8 | Female | Texas | |
Shook, Thomas | 7 | Male | Texas |
* Note that Nancy (mother) and Phineous (brother) are recorded as neighboring farmers.
4 1880 United States Census->Texas->Bosque County->Not Stated->District 14->Image 49/59 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, W.H. | 40 | Male | Head | Married | Arkansas | Illinois | Farmer | |
Shook, Sarah | 44 | Female | Wife | Married | Alabama | Alabama | Keeping house | |
Shook, B.W. | 20 | Male | Son | Single | Texas | Arkansas | Alabama | Laborer |
Shook, James | 17 | Male | Son | Single | Texas | Arkansas | Alabama |