Shook, Arthur Andy "Ted"
| Surname | Shook |
|---|---|
| Given Name | Arthur Andy |
| Alias | Ted |
| Gender | Male |
| Born | 07-JUN-1905 in Wichita County, Texas |
| Died | 27-OCT-1944 in Wichita County, Texas (Certificate 49618) |
| Buried | Highland Cemetery, Iowa Park, Wichita County, Texas |
| Father | Andrew D. "Andy" SHOOK (17-FEB-1870 IN - 05-FEB-1944 TX) |
| Mother | Mary Alice RENFRO (23-APR-1870 TN - 27-AUG-1932 TX) |
Family Line
Arthur Andy "Ted" Shook-> Andrew D. "Andy" Shook (f)-> Wallace Shook (gf)-> Riley Abraham Shook (g-gf)-> Abraham Shook (gg-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
1 1910 United States Census->Texas->Jack County->Justice Precinct 3->District 144->Image 5/27 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Andy D. | 40 | Male | White | Head | Married | Indiana | Tennessee | Ohio | Farmer | General farm |
| Shook, Mary | 40 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | ||
| Shook, Tom | 20 | Male | White | Son | Single | Tennessee | Indiana | Tennessee | Farmer | General farm |
| Shook, William | Male | White | Son | Single | Tennessee | |||||
| Shook, Fanny | 17 | Female | White | Daughter | Single | Tennessee | Indiana | Tennessee | ||
| Shook, Maggie | 15 | Female | White | Daughter | Single | Tennessee | ndiana | Tennessee | ||
| Shook, Sullie | 13 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | ||
| Shook, Ernest | 9 | Male | White | Son | Single | Texas | Indiana | Tennessee | ||
| Shook, Lola | 7 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | ||
| Shook, Arthur | 5 | Male | White | Son | Single | Texas | Indiana | Tennessee | ||
| Shook, Clela F. | 1 | Female | White | Daughter | Single | Texas | Indiana | Tennessee |
2 1920 United States Census->Texas->Wise County->Justice Precinct 3->District 152->Image 5/23 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Andy | 50 | Male | White | Head | Married | Indiana | Tennessee | Ohio | Oil field driller |
| Shook, Alice | 50 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
| Shook, Arthur | 15 | Male | White | Son | Single | Texas | Indiana | Tennessee | Laborer |
| Shook, Clela | 9 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | |
| Shook, Woodrow | 4 | Male | White | Son | Single | Texas | Indiana | Tennessee | |
| Shook, Lola | 17 | Female | White | Daughter | Single | Texas | Indiana | Tennessee |
3 1944 Texas Death Index (Certificate 49618) (Ancestry.com)
![]()
4 1944 Texas Death Certificate 49618 (Ancestry.com)
![]()
5 Headstone, Highland Cemetery, Iowa Park, Wichita County, Texas (findagrave.com)
![]()