Shook, Jacob Glenn
| Surname | Shook |
|---|---|
| Given Name | Jacob Glenn |
| Gender | Male |
| Born | 23-DEC-1893 in Adamsboro, Grant County, Indiana |
| Died | 28-MAR-1979 in Dallas, Dallas County, Texas |
| SSN | 315-09-1953; Last residence: Dallas, Dallas County, Texas |
| Buried | Restland Memorial Park, Dallas, Dallas County, Texas |
| Father | Saint Elmo SHOOK (15-DEC-1868 - 07-MAY-1923) |
| Mother | Myrtle SHOUP (08-JUL-1871 - 17-NOV-1916) |
Family Line
Jacob Glenn Shook-> Saint Elmo Shook (f)-> Elijah Shook (gf)-> Peter Shook (g-gf)-> Harmonous Shook (gg-gf)-> Peter Shook (ii) (ggg-gf)-> Hermanus Shook (gggg-gf).
Marriages
Marriage 1
30-OCT-1915 in Grant County, Indiana to Myrtle Louise YATTAW; born: ~1898 in Illinois; father: Franklin Pierce YATTAW (10-AUG-1860 NY - 29-AUG-1924 IN); mother: Alida Sofia ANDERSON (19-FEB-1856 SWE - 22-MAY-1934 IN).
Children
- Aaron Glenn SHOOK (31-DEC-1917 IN - 04-APR-1996 TX)
- Dorothy Louise SHOOK; born: 06-MAY-1920 in Grant County, Indiana; died: 17-SEP-2004 in Gahanna, Franklin Park County, Ohio (Certificate 73318); married: Leslie Arthur TULLEY (02-DEC-1912 IN - 02-JUL-1984 OH); SSN: 311-07-6747; Last residence: Reynoldsburg, Franklin Park County, Ohio
Marriage 2
Beulah Eleanora ALIX; born: 30-JUL-1895 in Arkansas; died: 26-FEB-1958 in Dallas, Dallas County, Texas (Certificate 8063); father: Francis Marion "Frank" ALIX (09-JAN-1871 MO - 23-NOV-1948 TX); mother: Linnie Jane CASTLEBERRY (DEC-1874 AR - 1933 OK); buried: Restland Memorial Park, Dallas, Dallas County, Texas; SSN: 324-12-2365.
1 1900 United States Census->Indiana->Grant County->Mill->District 40; Image 9/64 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Elmo | 31 | Male | White | Head | Married | Indiana | Ohio | Ohio | Stone mason |
| Shook, Myrtle S. | 28 | Female | White | Wife | Married | Indiana | Indiana | Kentucky | |
| Shook, Jack G. | 6 | Male | White | Son | Single | Indiana | Indiana | Indiana | |
| Shook, Emil D. | 4 | Male | White | Son | Single | Indiana | Indiana | Indiana | |
| Shoup, Rebecky C. | 52 | Female | White | Mother-in-law | Widowed | Indiana | Indiana | Indiana |
2 1910 United States Census->Indiana->Grant County->Mill->District 68; Image 23/25 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Elmo | 42 | Male | White | Head | Married | Indiana | Indiana | Indiana | Mason | Stone |
| Shook, Myrtle | 39 | Female | White | Wife | Married | Indiana | Indiana | New Jersey | ||
| Shook, Glenn | 16 | Male | White | Son | Single | Indiana | Indiana | Indiana | ||
| Shook, Borden | 11 | Male | White | Son | Single | Indiana | Indiana | Indiana |
3 1917 WWI Draft (Ancestry.com)
![]()
4 1920 United States Census->Indiana->Grant County->Jonesboro->District 75; Image 20/20 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Glen | 30 | Male | White | Father | Married | Indiana | Indiana | Indiana | Laborer |
| Shook, Louise | 26 | Male | White | Mother | Married | Indiana | Pennsylvania | New York | |
| Shook, Glen | 10 | Male | White | Son | Single | Indiana | Indiana | Indiana |
5 1930 United States Census->Indiana->Grant County->Marion->District 12; Image 12/45 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, J. Glenn | 36 | Male | White | Father | Married | Indiana | Indiana | Indiana | Foreman | Electrical company |
| Shook, Myrtle L. | 32 | Male | White | Mother | Married | Illinois | New York | Sweden | ||
| Shook, Aaron G. | 12 | Male | White | Son | Single | Indiana | Indiana | Illinois | ||
| Shook, Dorothy L.. | 9 | Female | White | Daughter | Single | Indiana | Indiana | Illinois |
6 1940 United States Census->Indiana->Grant County->Jonesboro->District 27-36; Image 43/49 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, Glenn | 22 | Male | White | Head | Married | Indiana | Braider; | Electric wire |
| Shook, Pauline | 19 | Male | White | Wife | Married | Indiana | ||
| Shook, Rochelle | 2 | Female | White | Daughter | Single | Indiana | ||
| Shook, Jacob | 47 | Male | White | Father | Married | Indiana | Tool maker | Machine Shop |
| Shook, Myrtle | 41 | Female | White | Mother | Married | Indiana |
7 1942 WWII Draft (Ancestry.com)
![]()
8 1979 Texas Death Index (Ancestry.com -- no image)
9 1979 Texas Death Certificate 25649 (Ancestry.com)
![]()
10 Headstone, Restland Memorial Park, Dallas, Dallas County, Texas (findagrave.com)
![]()