Shook, Paul McCoy
| Surname | Shook |
|---|---|
| Given Name | Paul McCoy |
| Gender | Male |
| Born | 06-MAY-1922 in Texas |
| Died | 31-JAN-1972 in Lampasas, Lampasas County, Texas (Certificate 04862) |
| SSN | 455-20-3571 |
| Buried | Oak Hill Cemetery, Lampasas, Lampasas County, Texas |
| Father | Paul Joshua SHOOK (25-JUN-1903 TX - 04-JUN-1987 TX) |
| Mother | Louisea Cecile BRASWELL (13-DEC-1900 TX - 1988 TX) |
Family Line
Paul McCoy Shook-> Paul Joshua Shook (f)-> Jessie Edward Shook (gf)-> Dawson Alexander "Doss" Shook, Sr. (g-gf)-> Noah Alexander Shook (gg-gf)-> Alexander Gilbert Shook (ggg-gf)-> Johanne George Shook (gggg-gf)-> Johanne Hans George Shook (Schuck) (ggggg-gf)-> Johannes Shook (Schuck) (gggggg-gf).
Marriage
12-SEP-1942 to Estelle Marie PREWITT; born: 19-AUG-1924 in Kerr County, Texas; died: 19-DEC-1984 in Lampasas, Lampasas County, Texas; father: Leonard Bascom PREWITT (20-DEC-1895 TX - 01-SEP-1963 TX); mother: Lula Estelle LAY (02-OCT-1900 TX - 15-AUG-1992 TX); buried: Oak Hill Cemetery, Lampasas, Lampasas County, Texas.
Children
- Jerry Don SHOOK; born: 23-SEP-1946 in Collin County, Texas; married: 15-AUG-1970 in Escambia County, Florida to Marie Charleen FRANKS (20-AUG-1949 - )
- Kathy Jo SHOOK; born: 04-JUN-1954 in Dawson County, Texas; married: 24-SEP-1988 in Dallas County, Texas to Larry Allen PATTERSON (21-NOV-1948 TX - )
1 1930 United States Census->Texas->Bowie County->Precinct 3->District 23->Image 13/26 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Paul J. | 26 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | General farm |
| Shook, Ceslie E. | 29 | Female | White | Wife | Married | Texas | Texas | Texas | ||
| Shook, Paul M. | 7 | Male | White | Son | Single | Texas | Texas | Texas | ||
| Shook, James A. | 3 | Male | White | Son | Single | Texas | Texas | Texas |
2 1940 United States Census->Texas->Bowie County->Other Places->District 19-27->Image 29/40 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, Paul | 36 | Male | White | Head | Married | Texas | Farmer | Farm |
| Shook, Cecile | 39 | Female | White | Wife | Married | Texas | ||
| Shook, Paul Mccoy. | 17 | Male | White | Son | Single | Texas | Laborer | Farm |
| Shook, James Alfred | 13 | Male | White | Son | Single | Texas | ||
| Shook, Chas. Edward | 9 | Male | White | Son | Single | Texas |
3 1972 Texas Death Index (Ancestry.com -- no image)
4 1980 Texas Death Certificate 04862 (Ancestry.com)
![]()
5 Headstone, Oak Hill Cemetery, Lampasas, Lampasas County, Texas; Plot: Block PCA (findagrave.com)
![]()