Shook, Saint Elmo
| Surname | Shook |
|---|---|
| Given Name | Saint Elmo |
| Gender | Male |
| Born | 15-DEC-1868 in Grant County, Indiana |
| Died | 07-MAY-1923 in Grant County, Indiana |
| Buried | Riverside Cemetery, Gas City, Grant County, Indiana |
| Father | Elijah SHOOK (APR-1840 OH - 29-OCT-1901 IN) |
| Mother | Amanda Cornelia BUTCHER (APR-1837 OH - AUG-1926 IN) |
Family Line
Saint Elmo Shook-> Elijah Shook (f)-> Peter Shook (gf)-> Harmonous Shook (g-gf)-> Peter Shook (ii) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriages
Marriage 1
25-AUG-1889 in Grant County, Indiana to Myrtle SHOUP; born: 08-JUL-1871 in Indiana; died: 17-NOV-1916 in Indiana; father: William SHOUP (~1851 IN - ); mother: Rebecky C. UNKNOWN (NOV-1847 NJ - ); buried: Riverside Cemetery, Gas City, Grant County, Indiana.
Children
- Jacob Glenn SHOOK (22-DEC-1893 IN - 28-MAR-1979 TX)
- Emil D. "Borden" SHOOK; born: SEP-1895 in Indiana; died: 20-AUG-1930 in Ohio; buried: Dayton National Cemetery, Dayton, Montgomery County, Ohio
Marriage 2
07-MAY-1917 in Anderson, Madison County, Indiana to Gertrude May WEASE; born: 23-DEC-1879 in Washington County, Indiana; married: William W. CORN; married: Frank W. TAYLOR.
1 1870 United States Census->Indiana->Grant County->Marion->Image 3/42 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shoop, Elija | 30 | Male | White | Head | Married | Ohio | Stone mason |
| Shoop, Coraeelia | 31 | Female | White | Wife | Married | Ohio | Keeping house |
| Patches, Emma | 10 | Female | White | Daughter | Single | Indiana | |
| Shoop, St. Elmo | 2 | Male | White | Son | Single | Indiana |
2 1880 United States Census->Indiana->Grant County->Marion->District 180; Image 41/70 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Elija | 41 | Male | White | Head | Married | Ohio | Ohio | Ohio | Stone mason |
| Shook, Amanda | 43 | Female | White | Wife | Married | Ohio | Ohio | Virginia | Keeping house |
| Shook, Susan | 30 | Female | White | Sister | Single | Indiana | Ohio | Ohio | Helps keep house |
| Shook, Emma B. | 19 | Female | White | Daughter | Single | Indiana | Ohio | Ohio | Helps keep house |
| Shook, S. L. Elmo | 11 | Male | White | Son | Single | Indiana | Ohio | Ohio | At school |
| Shook, Daisy Belle | 10 | Female | White | Daughter | Single | Indiana | Ohio | Ohio | At school |
| Power, Henrietta | 68 | Female | White | Mother-in-law | Widowed | Virginia | Virginia | Virginia |
3 1900 United States Census->Indiana->Grant County->Mill->District 40; Image 9/64 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Elmo | 31 | Male | White | Head | Married | Indiana | Ohio | Ohio | Stone mason |
| Shook, Myrtle S. | 28 | Female | White | Wife | Married | Indiana | Indiana | Kentucky | |
| Shook, Jack G. | 6 | Male | White | Son | Single | Indiana | Indiana | Indiana | |
| Shook, Emil D. | 4 | Male | White | Son | Single | Indiana | Indiana | Indiana | |
| Shoup, Rebecky C. | 52 | Female | White | Mother-in-law | Widowed | New Jersey | New Jersey | New Jersey | Washer woman |
4 1910 United States Census->Indiana->Grant County->Mill->District 68; Image 23/25 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Elmo | 42 | Male | White | Head | Married | Indiana | Indiana | Indiana | Mason | Stone |
| Shook, Myrtle | 39 | Female | White | Wife | Married | Indiana | Indiana | New Jersey | ||
| Shook, Glenn | 16 | Male | White | Son | Single | Indiana | Indiana | Indiana | ||
| Shook, Borden | 12 | Male | White | Son | Single | Indiana | Indiana | Indiana |
5 1920 United States Census->Indiana->Grant County->Jonesboro->District 75; Image 9/29 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Elmo | 51 | Male | White | Head | Married | Indiana | Indiana | Indiana | Brick mason |
| Shook, Gertrude | 40 | Female | White | Wife | Married | Indiana | Ohio | Indiana | |
| Weare, Irving | 18 | Male | White | Son | Single | Missouri | Indiana | Indiana |
6 Headstone, Riverside Cemetery, Gas City, Grant County, Indiana (findagrave.com -- no image)