Shook, Tomie Robert Sr.
Surname | Shook |
---|---|
Given Name | Tomie Robert |
Gender | Male |
Born | 22-OCT-1918 in Iowa Park, Wichita County, Texas |
Died | 19-NOV-1991 in Wichita County, Texas |
Buried | Highland Cemetery, Iowa Park, Wichita County, Texas |
SSN | 462-03-0035 |
Father | Ernest Lee SHOOK (07-FEB-1897 TX - 30-SEP-1977 TX) |
Mother | Flora Ellen CATLIN (30-DEC-1898 TX - 02-DEC-1980) |
Family Line
Tomie Robert Shook, Sr.-> Ernest Lee Shook (f)-> Andrew D. "Andy" Shook (gf)-> Wallace Shook (g-gf)-> Riley Abraham Shook (gg-gf)-> Abraham Shook (ggg-gf)-> Johanne Jacob Shook (gggg-gf)-> Johanne Hans George Shook (Schuck) (ggggg-gf)-> Johannes Shook (Schuck) (gggggg-gf).
Marriage
Mickey REEDER; born: 10-JAN-1921 in Texas.
Children
- Patsy Sue SHOOK; born: 10-MAY-1939 in Wichita County, Texas
- Ronald Dewayne "Ron" SHOOK (26-AUG-1950 WY - 30-NOV-2009 TX)
- Peggy Joyce SHOOK; born: 16-MAR-1956 in Gray County, Texas; married: 01-SEP-1973 in Refugio County, Texas (divorced: 31-MAR-1977 in Bee County, Texas) to Ernest Edward HURST, Jr.; married: Jeffrey S. CLEMENS (~1958 )
1 1920 United States Census->Texas->Archer County->Justice Precinct 8->District 9->Image 10/14 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Ernest L. | 21 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Laborer | Oil well |
Shook, Flora E. | 21 | Female | White | Wife | Married | Texas | Texas | Texas | Housewife | |
Shook, Tomie | 1 | Male | White | Son | Single | Texas | Texas | Texas | ||
Shook, Andy D. | 50 | Male | White | Father | Married | Tennessee | Tennessee | ? | Laborer | Oil well |
2 1930 United States Census->Texas->Wichita County->Iowa Park->District 46->Image 9/41 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Catlin, Daniel W. | 57 | Male | White | Head | Widowed | Texas | Unites States | Unites States | Laborer | Oil field |
Shook, Flora S. | 21 | Female | White | Daughter | Widowed | Texas | Texas | Texas | ||
Shook, Tommie | 11 | Male | White | Grandson | Single | Texas | Texas | Texas | ||
Shook, Wanda L. | 5 | Female | White | Granddaughter | Single | Texas | Texas | Texas | ||
Catlin, Grace | 15 | Female | White | Daughter | Single | Texas | Texas | United States |
3 1940 United States Census->Texas->Wichita County->Iowa Park->District 243-50->Image 42/54 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Louise | 21 | Male | White | Head | Married | Texas | Driller helper | W.P.A. Road Project |
Shook, Mickey | 19 | Female | White | Wife | Married | Texas | ||
Shook, Patsy Sue | 10/12 | Female | White | Daughter | Single | Texas |
4 1991 Texas Death Index (Ancestry.com -- no image)
5 Headstone, Highland Cemetery, Iowa Park, Wichita County, Texas (findagrave.com)