Shook, Floyd Emmit
Surname | Shook |
---|---|
Given Name | Floyd Emmit |
Gender | Male |
Born | 17-AUG-1909 in Oklahoma |
Died | 17-JAN-1966 in McClanahan, Falls County, Texas (Certificate 2194) |
SSN | 456-22-0799 |
Buried | McClanahan Cemetery, Marlin, Falls County, Texas |
Father | William Riley SHOOK (16-MAR-1874 - 25-MAY-1960) |
Mother | Martha Elizabeth ASHER (17-JAN-1885 - 14-NOV-1953) |
Family Line
Floyd Emmit Shook-> William Riley Shook (f)-> Josiah Webster Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Lillie Leona ETHERIDGE; born: 17-JUN-1913 in Texas; died: 20-MAY-1999 in Marlin, Falls County, Texas; buried: McClanahan Cemetery, Marlin, Falls County, Texas; SSN: 454-12-7429.
Children
- Clell Garland SHOOK; born: 17-OCT-1932 in Marlin, Falls County, Texas; died: 21-AUG-2006 in Conroe, Montgomery County, Texas; married: 10-JUN-1950 (divorced 16-APR-1974 in Falls County, Texas) to Carlene MCALLISTER (01-MAY-1935 TX - 18-FEB-1993 TX)
- Charles George SHOOK; born: 27-MAY-1939 in Falls County, Texas; married: Norma Jo MCGUIRE (31-JUL-1941 - 17-JUL-1983 TX)
- James Riley SHOOK; born: 15-APR-1949 in Falls County, Texas; married: 19-AUG-1966 in McLennan County, Texas (divorced: 07-NOV-1988 in Falls County, Texas) to Sandra Ann VAUGHAN (~1947 - )
1 1910 United States Census->Oklahoma->Deleware County->2-twp->District 57->Image 7/37 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|
Shook, William R. | 34 | Male | White | Head | Married | Texas | Farmer | North Carolina | Texas |
Martha E., Shook | 24 | Female | White | Wife | Married | Arkansas | None | Missouri | Arkansas |
Shook, Laura M. | 16 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
Shook, Maggie M. | 14 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
Shook, Ivy N. | 8 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
Shook, May | 6 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
Shook, General R. | 3 | Male | White | Son | Single | Oklahoma | None | Texas | Texas |
Shook, Floyd | 7/12 | Male | White | Son | Single | Oklahoma | None | Texas | Texas |
2 1920 United States Census->Texas->Falls County->Otto->ED# 84->Image 7/10 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, W. R. | 45 | Male | White | Head | Married | Texas | United States | Texas | Farmer |
Shook, Martha | 35 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | None |
Shook, Ivy | 17 | Female | White | Daughter | Single | Texas | Texas | Arkansas | None |
Shook, May | 15 | Female | White | Daughter | Single | Texas | Texas | Arkansas | None |
Shook, Lee | 13 | Male | White | Son | Single | Texas | Texas | Arkansas | None |
Shook, Floyd | 10 | Male | White | Son | Single | Texas | Texas | Arkansas | None |
Shook, Cecil | 8 | Male | White | Son [sic] | Single | Texas | Texas | Arkansas | None |
Shook, Erba | 3 | Male | White | Son | Single | Texas | Texas | Arkansas | None |
Shook, Bethel | 2 | Male | White | Daughter | Single | Texas | Texas | Arkansas | None |
3 1930 United States Census->Texas->Falls County->Precinct 1->District 4->Image 10/13 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Whaley, W. D. | 42 | Male | White | Head | Married | Texas | Texas | Arkansas | Farmer |
Whaley, Willie Bell | 4 | Female | White | Wife | Married | Texas | Mississippi | Mississippi | |
Vanderford, Miley | 37 | Female | White | Sister-in-law | Single | Texas | Mississippi | Mississippi | |
Shook, Floyd | 20 | Male | White | Lodger | Single | Texas | Alabama | Alabama | Farm laborer |
4 1940 United States Census->Texas->Falls County->Other Places->73-4->Image 5/16 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Floyd Emmit | 30 | Male | White | Head | Married | Oklahoma | Farmer |
Shook, Lilly Leona | 26 | Female | White | Wife | Married | Texas | |
Shook, Clell Garland | 7 | Male | White | Son | Single | Texas | |
Shook, Charles George | 10/12 | Male | White | Son | Single | Texas |
5 1966 Texas Death Index (Ancestry.com -- no image)
6 1966 Texas Death Certificate (Ancestry.com)
7 Headstone, McClanahan Cemetery, Marlin, Falls County, Texas (findagrave.com)