Shook, Nora Delia
Surname | Shook |
---|---|
Given Name | Nora Delia |
Gender | Female |
Born | 09-APR-1891 in Somervell County, Texas |
Died | 13-AUG-1973 in Plainview, Hale County, Texas (Certificate 60879) |
SSN | 454-24-1370; Last residence: Plainview, Hale County, Texas |
Buried | Plainview Memorial Park, Plainview, Hale County, Texas |
Father | Joseph Emerson SHOOK (18-JUN-1871 TX -30-MAR-1949 TX) |
Mother | Minnie Florence BAGBY (24-JUL-1872 MO - 30-OCT-1961 TX) |
Family Line
Nora Delia Shook-> Joseph Emerson Shook (f)-> Ira Bynum Shook (gf)-> John Shook (g-gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
Zeblin Thomas "Zeb" GARNER; born: 27-FEB-1889 in Robertson County, Texas; died: 16-APR-1959 in Plainview, Hale County, Texas (Certificate 20744); father: David Phillip GARNER (14-JUN-1845 AL - 01-MAR-1929 TX); mother: Nancy Matilda WEAVER (06-FEB-1856 AL - 12-JAN-1942 TX); buried: Plainview Memorial Park, Plainview, Hale County, Texas.
Children
- Unknown GARNER; gender: Male; born: 06-AUG-1912 in Glen Rose, Somervell County, Texas (Certificate 29383)
- J. D. GARNER; born: 04-FEB-1915 in Nemo, Somervell County, Texas (Certificate 8155); died: 11-MAR-1992 in Glen Rose, Somervell County, Texas; married: 26-AUG-1932 to Ruby Pauline DANIEL (07-SEP-1915 TX - 18-NOV-1994 TX); buried: Squaw Creek Cemetery, Rainbow, Somervell County, Texas
- Francis Maurine GARNER; born: 09-SEP-1919 in Texas; died: 07-MAY-2005 in Abilene, Taylor County, Texas; married: Weldon A. WAY (12-APR-1919 TX - 31-DEC-2001 TX)
- Ethel A. GARNER; born: ~1923 in Texas; married: David WILLIAMS (~1918 - )
- Royce A. GARNER; born: ~1929 in Texas
1 1910 United States Census->Texas->Somervell County->Justice Precinct 3->District 88->Image 1/10 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 38 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 37 | Female | Wife | Married | Missouri | United States | United States | Laborer | Home farm |
Shook, Nora D. | 19 | Female | Daughter | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Grover E. | 17 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Arthur M. | 13 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Joseph H. | 12 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Artie F. | 10 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Birchia L. | 8 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Binyon T. | 6 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Clyde L. | 2 | Male | Son | Single | Texas | Texas | Missouri |
2 1920 United States Census->Texas->Somervell County->Justice Precinct 1->District 80->Image 1/17 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Garner, Zeb T. | 30 | Male | Head | Married | Texas | Alabama | Alabama | Farmer | General farm |
Garner, Delia N. | 28 | Female | Wife | Married | Texas | Texas | Missouri | ||
Garner, J. D. | 4 | Male | Son | Single | Texas | Texas | Missouri | ||
Garner, Francis M. | 1 | Female | Daughter | Single | Texas | Texas | Missouri |
3 1930 United States Census->Texas->Precinct 1->District 5->Image 10/16 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Garner, Zeb T. | 40 | Male | Head | Married | Texas | Mississippi | Mississippi | Farmer | General farm |
Garner, Delia N. | 39 | Female | Wife | Married | Texas | Texas | Missouri | ||
Garner, J. D. | 15 | Male | Son | Single | Texas | Texas | Missouri | Farm laborer | General farm |
Garner, F. Maurine | 11 | Female | Daughter | Single | Texas | Texas | Missouri | ||
Garner, Ethel A. | 7 | Female | Daughter | Single | Texas | Texas | Missouri | ||
Garner, Royce A. | 1 | Male | Son | Single | Texas | Texas | Missouri |
4 1940 United States Census->Texas->Hale County->Other Places->95-7A->Image 14/26 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Garner, Zeb T. | 50 | Male | Head | Married | Texas | Laborer | Truck garden |
Garner, Dellia N. | 49 | Male | Head | Married | Texas | Laborer | Truck garden |
Garner, Royce | 11 | Male | Son | Single | Texas | Laborer | General farm |
Williams, David | 22 | Male | Son-in-law | Single | Texas | Laborer | Farm |
Williams, Ethel | 17 | Male | Daughter | Single | Texas | ||
Williams, Bennie | 11/12 | Male | Grandson | Single | Texas | ||
Shoak, Emerson | 68 | Male | Fath-in-law | Married | Texas | ||
Shoak, Minnie | 67 | Female | Moth-in-law | Married | Missouri |
5 1973 Texas Death Index (Ancestry.com -- no image)
6 1973 Texas Death Certificate 60879 (Ancestry.com)
7 Headstone, Plainview Memorial Park, Plainview, Hale County, Texas (findagrave.com)