Shook, Lillie
Surname | Shook |
---|---|
Given Name | Lillie |
Gender | Female |
Born | 24-DEC-1860 in Winchester, Franklin County, Tennessee |
Died | 19-JAN-1938 in Coleman, Coleman County, Texas (Certificate 939) |
Buried | Nashville, Davidson County, Tennessee |
Father | George Allan SHOOK, Sr. (28-JUL-1828 TN - 02-MAR-1866 TN) |
Mother | Sarah Ann C. NEWMAN (07-APR-1830 TN - 04-MAR-1910 TN) |
Family Line
Lillie Shook-> George Allen Shook, Sr. (f)-> Abraham Shook (iii) (gf)-> William Shook (ii) (g-gf)-> William Shook (i) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriage
03-JAN-1884 in Grundy County, Tennessee to James Albert BOYERS; born: 19-JAN-1853 in Tennessee; died: 24-MAR-1926 in Nashville, Davidson County, Tennessee; buried: Mount Olivet Cemtery, Nashville, Davidson County, Tennessee.
Children
- Anna P. BOYERS; born: NOV-1884 in Tennessee
- James Arthur BOYERS; born: 26-JUL-1888 in Tennessee; died: 28-AUG-1953 in Christian County, Kentucky
- Robert Dudley BOYERS; born: 12-DEC-1891 in Tennessee; died: 02-APR-1963 in San Angelo, Tom Green County, Texas (Certificate 27737); married: Mary CHILDRESS (~1898 - ); married: Laura Isabel WYLIE (15-NOV-1894 - 11-FEB-1930); buried: Coleman City Cemetery, Coleman, Coleman County, Texas; SSN: 451-09-7010; Last residence: Texas
1 1870 United States Census->Tennessee->Franklin County->District 11->Image 8/10 (Ancestry.com)
Name | Sex | Age | Birthplace | Occupation |
---|---|---|---|---|
Shook, Sarah | Female | 40 | Tennessee | Farmer |
Shook, Mary | Female | 19 | Tennessee | Home |
Shook, Joseph | Male | 18 | Tennessee | Home |
Shook, Abraham | Male | 16 | Tennessee | Home |
Shook, George | Male | 13 | Tennessee | Home |
Shook, Lou | Female | 10 | Tennessee | Home |
Shook, Lettie | Female | 9 | Tennessee | Home |
Shook, Willie | Male | 7 | Tennessee | Home |
2 1880 United States Census->Tennessee->Grundy->District 11->District 41->Image 17/31 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, S. C. | 50 | Female | White | Head | Widowed | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, J. N. | 28 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Engine fireman |
Shook, A. H. | 26 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Railroad brakeman |
Shook, Lou | 20 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | At home |
Shook, Lilly | 19 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | At home |
Shook, William | 17 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | At home |
3 1900 United States Census->Tennessee->Dickson->Civil District 5->District 5->Image 23/43 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Boyers, J. A. | 42 | Male | White | Head | Married | Tennessee | Kentucky | Virginia | Conductor RR |
Boyers, Lillie | 34 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Farmer |
Boyers, Anna P. | 15 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | At school |
Boyers, Arthur | 11 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | At school |
Boyers, R. W. | 8 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | At school |
Shook, Sarah | 70 | Female | White | Mother-in-law | Widowed | Tennessee | North Carolina | Virginia | |
Echler, John | 45 | Male | White | Boarder | Single | Switzerland | Switzerland | Switzerland | Laborer Farm |
4 1910 United States Census->Tennessee->Davidson->Civil District 6->District 93->Image 1/35 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Boyers, James A. | 57 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Assistant Superintendent | Railway |
Boyers, Lillie | 44 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | ||
Boyers, Anna P. | 24 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | ||
Boyers, Robert D. | 18 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee |
5 1920 United States Census->Tennessee->Davidson->Nashville Ward 22->District 88->Image 10/25 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Boyers, James A. | 68 | Male | White | Head | Married | Tennessee | Kentucky | Virginia | Conductor | Steam railroad |
Boyers, Lillie S. | 59 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee |
6 1930 United States Census->Tennessee->Davidson->Nashville->District 177->Image 31/39 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Boyers, Lillie S. | 68 | Female | White | Head | Widowed | Tennessee | Tennessee | Tennessee |