Shook, John Read Sr.
Surname | Shook |
---|---|
Given Name | John Read |
Gender | Male |
Born | 15-JUL-1897 in San Antonio, Bexar County, Texas |
Died | 22-MAY-1976 in San Antonio, Bexar County, Texas (Certificate 34035) |
SSN | 452-66-1119; Last residence: San Antonio, Bexar County, Texas |
Buried | San Jose Burial Park, San Antonio, Bexar County, Texas |
Father | Phillip Hamilton SHOOK (04-OCT-1868 TX - 12-MAR-1939 TX) |
Mother | Ann "Annie" CLAYWELL (13-AUG-1870 TN - 01-SEP-1942 TX) |
Family Line
John Read Shook, Sr.-> Phillip Hamilton Shook (f)-> John Richard Shook (gf)-> Saul Francis Shook (Ohio) (g-gf).
Marriage
Lois Margaret HEUERMAN; born: 28-JUN-1900 in Texas; died: 04-AUG-1978 in San Antonio, Bexar County, Texas (Certificate 58642); father: Louis HEUERMANN (~1873 - ); father: Belle MARTIN (~1879 - ); buried: San Jose Burial Park, San Antonio, Bexar County, Texas; SSN: 452-17-6477; Last residence: San Antonio, Bexar County, Texas.
Children
- Lois Margaret SHOOK; born: 24-JAN-1928 in San Antonio, Bexar County, Texas; died: 12-AUG-1971 in San Antonio (Certificate 53888), Bexar County, Texas; married: Unknown MCNAB; SSN: 451-48-0827; buried: Holy Cross Cemetery, Bexar County, Texas
- John Read SHOOK, Jr.; born: 06-JUL-1929 in San Antonio, Bexar County, Texas; died: 01-OCT-1949 in Bexar County, Texas (Certificate 47073); buried: San Jose Burial Park, San Antonio, Bexar County, Texas
1 1900 United States Census->Texas->Bexar County->San Antonio Ward 4->District 93->Image 18/32 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Phillip H. | 31 | Male | Head | Texas | Illinois | Louisiana | Attourney-at-law |
Shook, Annie Claywell | 28 | Female | Wife | Tennessee | Virginia | Ohio | |
Shook, Margaret Haskings | 5 | Female | Daughter | Texas | Texas | Texas | |
Shook, John Reed | 2 | Male | Son | Texas | Texas | Texas | |
Sauer, Isaac | 31 | Male | Servant | Texas | Texas | Texas | Coachman |
Sauer, Lillian | 30 | Female | Servant | Texas | Texas | Texas | Cook |
2 1910 United States Census->Texas->Bexar County->San Antonio Ward 4->District 31->Image 15/27 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Phil W. | 42 | Male | Head | Texas | Illinois | Louisiana | Lawyer |
Shook, Annie | 39 | Female | Wife | Tennessee | North Carolina | Tennessee | |
Shook, Margaret | 14 | Female | Daughter | Texas | Texas | Tennessee | |
Shook, John | 12 | Male | Son | Texas | Texas | Tennessee | |
Shook, Martha | 7 | Female | Daughter | Texas | Texas | Tennessee | |
Shook, Phillip Jr. | 5 | Male | Son | Texas | Texas | Tennessee | |
Hyman, Sophie | 19 | Female | Servant | Texas | Texas | Texas | Servant |
3 1920 United States Census->Texas->Bexar County->San Antonio Ward 4->District 57->Image 13/48 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Phillip | 51 | Male | Head | Texas | Ohio | Louisiana | Lawyer |
Shook, Annie C. | 48 | Female | Wife | Tennessee | North Carolina | Ohio | |
Shook, John R. | 22 | Male | Son | Texas | Texas | Tennessee | |
Shook, Martha | 17 | Female | Daughter | Texas | Texas | Tennessee | |
Shook, Phillip C. | 14 | Male | Son | Texas | Texas | Tennessee | |
Wash, Clara | 18 | Female | Servant | Texas | Texas | Texas | Servant |
4 1930 United States Census->Texas->Bexar County->San Antonio->District 134->Image 127/159 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John R. | 31 | Male | White | Head | Married | Texas | Texas | Texas | Asst. County Attourney |
Shook, Lois M. | 29 | Female | White | Wife | Married | Texas | Texas | Texas | |
Shook, Lois C. | 2 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, John R. Jr. | 9/12 | Male | White | Son | Single | Texas | Texas | Texas |
5 1940 United States Census->Texas->Bexar County->Other Places->District 15-50A->Image 15/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, John R. | 42 | Male | White | Head | Married | Texas | Lawyer |
Shook, Louis | 39 | Female | White | Wife | Married | Texas | |
Shook, Louisita | 12 | Female | White | Daughter | Single | Texas | |
Shook, John R. | 10 | Male | White | Son | Single | Texas |
6 1976 Texas Death Index (Ancestry.com -- no image)