Shook, Thelma G.
Surname | Shook |
---|---|
Given Name | Thelma G. |
Gender | Female |
Born | 28-JAN-1902 in Texas |
Died | 04-OCT-1989 in Kaufman County, Texas |
Buried | Oakland Memorial Park, Terrell, Kaufman County, Texas |
Father | Joseph Buford "Joe" SHOOK (21-FEB-1880 MO - 29-JUN-1969 TX) |
Mother | Clara Maude DENMAN (18-MAR-1885 TX - 10-JUN-1965 TX) |
Family Line
Thelma G. Shook-> Joseph Buford "Joe" Shook (f)-> Benjamin L. "Ben" Shook (gf)-> William Buford Shook (g-gf)-> Abraham Shook (ii) (gg-gf).
Marriage
08-OCT-1921 in Rockwall County, Texas to Thomas Sexton NICHOLS, Sr.; born: 29-MAY-1901 in Texas; died: 21-SEP-1958 in Texas; father: .
Children
- Thomas Sexton NICHOLS, Jr.; born: 05-AUG-1922 in Rockwall County, Texas; died: DEC-1983 in Bend, Deschutes County, Oregon; married: Neomie Theresa "Diana" FAURIA (18-FEB-1919 LA - 10-DEC-2000 AL); SSN: 449-28-8332; Last residence: Bend, Deschutes County, Oregon
- William Ralson NICHOLS; born: 09-JAN-1928 in Forney, Kaufman County, Texas (Certificate 52530
1 1910 United States Census->Texas->Rockwall County->Justice Precinct 3->District 180->Image 3/26 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Joe B. | 30 | Male | White | Head | Married | Missouri | Missouri | Missouri | Farmer | General farm |
Shook, Maud C. | 25 | Female | White | Wife | Married | Texas | Georgia | Georgia | ||
Shook, Thelma G. | 8 | Female | White | Daughter | Single | Texas | Missouri | Texas | ||
Shook, Cyril M. | 4 | Male | White | Son | Single | Texas | Missouri | Texas | ||
Shook, Lacy W. | 3 | Male | White | Son | Single | Texas | Missouri | Texas |
2 1920 United States Census->Texas->Rockwall County->Justice Precinct 3->District 150->Image 15/15 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Jo B. | 39 | Male | White | Head | Married | Missouri | Missouri | Missouri | Farmer | General farm |
Shook, Maud | 36 | Female | White | Wife | Married | Texas | Kentucky | Kentucky | ||
Shook, Thelma | 18 | Female | White | Daughter | Single | Texas | Missouri | Texas | ||
Shook, Cecil | 16 | Male | White | Son | Single | Texas | Missouri | Texas | ||
Shook, Lacy | 14 | Male | White | Son | Single | Texas | Missouri | Texas | ||
Shook, Hazel | 12 | Female | White | Daughter | Single | Texas | Missouri | Texas | ||
Shook, Jo D | 10 | Male | White | Son | Single | Texas | Missouri | Texas | ||
Shook, Maud | 8 | Female | White | Daughter | Single | Texas | Missouri | Texas |
3 Headstone, Oakland Memorial Park, Terrell, Kaufman County, Texas (findagrave.com)