Shook, Lenny L. "Lem"
Surname | Shook |
---|---|
Given Name | Lenny L. |
Gender | Male |
Born | JAN-1884 in Texas |
Died | After 1910 |
Father | Henry Bascom SHOOK (16-JAN-1860 TX - 21-JUL-1898 TX) |
Mother | Amanda Josiphine "Josie" BENDER (28-MAR-1865 KS - 27-JAN-1947 TX) |
Family Line
Lenny L. "Lem" Shook-> Henry Bascom Shook (f)-> Daniel Shook (gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Almay M. WHITTENTON; born: 24-DEC-1890 in Texas; died: 14-MAY-1972 in Texas; father: James Richard WHITTENTON (20-DEC-1847 TN - 22-FEB-1933 TX); mother: Nancy Erma TROY (27-MAR-1852 NC - 22-JAN-1914 TX); married: Herman Harrison HUNT (08-FEB-1889 - 01-MAY-1957); buried: Liberty Cemetery, Erath County, Texas.
Children
- Finas Dale SHOOK (28-MAY-1908 TX - 26-SEP-1932 TX)
- Estelle SHOOK (19-JAN-1910 TX - 27-FEB-1963 TX)
1 1900 United States Census->Texas->Comanche County->Justice Precinct 5->District 33->Image 51/52 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Amanda J. | 36 | Female | White | Head | Widowed | Kansas | South Carolina | Indiana | |
Shook, Maude L. | 18 | Female | White | Daughter | Single | Texas | Texas | Kansas | |
Shook, Lenny L. | 16 | Male | White | Son | Single | Texas | Texas | Kansas | Farm labor |
Shook, Henry B. | 13 | Male | White | Son | Single | Texas | Texas | Kansas | Farm labor |
Shook, Reed | 12 | Male | White | Son | Single | Texas | Texas | Kansas | Farm labor |
Shook, Ora B. | 8 | Female | White | Daughter | Single | Texas | Texas | Kansas | |
Shook, Jacob W. | 7 | Male | White | Son | Single | Texas | Texas | Kansas | |
Shook, Mary L. | 6 | Female | White | Daughter | Single | Texas | Texas | Kansas | |
Shook, Leroy | 4 | Male | White | Son | Single | Texas | Texas | Kansas | |
Shook, Manda | 2 | Female | White | Daughter | Single | Texas | Texas | Kansas | |
Bender, Caladonia | 77 | Female | White | Mother | Widowed | Indiana | Tennessee | Tennessee |
2 1910 United States Census->Texas->Terry County->Justice Precinct 2->District 274->Image 1/11 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Lenny L. | 25 | Male | White | Head | Married | Texas | Texas | Missouri | Farmer |
Shook, Almay M. | 19 | Female | White | Wife | Married | Texas | Texas | Tennessee | |
Shook, Dale F. | 1 | Female | White | Daughter | Single | Texas | Texas | Texas |
3 1920 United States Census->Texas->Erath County->Justice Precinct 7->District 18->Image 2/8 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Hunt, Herman | 31 | Male | White | Head | Married | Texas | Germany | Iowa | Farmer | General farm |
Hunt, Almay | 29 | Female | White | Wife | Married | Texas | Tennessee | Tennessee | ||
Hunt, Dale | 11 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Hunt, Estelle | 9 | Female | White | Daughter | Single | Texas | Texas | Texas |
4 1930 United States Census->Texas->Erath County->Justice Precinct 7->District 19->Image 20/21 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Hunt, Herman H. | 40 | Male | White | Head | Married | Texas | Germany | Pennsylvania | Farmer | Grain |
Hunt, Alliemay | 38 | Female | White | Wife | Married | Texas | Kentucky | Kentucky |
5 1940 United States Census->Texas->Erath County->Other Places->District 72-17->Image 6/12 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Hunt, Herman H. | 51 | Male | White | Head | Married | Texas | Farmer | Agriculture |
Hunt, Almay | 48 | Female | White | Wife | Married | Texas |