Shook, Lemuel Broadway (ii)
Surname | Shook |
---|---|
Given Name | Lemuel Broadway |
Gender | Male |
Born | 24-OCT-1875 in Lockhart, Caldwell County, Texas |
Died | 23-JAN-1940 in Lake Charles, Calcasieu Parish, Louisiana |
SSN | 437-03-8514 |
Buried | Ritchie Cemetery, Moss Bluff, Calcasieu Parish, Louisiana |
Father | James Wilson SHOOK, Sr. (06-AUG-1848 TN - 07-JUN-1920 TX) |
Mother | Abigail BISHIP (18-OCT-1853 TX - 23-MAY-1908 TX) |
Family Line
Lemuel Broadway Shook (ii)-> James Wilson Shook, Sr. (f)-> Benjamin Oliver Wills Shook (gf)-> Abraham Shook (i) (g-gf)-> William Shook (i) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriage
22-DEC-1898 in Bastrop County, Texas to Sebbie Sarah GRAHAM; born: 12-FEB-1879 in Bastrop County, Texas; died: 24-OCT-1967 in Gatesville, Coryell County, Texas; father: Andrew Kenner GRAHAM (25-JUN-1850 TX - 06-DEC-1919 TX); mother: Leah Lavonia MACHEN (JUN-1855 AR - 06-MAR-1947 TX); buried: Ritchie Cemetery, Moss Bluff, Calcasieu Parish, Louisiana; SSN: 456-86-9579; Last residence: Gatesville, Coryell County, Texas.
Children
- Colonel Judson SHOOK, Sr. (18-DEC-1899 TX - 11-OCT-1975 TX)
- Clarence Broadway SHOOK (18-JUL-1910 TX - 12-AUG-1966 LA)
1 1880 United States Census->Texas->Fayetee County->Precinct 6->District 61->Image 27/27 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, James W. | 31 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Teacher & parson |
Shook, Abigail | 25 | Female | White | Wife | Married | Texas | Alabama | Alabama | Keeping house |
Shook, Oliver W. | 8 | Male | White | Son | Single | Texas | Tennessee | Texas | |
Shook, Lemuel B. | 4 | Male | White | Son | Single | Texas | Tennessee | Texas | |
Shook, Mary M. E. | 10/12 | Female | White | Daughter | Single | Texas | Tennessee | Texas | |
Booker, Dinah | 15 | Female | Black | Servant | Single | Texas | Texas | House keeper |
2 1900 United States Census->Texas->Bastrop County->Justice Precinct 02->District 5->Image 46/54 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Lemiel B. | 24 | Male | Head | White | Married | Texas | Tennessee | Texas | Farmer |
Shook, Sibbie F. | 21 | Female | Wife | White | Married | Texas | Texas | Arkansas | |
Shook, Colonel J. | 5/12 | Male | Son | White | Single | Texas | Texas | Texas |
3 1910 United States Census->Texas->Llano County->Justice Precinct 1->District 175->Image 16/18 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Lemuel B. | 34 | Male | Head | White | Married | Texas | Tennessee | Texas | Merchant |
Shook, Sibbie S. | 31 | Female | Wife | White | Married | Texas | Texas | Arkansas | |
Shook, Judson | 10 | Male | Son | White | Single | Texas | Texas | Texas |
4 1918 WWI Draft (Ancestry.com)
5 1920 United States Census->Louisiana->Beauregard Parish->De Ridder Ward 3->District28->Image 30/32 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Lemuel B. | 44 | Male | Head | White | Married | Texas | Tennessee | Texas | Traveling salesman | Fruit co. |
Shook, Sibbie S. | 40 | Female | Wife | White | Married | Texas | Texas | Texas | ||
Shook, Judson | 20 | Male | Son | White | Single | Texas | Texas | Texas | ||
Shook, Clarence | 8 | Male | Son | White | Single | Texas | Texas | Texas |
6 Headstone, Ritchie Cemetery, Moss Bluff, Calcasieu Parish, Louisiana (findagrave.com)