Shook, Hugh Thomas Sr.
Surname | Shook |
---|---|
Given Name | Hugh Thomas |
Gender | Male |
Born | 26-JUN-1854 in McMinn County, Tennessee |
Died | 02-MAY-1921 in Harmon County, Oklahoma |
Buried | Pleasant Hill Cemetery, Gould, Harmon County, Oklahoma |
Father | Peter SHOOK (i) (OCT-1820 - Aft. 1900) |
Mother | Elizabeth J. UNKNOWN (~1817 TN - ) |
Family Line
Hugh Thomas Shook, Sr.-> Peter Shook (i) (f)-> William Shook (iv) (gf).
Marriage
15-OCT-1881 in Rhea County, Tennessee to Rachel Clementine HARWORTH; born: 17-APR-1861 Davidson County, Tennessee; died: 12-JAN-1932 in Harmon County, Oklahoma; Pleasant Hill Cemetery, Gould, Harmon County, Oklahoma.
Children
- Charles Breeden SHOOK (17-JAN-1883 - 28-APR-1965)
- Artie SHOOK (29-MAR-1887 - 14-DEC-1954)
- Gurtrude "Gertie" SHOOK; born: OCT-1890 in Stevenson, Jackson County, Alabama; died: 14-SEP-1986 in Erath County, Texas; married: Unknown CAMPBELL; buried: Erath Garden of Memories Cemetery, Stephenville, Erath County, Texas
- Della Elizabeth SHOOK (21-OCT-1892 - 11-MAR-1950)
- Hugh Thomas SHOOK, Jr.; born: 16-JUN-1897 in Alabama; died: 18-NOV-1978; married: Nettie Clara COLE (24-SEP-1907 - 15-SEP-2002); buried: Prairie Grove Cemetery, Prairie Grove, Washington County, Arkansas; SSN: 453-32-3532; Last residence: Lincoln, Washington County, Arkansas
- Pearl SHOOK; born: 14-FEB-1901 in Alabama; died: 05-MAR-1992 in Catoosa, Rogers County, Oklahoma; married: Martin Luther JONES (16-JAN-1896 - 01-NOV-1987); buried: Park Grove Cemetery, Broken Arrow, Tulsa County, Oklahoma; SSN: 440-24-1608; Last residence: Catoosa, Rogers County, Oklahoma
1 1860 United States Census->Tennessee->McMinn County->District 2->Image 18/19 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Peter | 42 | Male | South Carolina | Peddler |
Shook, Elizabeth J. | 43 | Female | Tennessee | |
Shook, Nathan A. | 13 | Male | Tennessee | |
Shook, Mary E. | 8 | Female | Tennessee | |
Shook, Hugh T. | 5 | Male | Tennessee | |
Shook, Sarah V. | 3 | Female | Tennessee | |
Madison, Louisa M. | 21 | Female | Tennessee | |
Madison, Minerva D. | 3 | Female | Tennessee | |
Madison, Rebecca J. | 1 | Female | Tennessee |
2 1870 United States Census->Tennessee->Rhea County->District 3->Image 20/21 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Peter | 54 | Male | Tennessee | Farmer |
Shook, Martha M. | 45 | Female | Tennessee | Keeping house |
Shook, Mary E. | 19 | Female | Tennessee | |
Shook, Hugh L. | 15 | Male | Tennessee | Farm laborer |
Shook, Sarah V. | 14 | Female | Tennessee | |
Shook, Franklin William | 9 | Male | Tennessee |
3 1900 United States Census->Alabama->Jackson County->Stevenson->District 22->Image 30/32 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, H. T. | 44 | Male | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Shook, R. C. | 39 | Female | Wife | Married | Tennessee | Tennessee | Tennessee | |
Shook, Charley | 18 | Male | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Artie | 13 | Female | Daughter | Single | Alabama | Tennessee | Tennessee | At school |
Shook, Gertie | 9 | Female | Daughter | Single | Alabama | Tennessee | Tennessee | |
Shook, Deller | 7 | Female | Daughter | Single | Texas | Tennessee | Tennessee | |
Shook, Tomas | 2 | Male | Son | Single | Alabama | Tennessee | Tennessee | |
Shelton, W. P. | 20 | Male | Servant | Single | Tennessee | Tennessee | Tennessee | Farm laborer |
4 1910 United States Census->Texas->Parker County->Justice Precinct 1->District 63->Image 4/21 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Hugh T. | 53 | Male | Head | Married | Tennessee | USA | USA | Farmer | Farm |
Shook, Rachel | 48 | Female | Wife | Married | Tennessee | Tennessee | Tennessee | ||
Shook, Gertie | 19 | Female | Daughter | Single | Alabama | Tennessee | Tennessee | ||
Shook, Della E. | 17 | Female | Daughter | Single | Texas | Tennessee | Tennessee | ||
Shook, Hugh T. | 12 | Male | Son | Single | Alabama | Tennessee | Tennessee | ||
Shook, Pearlee | 9 | Female | Daughter | Single | Alabama | Tennessee | Tennessee | ||
Barton, Will | 19 | Male | Boarder | Widowed | Texas | USA | USA | Laborer | Farm |
5 1920 United States Census->Oklahoma->Harmon County->Looney->District 92->Image 6/9 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Hugh T. | 65 | Male | Head | Married | Tennessee | USA | USA | Farmer | General |
Shook, Rachel | 58 | Female | Wife | Married | Tennessee | Tennessee | Tennessee | ||
Shook, Hugh | 22 | Male | Son | Single | Alabama | Tennessee | Tennessee | Farm laboer | Home farm |
Shook, Pearl | 18 | Female | Daughter | Single | Alabama | Tennessee | Tennessee | ||
McCullough, Bennie B. | 30 | Male | Hirehand | Single | Arkansas | Alabama | Arkansas | Farmer | Cotton |
Gregory, Leroy | 18 | Male | Hirehand | Single | Arkansas | Arkansas | Arkansas | Farmer | Cotton |
Brock, Andrew V. | 23 | Male | Hirehand | Single | Mississippi | Mississippi | Mississippi | Farmer | Cotton |
6 1930 United States Census->Oklahoma->Harmon County->Looney->District 10->Image 18/19 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Hugh | 31 | Male | Head | Married | Alabama | Tennessee | Tennessee | Farmer | General farm |
Shook, Nettie | 22 | Female | Wife | Married | Alabama | Alabama | Alabama | ||
Shook, H. T. | 2 | Male | Son | Single | Oklahoma | Alabama | Alabama | ||
Shook, Luna Alice | 1 | Female | Daughter | Single | Oklahoma | Alabama | Alabama | ||
Shook, Rachel | 58 | Female | Mother | Widowed | Tennessee | Tennessee | Tennessee |
7 Headstone, Pleasant Hill Cemetery, Gould, Harmon County, Oklahoma (findagrave.com)