Shook, Carroll Dean
Surname | Shook |
---|---|
Given Name | Carroll Dean |
Gender | Male |
Born | 13-MAR-1929 in Wichita County, Texas |
Died | 22-JUN-1969 in Montague County, Texas |
SSN | 451-38-9042 |
Buried | Highland Cemetery, Iowa Park, Wichita County, Texas |
Father | Thannie Lester "Whitey" SHOOK, Sr. 27-FEB-1894 TN - 13-OCT-1964 TX) |
Mother | Mattie Irene "Rena" WHITAKER (12-FEB-1900 TX - 12-SEP-1973) |
Family Line
Carroll Dean Shook-> Thannie Lester "Whitey" Shook, Sr. (f)-> Andrew D. "Andy" Shook (gf)-> Wallace Shook (g-gf)-> Riley Abraham Shook (gg-gf)-> Abraham Shook (ggg-gf)-> Johanne Jacob Shook (gggg-gf)-> Johanne Hans George Shook (Schuck) (ggggg-gf)-> Johannes Shook (Schuck) (gggggg-gf).
Marriage
Fern Delores BEISCH; born: 14-AUG-1932 in Wichita County, Texas; father: Claude Alexander BEISCH (31-DEC-1907 OK - 01-JUN-1996 TX); mother: Juanita HENSON (28-NOV-1915 TX - 30-JUL-1985 TX).
Children
- Murray Wayne SHOOK; born: 28-JUL-1956 in Wichita County, Texas
1 1929 Texas Birth Index (Ancestry.com)
2 1930 United States Census->Texas->Young County->Precinct 4->District 10->Image 6/21 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Thonnie L. | 37 | Male | White | Head | Married | Tennessee | United States | United States | Pumper | Oil field |
Shook, Mattie I. | 30 | Female | White | Wife | Married | Texas | United States | Texas | ||
Shook, Ernestine | 6 | Female | White | Daughter | Single | Texas | Tennessee | Texas | ||
Shook, Thonnie L. | 4 | Male | White | Son | Single | Texas | Tennessee | Texas | ||
Shook, Carroll D. | 1 | Male | White | Son | Single | Texas | Tennessee | Texas |
3 1940 United States Census->Texas->Young County->Other Places->District 252-13->Image 16-17/28 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, T. L. | 46 | Male | White | Head | Married | Texas | Field foreman | Oil lease |
Shook, Rena | 40 | Female | White | Wife | Married | Texas | ||
Shook, Earnenstine | 16 | Female | White | Daughter | Single | Texas | ||
Shook, T. L. | 14 | Male | White | Son | Single | Texas | ||
Shook, Carroll Dene | 11 | Male | White | Son | Single | Texas | ||
Shook, Melba Jaice | 7 | Female | White | Daughter | Single | Texas |
4 1969 Texas Death Index (Ancestry.com -- no image)
5 Headstone, Highland Cemetery, Iowa Park, Wichita County, Texas (findagrave.com)