Shook, Mollie Elizabeth
Surname | Shook |
---|---|
Given Name | Mollie Elizabeth |
Gender | Female |
Born | 29-JAN-1884 in Hays County, Texas |
Died | 22-MAY-1961 in San Angelo, Tom Green County, Texas (Certificate 30593) |
Buried | Lawnhaven Memorial Gardens, San Angelo, Tom Green County, Texas |
Father | John Ziska SHOOK (FEB-1856 TX - 1917 OK) |
Mother | Juba Ann PEAL (04-OCT-1861 TX - 02-AUG-1943 KS) |
Family Line
Mollie Elizabeth Shook-> John Ziska Shook (f)-> [maybe] James C. SHOOK (gf).
Marriage
01-JUN-1902 in Comal County, Texas to Allen DICKENS, Sr; born: 30-JUL-1889 in Texas; died: 11-SEP-1956 in San Angelo, Tom Green County, Texas; buried: Lawnhaven Memorial Gardens, San Angelo, Tom Green County, Texas.
1 1900 United States Census->Texas->Hays County->Justice Precinct 03->District 76->Image 13/16 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John Z. | 44 | Male | White | Head | Married | Texas | Indiana | Mississippi | Farmer |
Shook, Juba A. | 38 | Female | White | Wife | Married | Texas | North Carolina | Alabama | |
Shook, Mollie E. | 16 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, May E. | 13 | Female | White | Daughter | Single | Texas | Texas | Texas | At school |
Shook, Bertha A. | 11 | Female | White | Daughter | Single | Texas | Texas | Texas | At school |
Shook, Bennett P. | 9 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Edmund J. | 6 | Male | White | Son | Single | Texas | Texas | Texas |
2 1940 United States Census->Texas->Tom Greene County->San Angelo->District 226-10->Image 30/57 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Dickens, Allen | 60 | Male | White | Head | Married | Texas | Salesman | Retail lumber |
Dickens, Mollie | 56 | Female | White | Wife | Married | Texas | ||
Dickens, Howard | 28 | Male | White | Son | Single | Texas | ||
Dickens, Allen | 16 | Male | White | Son | Single | Texas | ||
Evans, Annie E. | 34 | Female | White | Daughter | Single | Oklahoma |
3 1961 Texas Death Index (Certificate 30593) (Ancestry.com -- no image)
4 1961 Texas Death Certificate 30593 (Ancestry.com)
5 Headstone, Lawnhaven Memorial Gardens, San Angelo, Tom Green County, Texas (findagrave.com)