Shook, William Andrew
Surname | Shook |
---|---|
Given Name | William Andrew |
Alias | Will |
Gender | Male |
Born | 20-NOV-1879 in Pearl, Coryell County, Texas |
Died | 20-JAN-1952 in Gatesville, Coryell County, Texas (Certificate 954) |
Buried | Pearl Cemetery, Pearl, Coryell County, Texas |
Father | John Wesley SHOOK, Sr. (09-APR-1846 TX - 14-MAR-1921 TX) |
Mother | Cynthia Jane LEWIS (06-MAY-1842 GA - 22-APR-1912 TX) |
Family Line
William Andrew Shook-> John Wesley Shook, Sr. (f)-> Nathaniel Shook (gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Story
Seven children survived to adulthood. Joshua (1871-1927) married Sarah Cox; their children: Frankie, Frieda, Lucian, Lorraine, Leon, J. H., Clarence, and Jack. Clarence (1873-1951) and Ida Williamson were married in 1895 and had two children: Ouida, who married Dan Jones, and Gordon, who married Myra Merle Adams of Meridian. Carrie (1874-1962) married Wesley Cooper in 1879 [sic]. Their children were Gladys, Gladyne, Garland, and Graydon. Bessie (1876-1966) and Will (1880-1952) never married. Mary Ted (1882-1974) married Will Andrew and had seven offspring: Shook, Shannon, Dorothy, Vivian, W.G., Katherine, and Winifred. John Wesley Jr. "Dick" (1884-1962) married Etta Roberts. Roger and Shirley were their children.
1 1880 United States Census->Texas->Coryell County->Precinct 5->Image 17/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, John W. | 33 | Male | White | Head | Texas | Farmer | ||
Shook, Cynthia J. | 36 | Female | White | Wife | Georgia | South Carolina | South Carolina | Keeping house |
Shook, J. Holland | 9 | Male | White | Son | Texas | Texas | Georgia | |
Shook, Clarence J. | 7 | Male | White | Son | Texas | Texas | Georgia | |
Shook, Carry J. | 6 | Female | White | Daughter | Texas | Texas | Georgia | |
Shook, Lurena S. | 3 | Female | White | Daughter | Texas | Texas | Georgia | |
Shook, William A. | 6/12 | Male | White | Son | Texas | Texas | Georgia | |
Shook, Lurena | 59 | Female | White | Mother | Texas | Boarder |
2 1900 United States Census->Texas->Coryell County->Precinct 3->District 42->Image 12/45 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, J | 64 | Male | White | Head | Texas | Arkansas | Missouri | Farmer |
Shook, C. J. | 42 | Female | White | Wife | Georgia | South Carolina | South Carolina | Keeping house |
Shook, Bessie | 23 | Female | White | Daughter | Texas | Texas | Georgia | |
Shook, Willie | 20 | Male | White | Son | Texas | Texas | Georgia | |
Shook, Teddy | 18 | Female | White | Daughter | Texas | Texas | Georgia | |
Shook, Wesely | 15 | Male | White | Son | Texas | Texas | Georgia |
3 1910 United States Census->Texas->Coryell County->Precinct 3->District 36->Image 5/25 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, John W. | 64 | Male | White | Head | Texas | Arkansas | Missouri | Farmer |
Shook, Lyntha | 67 | Female | White | Wife | Georgia | Arkansas | South Carolina | |
Shook, Bessie | 33 | Female | White | Daughter | Texas | Texas | Georgia | |
Shook, Will | 30 | Male | White | Son | Texas | Texas | Georgia | Farmer |
4 Military Records->World War I Draft Registration Cards, 1917-1918->Texas->Coryell County->Draft Card S->Image 176/448 (Ancestry.com)
5 1920 United States Census->Texas->Coryell County->Precinct 3->District 57->Image 2/23 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John W. | 73 | Male | White | Head | Widowed | Texas | United States | United States | Farmer |
Shook, William A. | 40 | Male | White | Son | Single | Texas | Texas | Georgia | Farmer |
6 1930 United States Census->Texas->Coryell County->Precinct 3->District 7->Image 8/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, W. A. | 50 | Male | White | Head | Single | Texas | Texas | Georgia | Farmer |
Andrews, Mrs. M. J. | 47 | Male | White | Sister | Widowed | Texas | Texas | Georgia | |
Andrews, Dorothy | 15 | Female | White | Niece | Single | Texas | Texas | Texas | |
Andrews, Vioron | 11 | Female | White | Niece | Single | Texas | Texas | Texas | |
Andrews, W. G. | 7 | Male | White | Nephew | Single | Texas | Texas | Texas | |
Andrews, Katherine | 4 | Female | White | Niece | Single | Texas | Texas | Texas | |
Andrews, Winiford | 4 | Female | White | Niece | Single | Texas | Texas | Texas |
7 1940 United States Census->Texas->Coryell County->Other Places->District 50-8->Image 8/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, William A. | 60 | Male | White | Head | Single | Texas | Farmer |
Andrews, Mary T. | 58 | Male | White | Sister | Widowed | Texas | |
Andrews, W. G. | 17 | Male | White | Nephew | Single | Oklahoma | |
Andrews, Vivian | 21 | Female | White | Niece | Single | Oklahoma | |
Andrews, Katherine | 14 | Female | White | Niece | Single | Texas | |
Andrews, Winifred | 14 | Female | White | Niece | Single | Texas |
8 1952 Texas Death Index (Certificate 954) (Ancestry.com)
9 1952 Texas Death Certificate 954 (fold3.com)
10 Headstone, Pearl Cemetery, Pearl, Coryell County, Texas (findagrave.com)