Shook, Clyde Lois
Surname | Shook |
---|---|
Given Name | Clyde Lois |
Gender | Male |
Born | 14-SEP-1908 in Somervell County, Texas |
Died | 26-SEP-2001 in Fort Worth, Tarrant County, Texas |
SSN | 456-20-0653; Last residence: Fort Worth, Tarrant County, Texas |
Buried | Holly Hills, Grandbury, Hood County, Texas |
Father | Joseph Emerson SHOOK (18-JUN-1871 TX -30-MAR-1949 TX) |
Mother | Minnie Florence BAGBY (24-JUL-1872 MO - 30-OCT-1961 TX) |
Family Line
Clyde Lois Shook-> Joseph Emerson Shook (f)-> Ira Bynum Shook (gf)-> John Shook (g-gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
23-NOV-1928 in Somervell County, Texas to Artie Ester SMITH (02-NOV-1912 TX - 14-JAN-1999 TX)
Children
- Wilma Jean SHOOK (24-DEC-1932 TX - 22-NOV-2010 TX)
Obituary
SHOOK, Clyde L; 93; Fort Worth TX; HCNews; 2001-9-29; mrstwh
1 1910 United States Census->Texas->Somervell County->Justice Precinct 3->District 88->Image 1/10 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 38 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 37 | Female | Wife | Married | Missouri | United States | United States | Laborer | Home farm |
Shook, Nora D. | 19 | Female | Daughter | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Grover E. | 17 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Arthur M. | 13 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Joseph H. | 12 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Artie F. | 10 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Birchia L. | 8 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Binyon T. | 6 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Clyde L. | 2 | Male | Son | Single | Texas | Texas | Missouri |
2 1920 United States Census->Texas->Somervell County->Justice Precinct 4->District 82->Image 6/14 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 48 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 47 | Female | Wife | Married | Texas | Missouri | Missouri | Laborer | Home farm |
Shook, Joseph H. | 22 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Bertha L. | 18 | Female | Daugther | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Bynum T. | 16 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Clyde L. | 12 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Olan D. | 7 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
3 1930 United States Census->Texas->Hale County->Hale Center->District 10->Image 2/21 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Schock, Clyde L. | 22 | Male | White | Head | Married | Texas | Texas | Texas | Labor | Odd jobs |
Schock, Artie E. | 17 | Female | White | Wife | Married | Texas | Texas | Texas |
4 1940 United States Census->Texas->Hood County->Other Places->District 111-4->Image 6/20 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shuck, Clyde L. | 31 | Male | White | Head | Married | Texas | Farmer | Farm |
Shuck, Artie | 37 | Female | White | Wife | Married | Texas | ||
Shuck, Wilma Jean | 7 | Female | White | Daughter | Single | Texas |
5 Headstone, Holly Hills, Grandbury, Hood County, Texas (findagrave.com)