Shook, Earl Pearson
Surname | Shook |
---|---|
Given Name | Earl Pearson |
Gender | Male |
Born | 29-MAY-1909 in Mart, McLennan County, Texas |
Died | 01-APR-1993 in Moody, McLennan County, Texas |
SSN | 465-12-6395; Last residence: Moody Cemetery, Moody, McLennan County, Texas |
Buried | Moody Cemetery, Moody, McLennan County, Texas |
Father | Peter Silas Shook (23-MAR-1870 - 09-MAR-1954) |
Mother | Nancy Jane "Nannie" SELF (12-NOV-1872 - 22-APR-1961) |
Family Line
Earl Pearson Shook-> Peter Silas Shook (f)-> Josiah Webster Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriages
Marriage 1
Della Mae TRAMMELL; born: 10-MAY-1909 in West, McLennan County, Texas; died: 13-NOV-2006 in Waxahachie, Ellis County, Texas; father: William Hughes TRAMMELL (~1868 - ); mother: Sally DOEGG (~1869 - ); married; ~1940 in Waco, McLennan County, Texas to Earl SMITH (04-AUG-1909 - 05-FEB-1969); buried: Red Oak Cemetery, Red Oak, Ellis County, Texas.
Children
- Shirley Earline SHOOK; born: 23-DEC-1931 in McLennan County, Texas
Marriage 2
Beulah SMITH; born: 19-MAR-1908; died: 20-MAR-1996 in McLennan County, Texas; buried: Moody Cemetery, Moody, McLennan County, Texas; SSN: 464-32-3334; Last residence: Moody Cemetery, Moody, McLennan County, Texas.
1 1910 United States Census->Texas->Falls County->Justice Precinct 6->District 57->Image 40/45 (Ancestry.com).
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shuck, Peter S. | 40 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
Shuck, Nancy J. | 38 | Female | White | Wife | Married | Texas | Alabama | Tennessee | |
Shuck, Ola | 18 | Female | White | Daughter | Single | Texas | Alabama | Tennessee | |
Shuck, James E. | 15 | Male | White | Son | Single | Texas | |||
Shuck, Amanda | 13 | Female | White | Daughter | Single | Texas | Alabama | Tennessee | |
Shuck, John | 11 | Male | White | Son | Single | Texas | |||
Shuck, William R. | 9 | Male | White | Son | Single | Texas | |||
Shuck, Alvin Mahoney | 6 | Male | White | Son | Single | Texas | |||
Shuck, Grace N. | 4 | Female | White | Daughter | Single | Texas | |||
Shuck, Earl P. | 1 mo. | Male | White | Son | Single | Texas |
2 1920 United States Census->Texas->McLennan County->Downsville->District 103->Image 5/20 (Ancestry.com).
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shuck, Peter S. | 49 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
Shuck, Nancy J. | 48 | Female | White | Wife | Married | Texas | Alabama | Tennessee | |
Shuck, William | 19 | Male | White | Son | Single | Texas | |||
Shuck, Alvin W. | 17 | Male | White | Son | Single | Texas | |||
Shuck, Grace | 14 | Female | White | Daughter | Single | Texas | |||
Shuck, Earl P. | 10 | Male | White | Son | Single | Texas | |||
Shuck, Olvar | 8 | Male | White | Daughter | Single | Texas |
3 1930 United States Census->Texas->McLennan County->Precinct 1->District 27->Image 10/22 (Ancestry.com).
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Earl | 21 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | Farm |
Shook, Della Mae | 20 | Female | White | Wife | Married | Texas | Tennessee | Texas |
4 1940 United States Census->Texas->McLennan County->Other Places->District 155-54->Image 12/20 (Ancestry.com).
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Earl | 30 | Male | White | Head | Married | Texas | Farmer | Farm |
Shook, Della Mae | 30 | Female | White | Wife | Married | Texas | ||
Shook, Earlene | 8 | Female | White | Daughter | Single | Texas |
5 Headstone, Moody Cemetery, Moody, McLennan County, Texas (findagrave.com)