Shook, Gregory Anderson
| Surname | Shook |
|---|---|
| Given Name | Gregory Anderson |
| Gender | Male |
| Born | 30-AUG-1875 in Jefferson, Marion County, Texas |
| Died | 10-JAN-1956 in Sulphur Springs, Hopkins County, Texas (Certificate 8548) |
| Buried | Sulphur Springs City Cemetery, Sulphur Springs, Hopkins County, Texas |
| Father | John W. SHOOK (28-FEB-1853 TN - 14-NOV-1936 TX) |
| Mother | Amy E. KENNEDY (AUG-1854 MS - 1919 TX) |
Family Line
Gregory Anderson Shook-> John W. Shook (f)-> Wiley Alexander Shook (gf)-> Solomon Shook (i) (g-gf)-> Johanne George Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Lillian Virginia HUNTER; born: 05-OCT-1879 in Sulphur Springs, Hopkins County, Texas; died: 22-OCT-1965 in Winnsboro, Wood County, Texas; father: John Landon HUNTER (21-FEB-1841 VA - 01-FEB-1912 TX); mother; Hetty F. CRAIG (04-JUN-1851 TX - 08-JAN-1928 TX); buried: Sulphur Springs City Cemetery, Sulphur Springs, Hopkins County, Texas; SSN: 458-64-8506; Last residence: Texas.
Children
- Mary Goldie SHOOK (30-JAN-1900 TX - 14-FEB-1977 TX)
- Wylie Burton "Buster" SHOOK (25-JUL-1906 TX - 31-JUL-1973 TX)
1 1880 United States Census->Texas->Hopkins County->Sulphur Springs->District 54->Image 4/38 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, J. W. | 27 | Male | White | Head | Married | Tennessee | Mississippi | Tennessee | Officer |
| Shook, A. E. | 25 | Female | White | Wife | Married | Mississippi | Mississippi | Mississippi | Keeping house |
| Shook, G. | 6 | Male | White | Son | Single | Texas | Tennessee | Mississippi |
2 1900 United States Census->Texas->Hopkins County->Sulphur Springs Ward 01->District 48->Image 10/16 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, G. A. | 25 | Male | White | Head | Married | Texas | Texas | Texas | Drayman |
| Shook, L. V. | 24 | Female | White | Wife | Married | Texas | Virginia | Texas | |
| Shook, Mary | 4/12 | Female | White | Daughter | Single | Texas | Texasa | Texas |
3 1910 United States Census->Texas->Hopkins County->Sulphur Springs Ward 4->District 57->Image 29/32 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Gregg A. | 35 | Male | White | Head | Married | Texas | Texas | Texas | Merchant | Grocery |
| Shook, Lillian V. | 30 | Female | White | Wife | Married | Texas | Virginia | Tennessee | ||
| Shook, Mary G. | 10 | Female | White | Daughter | Single | Texas | Texasa | Texas | ||
| Shook, Wilbur B. | 3 | Male | White | On | Single | Texas | Texasa | Texas |
4 1920 United States Census->Texas->Hopkins County->Sulphur Springs Ward 1->District 64->Image 2/21 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Gregg A. | 45 | Male | White | Head | Married | Texas | Tennessee | Mississippi | Bookkeeper | Lumber company |
| Shook, Lillian V. | 40 | Female | White | Wife | Married | Texas | Virginia | Texas | ||
| Shook, Goldie M. | 19 | Female | White | Daughter | Single | Texas | Texasa | Texas | ||
| Shook, Burton W. | 13 | Male | White | Son | Single | Texas | Texasa | Texas | ||
| Shook, John W. | 66 | Male | White | Father | Married | Tennessee | Mississippi | Tennessee | Agent | Real estate |
| Shook, Aney E. | 69 | Female | White | Mother | Married | Mississippi | N. Carolina | Alabama |
5 1930 United States Census->Texas->Hopkins County->Sulphur Springs->District 1->Image 13/25 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Gregg | 55 | Male | White | Head | Married | Texas | Tennessee | Mississippi | Bookkeeper | Hardware store |
| Shook, Lillian | 50 | Female | White | Wife | Married | Texas | Virginia | Texas | ||
| Shook, John W. | 76 | Male | White | Father | Widowed | Tennessee | Tennessee | Mississippi | Dealer | Real estate |
6 1940 United States Census->Texas->Hopkins County->Sulphur Springs->District 112-1->Image 20/45 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, Gregg A. | 65 | Male | White | Head | Married | Texas | Operator | News Stand |
| Shook, Lilliam B. | 60 | Female | White | Wife | Married | Texas | ||
| Fadhunter, Goldie | 40 | Female | White | Daughter | Married | Texas |
7 1956 Texas Death Index (Certificate 8548) (Ancestry.com)
![]()
8 1956 Texas Death Certificate 8548 (Ancestry.com)
![]()
9 Headstone, Sulphur Springs City Cemetery, Sulphur Springs, Hopkins County, Texas (findagrave.com)
![]()