Shook, John Alexander
Surname | Shook |
---|---|
Given Name | John Alexander |
Gender | Male |
Born | 18-JUL-1853 in Tennessee |
Died | 13-JAN-1927 in Knoxville, Knox County, Tennessee (Certificate 1068) |
Buried | Macedonia United Methodist Church, Knox County, Tennessee |
Father | John C. SHOOK (i) (19-FEB-1830 TN - 29-MAR-1905 TN) |
Mother | Susan Arminda MASTERSON (03-OCT-1835 TN - 02-APR-1909 TN) |
Family Line
John Alexander Shook-> John C. Shook (i) (f)-> John C. Shook (gf)-> William Shook (i) (g-gf)-> Hermanus Shook (gg-gf).
Marriage
Mary Alice MORGAN; born: 18-MAY-1851 in Tennessee; died: 28-MAY-1932 in Knoxville, Knox County, Tennessee.
Children
- Lillie Vannie SHOOK; born: 30-APR-1880 in Tennessee; died: 01-DEC-1953 in Knoxville, Knox County, Tennessee; married: James Clifford CLOUD, Sr. (15-JUL-1884 TN - 05-APR-1932 TN); buried: Pleasant Forest Cemetery, Farragut, Knox County, Tennessee
- John Campbell SHOOK; born: 03-AUG-1882 in Knox County, Tennessee; died: 27-JAN-1948 in Knox County, Tennessee; married: Katherine J. "Katy" WRIGHT (08-JAN-1888 TN - 24-SEP-1966 TN); buried: Macedonia United Methodist Church, Knoxville, Knox County, Tennessee
- William Albert SHOOK; born: 12-SEP-1885 in Knox County, Tennessee; died: 05-MAY-1967 in Knoxville, Knox County, Tennessee; married: Lena Almon HANSARD (10-APR-1901 TN - 14-JUN-1965 TN); Lynnhurst Cemetery, Knoxville, Knox County, Tennessee
- Ethel Bell SHOOK; born: 10-MAR-1887 in Tennessee; died: 13-JUN-1935 in Maloneyville, Knox County, Tennessee (Certificate 13355); married: Unknown HARVEY
- Christina SHOOK; born: MAR-1890 in Tennessee
- Minnie SHOOK: born: 26-SEP-1894 in Tennessee; died: 21-MAY-1988 in Knoxville, Knox County, Tennessee; married: Noble John LAWSON (29-DEC-1894 TN - NOV-1972 TN); SSN: 408-08-9245; Last residence: Knoxville, Knox County, Tennessee
- James Thomas "Tom" SHOOK; born: 22-SEP-1897 in Knoxville, Knox County, Tennessee; died: 16-OCT-1920 in Harlan County, Kentucky
- Charles T. SHOOK; born: ~1902 in Tennessee
1 1870 United States Census->Tennessee->Knox County->District 2->Image 30/31 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John | 35 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farming |
Shook, Amanda | 30 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, Alexander | 16 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Mary | 14 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
Shook, Margaret | 15 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
Shook, Thomas | 12 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Henry | 11 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Frank | 8 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee |
2 1880 United States Census->Tennessee->Knox County->District 2->Image 2/18 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John A. | 23 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Works in quarry |
Shook, Alice | 18 | Female | White | WIfe | Married | Tennessee | Tennessee | Keeping house | |
Shook, Lilly F. | 1/12 | Female | White | Daugther | Single | Tennessee | Tennessee | Tennessee |
3 1900 United States Census->Tennessee->Knox County->Civil District 02-District 69->->Image 56/63 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Schook, John A. | 45 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Quarryman |
Schook, Alice M. | 35 | Female | White | WIfe | Married | Tennessee | Tennessee | Tennessee | |
Schook, Lilly V. | 19 | Female | White | Daugther | Single | Tennessee | Tennessee | Tennessee | Domestic servant |
Schook, John | 17 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Farm laborer |
Schook, Albert | 15 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | At home |
Schook, Belle | 13 | Female | White | Daugther | Single | Tennessee | Tennessee | Tennessee | At home |
Schook, Christina | 10 | Female | White | Daugther | Single | Tennessee | Tennessee | Tennessee | At home |
Schook, Millie | 6 | Female | White | Daugther | Single | Tennessee | Tennessee | Tennessee | |
Schook, Minnie | 6 | Female | White | Daugther | Single | Tennessee | Tennessee | Tennessee | |
Schook, Thomas | 3 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee |
4 1910 United States Census->Tennessee->Knox County->Civil District 2-District 0102->->Image 35/40 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, J. A. | 55 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer | Farm |
Shook, Alice | 40 | Female | White | WIfe | Married | Tennessee | Tennessee | Tennessee | Laborer | Farm |
Shook, Minnie | 16 | Female | White | Daugther | Single | Tennessee | Tennessee | Tennessee | Farm laborer | Working out |
Shook, J. Tom | 15 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Farm laborer | Working out |
Shook, Charles | 8 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee |
5 1920 United States Census->Tennessee->Knox County->Knoxville Ward 18-District 0118->->Image 11/24 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, J. A. | 64 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer | Truck farm |
Shook, Alice | 64 | Female | White | WIfe | Married | Tennessee | Tennessee | Tennessee | Laborer | Farm |
Shook, Charles T. | 18 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Cabinet maker | Furniture manufacturer |
6 1927 Tennessee Death Index (Ancestry.com -- no image)
7 1927 Tennessee Death Certificate 1068 (Ancestry.com)
8 1927 Headstone, Macedonia United Methodist Church, Knox County, Tennessee (findagrave.com)