Shook, Aaron Glenn
Surname | Shook |
---|---|
Given Name | Aaron Glenn |
Gender | Male |
Born | 31-DEC-1917 in Marion, Grant County, Indiana |
Died | 04-APR-1996 in Dallas, Dallas County, Texas |
SSN | 309-05-9209; Last residence: Dallas, Dallas County, Texas |
Buried | Restland Memorial Park, Dallas, Dallas County, Texas |
Father | Jacob Glenn SHOOK (22-DEC-1892 IN - 28-MAR-1979 TX) |
Mother | Myrtle Louise YATTAW (~1898 IL - ) |
Family Line
Aaron Glenn Shook-> Jacob Glenn Shook (f)-> Saint Elmo Shook (gf)-> Elijah Shook (g-gf)-> Peter Shook (gg-gf)-> Harmonous Shook (ggg-gf)-> Peter Shook (ii) (gggg-gf)-> Hermanus Shook (ggggg-gf).
Marriages
Marriage 1
Pauline R. UNKNOWN; born: ~1921 in Indiana.
Children
- Alice Rochelle SHOOK; born: 20-MAY-1938 in Grant County, Indiana
Marriage 2
23-JUL-1950 (divorced: 12-NOV-1971 in Dallas County, Texas) to Evelyn Maude KESLO; born: 26-JUL-1923 in Franklin County, Ohio; died: 15-DEC-1980 in Orange County, Florida; father: Arthur A. KESLO (23-MAY-1892 OH - 31-MAR-1965 OH); mother: Lottie May FARLEY (DEC-1888 OH - 11-DEC-1970); married: 21-APR-1980 in Hopkins County, Texas to Frank RODECKER; buried: Restland Memorial Park, Dallas, Dallas County, Texas; Plot: Acacia Section; SSN: 295-12-5371; Last residence: Orlando, Orange County, Florida.
Children
- Carol Ann SHOOK (06-DEC-1952 OH - 30-SEP-1998 TX)
- Jay Glenn SHOOK; born: 03-MAR-1960 in Dallas County, Texas; married: 21-DEC-1979 in Dallas County, Texas to Sarah C. TRENT
1 1930 United States Census->Indiana->Grant County->Marion->District 12; Image 12/45 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, J. Glenn | 36 | Male | White | Father | Married | Indiana | Indiana | Indiana | Foreman | Electrical company |
Shook, Myrtle L. | 32 | Male | White | Mother | Married | Illinois | New York | Sweden | ||
Shook, Aaron G. | 12 | Male | White | Son | Single | Indiana | Indiana | Illinois | ||
Shook, Dorothy L.. | 9 | Female | White | Daughter | Single | Indiana | Indiana | Illinois |
2 1940 United States Census->Indiana->Grant County->Jonesboro->District 27-36; Image 43/49 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Glenn | 22 | Male | White | Head | Married | Indiana | Braider; | Electric wire |
Shook, Pauline | 19 | Male | White | Wife | Married | Indiana | ||
Shook, Rochelle | 2 | Female | White | Daughter | Single | Indiana | ||
Shook, Jacob | 47 | Male | White | Father | Married | Indiana | Tool maker | Machine Shop |
Shook, Myrtle | 41 | Female | White | Mother | Married | Indiana |
3 1996 Texas Death Index (Ancestry.com -- no image)
4 Headstone, Restland Memorial Park, Dallas, Dallas County, Texas (findagrave.com)