Shook, Mary Myrtel Eldora
Surname | Shook |
---|---|
Given Name | Mary Myrtel Eldora |
Gender | Female |
Born | 16-OCT-1856 in Salem, Marion County, Illinois |
Died | 12-JUL-1933 in Bastrop County, Texas (Certificate 30527) |
Buried | Oak Hill Cemetery, McDade, Bastrop County, Texas |
Father | Benjamin Oliver Wills SHOOK (09-DEC-1815 TN - 02-MAY-1872 IL) |
Mother | Sarah Caroline BROADWAY (23-OCT-1821 TN - 17-OCT-1862 IL) |
Family Line
Mary Myrtel Eldora Shook-> Benjamin Oliver Wills Shook (f)-> Abraham Shook (i) (gf)-> William Shook (i) (g-gf)-> Hermanus Shook (gg-gf).
Marriage
Zedekiah Washington "Zed" GREEN; born: 27-DEC-1848 in Missouri; died: 27-MAR-1935 in Bastrop County, Texas (Certificate 11155); father Zedekiah Samuel GREEN (08-APR-1803 SC - 24-JAN-1873 TX); mother: Susannah MCCLURE (24-FEB-1811 KY - 24-MAY-1888 TX); buried: Oak Hill Cemetery, McDade, Bastrop County, Texas.
Children
- Zedekiah Andrew "Zeddie" GREEN; born: 09-JUL-1883 in West Point, Fayette County, Texas; died: 30-APR-1969 in Temple, Bell County, Texas; buried: Oak Hill Cemetery, McDade, Bastrop County, Texas; SSN: 709-14-0688; Last residence: Temple, Bell County, Texas
- Myrtle Wills GREEN; born: 26-APR-1888 in West Point, Fayette County, Texas; died: 01-APR-1971 in Holton City, Tarrant County, Texas; buried: Oak Hill Cemetery, McDade, Bastrop County, Texas; SSN: 457-82-3685; Last residence: Fort Worth, Tarrant County, Texas
- Carroll GREEN: born: 21-OCT-1891 in West Point, Fayette County, Texas; died: 12-MAR-1951 in McKinney, Collin County, Texas; married: Lois MOTHERSHED (14-FEB-1903 TX - 22-OCT-1985 TX); buried: Mount Olivet Cemetery, Fort Worth, Tarrant County, Texas
- Shook GREEN: born: 21-OCT-1891 in West Point, Fayette County, Texas; died: 17-JAN-1958 in Austin, Travis County, Texas (Certificate 5908); buried: Oak Hill Cemetery, McDade, Bastrop County, Texas
- Orland Orway GREEN; born: 05-FEB-1896 in West Point, Fayette County, Texas; died: 27-DEC-1955 in Bastrop, Bastrop County, Texas (Certificate 58329); buried: Oak Hill Cemetery, McDade, Bastrop County, Texas
1 1900 United States Census->Texas->Fayette County->Justice Precinct 05->District 40->Image 35/62 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Green, J. W. | 11 | Male | Head | White | Married | Missouri | South Carolina | Kentucky | Farmer |
Green, M. E. | 43 | Female | Wife | White | Married | Illinois | Tennessee | Tennessee | |
Green, J. A. | 16 | Male | Son | White | Single | Texas | Missouri | Illinois | Farmer |
Green, M. W. | 12 | Female | Daughter | White | Single | Texas | Missouri | Illinois | At school |
Green, C. | 8 | Male | Son | White | Single | Texas | Missouri | Illinois | |
Green, S. | 8 | Male | Son | White | Single | Texas | Missouri | Illinois | |
Green, O. | 4 | Male | Son | White | Single | Texas | Missouri | Illinois | |
Green, M. E. | 64 | Female | Sister | White | Single | Illinois | South Carolina | Kentucky |
2 1910 United States Census->Texas->Bastrop County->Elgin->District 8->Image 34/74 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Green, Zese | 61 | Male | Head | White | Married | Missouri | South Carolina | Kentucky | Farmer | General farm |
Green, Myrtle M. | 53 | Female | Wife | White | Married | Illinois | Tennessee | Tennessee | None | |
Green, Myrtle Wills | 21 | Female | Daughter | White | Single | Texas | Missouri | Illinois | None | |
Green, Carroll | 18 | Male | Son | White | Single | Texas | Missouri | Illinois | Farm laborer | General farm |
Green, Shook | 18 | Male | Son | White | Single | Texas | Missouri | Illinois | Farm laborer | General farm |
Green, Orland O. | 14 | Male | Son | White | Single | Texas | Missouri | Illinois | Farm laborer | General farm |
Green, Mary E. | 74 | Female | Sister | White | Single | Illinois | South Carolina | Kentucky | None |
3 1920 United States Census->Texas->Bastrop County->Justice Precinct 4->District 26->Image 18/49 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Green, Z. W. | 71 | Male | Head | White | Married | Missouri | South Carolina | Kentucky | General farmer | |
Green, M. M. E. | 63 | Female | Wife | White | Married | Illinois | Tennessee | Tennessee | None | |
Green, M. W. | 31 | Female | Daughter | White | Single | Texas | Missouri | Illinois | None | |
Green, Shook | 28 | Male | Son | White | Single | Texas | Missouri | Illinois | General farmer | |
Green, O. O. | 23 | Male | Son | White | Single | Texas | Missouri | Illinois | General farmer | |
Shook, R. M. | 14 | Female | Niece | White | Single | California | Tennessee | Texas | None |
4 1930 United States Census->Texas->Bastrop County->Precinct 4->District 13->Image 24/26 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Green, Zedetiah W. | 81 | Male | Head | White | Married | Missouri | South Carolina | Kentucky | Farmer | General farm |
Green, Mary M. | 73 | Female | Wife | White | Married | Illinois | Tennessee | Tennessee | ||
Green, Wills | 41 | Female | Daughter | White | Single | Texas | Missouri | Illinois | Teacher | Public school |
Green, Orland | 34 | Male | Son | White | Single | Texas | Missouri | Illinois | Laborer | General farm |
5 1933 Texas Death Certificate 30527 (Ancestry.com)
6 Headstone, Oak Hill Cemetery, McDade, Bastrop County, Texas (findagrave.com)