Shook, Alvin Mahoney
| Surname | Shook |
|---|---|
| Given Name | Alvin Mahoney |
| Gender | Male |
| Born | 24-MAY-1903 in Blevins, Falls County, Texas (Certificate 54140) |
| Died | 22-APR-1981 in Waco, McLennan County, Texas (Certificate 39575) |
| SSN | 464-32-6677; Last residence: Waco, McLennan County, Texas |
| Buried | Rosemound Cemetery, Waco, McLennan County, Texas |
| Father | Peter Silas Shook (23-MAR-1870 - 09-MAR-1954) |
| Mother | Nancy Jane "Nannie" SELF (12-NOV-1872 - 22-APR-1961) |
Family Line
Alvin Mahoney Shook-> Peter Silas Shook (f)-> Josiah Webster Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Letha Katherine CLARE; born: 20-MAR-1907 in Lee County, Texas; died: 14-OCT-1987 in McLennan County, Texas; father: Arthur CLARE (17-FEB-1875 - 25-NOV-1961); mother: Launia GRIFFITH (12-OCT-1878 - 31-JUL-1973); buried: Rosemound Cemetery, Waco, McLennan County, Texas; SSN: 455-13-8306; Last residence: Waco, McLennan County, Texas.
Children
- Alvin Douglas SHOOK; born: 27-JAN-1928 in Waco, McLennan County, Texas; died: 13-MAY-1996 in Waco, McLennan County, Texas; married: Bobbie Sue BLUNDELL (17-AUG-1934 - 06-FEB-2003); buried: Edgewood Cemetery, Lancaster, Dallas County, Texas; SSN: 453-42-4988; Last residence: Waco, McLennan County, Texas
- Letha Larue SHOOK; born: 14-JAN-1933 in McLennan County, Texas; married: 23-FEB-1968 in McLennan County, Texas (divorced: 29-JAN-1976 in Harris County, Texas) to Robert Ellis WILCOX; married: 14-JAN-1977 in Harris County, Texas to Murves E. WHATLEY
1 1903 Texas Birth Index (Certificate 54140) (Ancestry.com)
![]()
2 1903 Texas Birth Certificate 54140 (Ancestry.com)
![]()
3 1910 United States Census->Texas->Falls County->Justice Precinct 6->District 57->Image 40/45 (Ancestry.com).
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shuck, Peter S. | 40 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
| Shuck, Nancy J. | 38 | Female | White | Wife | Married | Texas | Alabama | Tennessee | |
| Shuck, Ola | 18 | Female | White | Daughter | Single | Texas | Alabama | Tennessee | |
| Shuck, James E. | 15 | Male | White | Son | Single | Texas | |||
| Shuck, Amanda | 13 | Female | White | Daughter | Single | Texas | Alabama | Tennessee | |
| Shuck, John | 11 | Male | White | Son | Single | Texas | |||
| Shuck, William R. | 9 | Male | White | Son | Single | Texas | |||
| Shuck, Alvin Mahoney | 6 | Male | White | Son | Single | Texas | |||
| Shuck, Grace N. | 4 | Female | White | Daughter | Single | Texas | |||
| Shuck, Earl P. | 1 mo. | Male | White | Son | Single | Texas |
4 1920 United States Census->Texas->McLennan County->Downsville->District 103->Image 5/20 (Ancestry.com).
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shuck, Peter S. | 49 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
| Shuck, Nancy J. | 48 | Female | White | Wife | Married | Texas | Alabama | Tennessee | |
| Shuck, William | 19 | Male | White | Son | Single | Texas | |||
| Shuck, Alvin W. | 17 | Male | White | Son | Single | Texas | |||
| Shuck, Grace | 14 | Female | White | Daughter | Single | Texas | |||
| Shuck, Earl P. | 10 | Male | White | Son | Single | Texas | |||
| Shuck, Olvar | 8 | Male | White | Daughter | Single | Texas |
5 1930 United States Census->Texas->McLennan County->Precinct 1->District 27->Image 10/22 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Alvin | 26 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | Farm |
| Shook, Letha | 23 | Female | White | Wife | Married | Texas | Texas | Texas | ||
| Shook, Douglas | 2 | Male | White | Son | Single | Texas | Texas | Texas |
6 1940 United States Census->Texas->McLennan County->Other Places->District 155-59->Image 10/26 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Alvin | 36 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | Farm |
| Shook, Lesha | 38 | Female | White | Wife | Married | Texas | Texas | Texas | ||
| Shook, Douglas | 12 | Male | White | Son | Single | Texas | Texas | Texas | ||
| Shook, Larue | 7 | Female | White | Daughter | Single | Texas | Texas | Texas |
7 1981 Texas Death Index (Ancestry.com -- no image)
8 1981 Texas Death Certificate 39575 (Ancestry.com)
![]()
9 Headstone, Rosemound Cemetery, Waco, McLennan County, Texas (findagrave.com -- no image)