Shook, Oscar Bynum
Surname | Shook |
---|---|
Given Name | Oscar Bynum |
Gender | Male |
Born | 22-SEP-1889 in Nemo, Somervell County, Texas |
Died | 20-OCT-1958 in Keene, Johnson County, Texas (Certificate 57599) |
SSN | 709-16-6670 |
Buried | Squaw Creek Cemetery, Rainbow, Somervell County, Texas |
Father | Ira Bynum SHOOK (06-JAN-1853 AR - 28-JAN-1924 TX) |
Mother | Fransis Melissa LOCKER (16-NOV-1851 AR - 06-MAY-1926 TX) |
Family Line
Oscar Bynum Shook-> Ira Bynum Shook (f)-> John Shook (gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Lillian GOLDSMITH; born: 04-NOV-1891 in Glen Rose, Somervell County, Texas; died: 07-APR-1984 in Somervell County, Texas; father: John Bradley GOLDSMITH, Jr. (20-MAR-1853 AL - 21-MAY-1933 TX); mother: Amanda JOHNSON (AUG-1867 TN - Aft. 1940); buried: Squaw Creek Cemetery, Rainbow, Somervell County, Texas.
Children
- Novice Mildred SHOOK (12-JUN-1912 TX - )
- Hope Marceyle SHOOK (03-NOV-1922 TX - 23-FEB-1930 TX)
1 1910 United States Census->Texas->Somervell County->Justice Precinct 4->District 88->Image 6/16 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Ira B. | 57 | Male | Head | Married | Arkansas | United States | United States | Laborer, farm |
Shook, Francis M. | 58 | Female | Wife | Married | Arkansas | United States | United States | |
Shook, Oscar B. | 20 | Male | Son | Single | Texas | Arkansas | Arkansas | |
Shook, Annie | 18 | Female | Daughter | Single | Texas | Arkansas | Arkansas |
2 1917 WWI Draft (Ancestry.com)
3 1920 United States Census->Texas->Somervell County->Justice Precinct 4->District 82->Image 1/14 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Oscar | 30 | Male | Head | Married | Texas | Arkansas | Arkansas | Farmer, general farm |
Shook, Lillian | 28 | Male | Head | Married | Texas | Alabama | Texas | |
Shook, Novice M. | 7 | Female | Daughter | Single | Texas | Texas | Texas |
4 1930 United States Census->Texas->Johnson County->Cleburne->District 3->Image 35/46 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Oscar | 40 | Male | Head | Married | Texas | Arkansas | Arkansas | Carpenter, steam railroad |
Shook, Lillian | 38 | Male | Head | Married | Texas | Alabama | Tennessee | |
Shook, Mildred | 17 | Female | Daughter | Single | Texas | Texas | Texas | |
Underwood, Lola | 18 | Female | Boarder | Single | Texas | Texas | Texas | Waitress, cafe |
5 1940 United States Census->Texas->Johnson County->Cleburne->District 126-1->Image 35/46 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Shook, Oscar | 50 | Male | Head | Married | Texas | Carpenter's helper | Contract work |
Shook, Lillian | 47 | Male | Head | Married | Texas |
6 1940 WWI Draft (Ancestry.com)
7 1958 Texas Death Index (Certificate 57599) (Ancestry.com)
8 1958 Texas Death Certificate 57599 (fold3.com)
9 Headstone, Squaw Creek Cemetery, Rainbow, Somervell County, Texas (findagrave.com)