Shook, Melissa Lee
Surname | Shook |
---|---|
Given Name | Melissa Lee |
Gender | Female |
Born | 07-APR-1845 in Mississippi |
Died | 09-OCT-1921 in Texas |
Buried | Greenleaf Cemetery, Brownwood, Brown County, Texas |
Father | John Oliver SHOOK, Sr. (~1819 - 25-OCT-1860) |
Mother | Mary A. CRAWFORD (~1824 - ) |
Family Line
Melissa Lee Shook-> John Oliver Shook, Sr. (f)-> Unknown Shook (gf).
Marriage
18-DEC-1866 in MCLennan County, Texas to Francis Richmond BIRD; born: 19-APR-1840 in Hannibal, Marion County, Missouri; died: 02-AUG-1920 in Brownwood, Brown County, Texas (Certificate 25790); father: Abraham Preston BIRT; mother: Elizabeth RICHMOND; buried: Greenleaf Cemetery, Brownwood, Brown County, Texas.
Children
- Elizabeth Pearl "Lizzie" BIRD; born: 24-DEC-1868 in Waco, McLennan County, Texas; died: 28-JUN-1955 in Beaumont, Jefferson County, Texas (Certificate 29574); married: James C. KIRKSEY (JUL-1865 - 1920); buried: Magnolia Cemetery, Beaumont, Jefferson County, Texas
- Nautie L. BIRD; ~1872 in Waco, McLennan County, Texas; died: 30-JUL-1947 in Brownwood, Brown County, Texas (Certificate 84229); married: Stuart SCOTT (13-DEC-1870 - 10-MAR-1916); buried: Greenleaf Cemetery, Brownwood, Brown County, Texas
1 1850 United States Census->Mississippi->Rankin County->Not Stated->Image 40/97 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, John O. | 31 | Male | Tennessee | Printer |
Shook, Mary | 26 | Female | Alabama | |
Shook, Isabella | 7 | Female | Mississippi | |
Shook, Melissa | 5 | Female | Mississippi | |
Shook, Charles | 4 | Male | Mississippi | |
Shook, Frances | 1 | Female | Mississippi |
2 1860 United States Census->Texas->McLennan County->Not Stated->Image 3/97 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, J. O. | 41 | Male | Tennessee | Printer |
Shook, Mary A. | 28 | Female | Alabama | |
Shook, M. J. | 17 | Female | Mississippi | |
Shook, M. L. | 13 | Female | Mississippi | |
Shook, Chs | 12 | Male | Mississippi | |
Shook, Fannie | 10 | Female | Mississippi | |
Shook, Tom H. | 8 | Male | Mississippi | |
Shook, W. F. | 6 | Male | Texas | |
Shook, Frank S. | 4 | Male | Texas | |
Shook, Jeff G. | 1 | Male | Texas |
3 1880 United States Census->Texas->McLennan County->Waco->District 102->Image 26/32 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Bird, Frank R. | 40 | Male | Head | Married | Missouri | Kentucky | Missouri | ? |
Bird, Lissia L. | 34 | Female | Wife | Married | Mississippi | Tennessee | Tennessee | Keeping home |
Bird, Lizzie T. | 10 | Female | Daughter | Single | Texas | Missouri | Mississippi | At school |
Bird, Nautie L. | 8 | Female | Daughter | Single | Texas | Missouri | Mississippi | At school |
4 1900 United States Census->Texas->Navarro County->Corsicana Ward 3->District 99->Image 5-6/51 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Bird, F. R. | 60 | Male | Head | Married | Missouri | Missouri | Missouri | Mason |
Bird, Milissia L. | 55 | Female | Wife | Married | Mississippi | Tennessee | Alabama |
5 1910 United States Census->Texas->Navarro County->Corsicana Ward 3->District 83->Image 26/27 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Bird, Frank R. | 70 | Male | Head | Married | Mississippi | Kentucky | Maryland | Mason |
Bird, Milissia L. | 65 | Female | Wife | Married | Mississippi | Tennessee | Alabama | |
Shook, John O. | 49 | Male | Brother-in-law | Married | Texas | Tennessee | Alabama | ?, medicine |
6 1920 United States Census->Texas->Brown County->Brownwood Ward 3->District 5->Image 16/37 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Scott, Stuart | 47 | Male | Head | Widowed | Texas | Missouri | Mississippi | |
Scott, Marjorie | 16 | Female | Daughter | Single | Texas | Texas | Texas | |
Scott, Gerald | 13 | Male | Son | Single | Texas | Texas | Texas | |
Bird, Frank R. | 79 | Male | Father | Married | Missouri | United States | United States | |
Bird, Melissa | 74 | Female | Mother | Married | Mississippi | Tennessee | Mississippi | |
Kirksey, Pearl | 50 | Female | Sister | Widowed | Texas | Missouri | Mississippi |
7 Headstone, Greenleaf Cemetery, Brownwood, Brown County, Texas (findagrave.com -- no image)