Shook, David Parris "Dave"
| Surname | Shook |
|---|---|
| Given Name | David Parris |
| Alias | Dave |
| Gender | Male |
| Born | 15-OCT-1869 in Barkers Creek, Jackson County, North Carolina |
| Died | 06-FEB-1955 in Morganton, Burke County, North Carolina (Certificate 2823) |
| Buried | Lauada Cemetery, Bryson City, Swain County, North Carolina |
| Father | Joseph Lawrence SHOOK (29-JUL-1837 NC - 08-DEC-1912 NC) |
| Mother | Matilda Clementine PARRIS (23-AUG-1840 NC - 04-JUL-1883 NC) |
Family Line
David Parris "Dave" Shook-> Joseph Lawrence Shook (f) -> Daniel David Shook (gf)-> Frederick Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriage
13-AUG-1891 in Swain County, North Carolina to Sarah Tennessee HOYLE; born: 28-SEP-1874 in Swain County, North Carolina; died: 30-JUL-1954 in Sylva, Jackson County, North Carolina; father: Jake HOYLE; buried: Lauada Cemetery, Bryson City, Swain County, North Carolina.
Children
- Mary SHOOK; born: 03-JUN-1892 in Swain County, North Carolina; died: 10-JUL-1909 in North Carolina
- Margaret SHOOK; born: 26-MAR-1894 in Forneys Creek, Swain County, North Carolina; died: 18-JUN-1961 in Bryson City, Swain County, North Carolina; married: Unknown SMITH
- Joseph A. SHOOK; born: 22-JUN-1896 in Swain County, North Carolina; died: 20-DEC-1896 in Swain County, North Carolina; buried: Lauada Cemetery, Bryson City, Swain County, North Carolina
- Lee Roy SHOOK; born: 20-APR-1898 in Swain County, North Carolina; died: 09-FEB-1924 in Swain County, North Carolina; buried: Lauada Cemetery, Bryson City, Swain County, North Carolina
- Minda E. SHOOK; born: 13-APR-1901 in Swain County, North Carolina; died: 01-JUL-1996 in Bryson City, Swain County, North Carolina; married: 17-OCT-1927 in Swain County, North Carolina to John Tipton AYERS (23-DEC-1902 NC - 16-MAR-1970 NC); SSN: 238-54-3032; Last residence: Bryson City, Swain County, North Carolina
- William Harley SHOOk; born: 09-JUL-1903 in Swain County, North Carolina; died: 20-FEB-1985 in Swain County, North Carolina; married: Beulah Ester EAGLE (27-FEB-1909 - 01-DEC-1989 KY); SSN: 235-05-8386; Last residence: Bryson City, Swain County, North Carolina
- Virginia Mae SHOOK; born: 11-MAY-1905 in North Carolina; died: 27-FEB-1976 in Noth Carolina; married: 04-SEP-1927 in Swain County, North Carolina to Herman Hardee MONTEITH (01-SEP-1905 NC - 01-APR-1987 NC); SSN: 245-52-1246; Last residence: Sylva, Jackson County, North Carolina
- James Clyde SHOOK (26-SEP-1911 NC - 19-APR-1997 LA)
1 1870 United States Census->North Carolina->Jackson County->Barkers Creek->District 103->Image 9/10 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Birthplace | Occupation |
|---|---|---|---|---|---|
| Shook, Joseph | 30 | Male | White | North Carolina | Farmer |
| Shook, Matilda | 27 | Female | White | North Carolina | Keeping house |
| Shook, Margaret P. | 9 | Female | White | North Carolina | |
| Shook, Joseph B. | 8 | Male | White | North Carolina | |
| Shook, Mary E. | 5 | Female | White | North Carolina | |
| Shook, Sarah T. | 3 | Female | White | North Carolina | |
| Shook, David | 6/12 | Male | White | North Carolina | |
| Hicks, R. V. | 63 | Male | White | North Carolina | Farmer |
2 1880 United States Census->North Carolina->Jackson County->Barkers Creek->District 103->Image 9/10 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, J. L. | 47 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | |
| Shook, Matilda | 43 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | Keeping house |
| Shook, Margaret | 20 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | At home |
| Shook, Buregard | 18 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Works on farm |
| Shook, Elizabeth | 15 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | At home |
| Shook, Theasola | 13 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | At home |
| Shook, David | 8 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | |
| Shook, Wiley | 6 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina |
3 1900 United States Census->North Carolina->Swain County->Forneys Creek->District 105->Image 23/27 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Dave | 30 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Farmer |
| Shook, Sarah T. | 25 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | |
| Shook, Mary | 8 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | At school |
| Shook, Marget | 6 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | Laborer |
| Shook, Lee | 2 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Laborer |
4 1910 United States Census->North Carolina->Swain County->Forneys Creek->District 149->Image 15/47 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, David P. | 40 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Farmer | General farm |
| Shook, Sarah T. | 35 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | ||
| Shook, Margarette | 16 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | Laborer | Home farm |
| Shook, Roy L. | 11 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Laborer | Home farm |
| Shook, Minda E. | 9 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | ||
| Shook, May | 5 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | ||
| Shook, Clyde | 8 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina |
5 1920 United States Census->North Carolina->Swain County->Forneys Creek->District 177->Image 10-11/30 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, David P. | 50 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Farmer | General farm |
| Shook, Sarah T. | 45 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | ||
| Shook, Margaret | 24 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | ||
| Shook, Roy | 21 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Laborer | Working out |
| Shook, Minda | 17 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | ||
| Shook, Harley | 16 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | ||
| Shook, May | 13 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | ||
| Shook, Clyde | 8 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina |
6 1930 United States Census->North Carolina->Swain County->Forneys Creek->District 5->Image 24/24 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, David T. | 60 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Farmer | General farm |
| Shook, Sarah T. | 56 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | ||
| Shook, Clyde | 18 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Farm labor | General farm |
7 1940 United States Census->North Carolina->Swain County->Forneys Creek->District 87-9->Image 13/20 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Dave | 70 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Farmer | General farm |
| Shook, Sarah | 65 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | ||
| Shook, Harlie | 37 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Farm labor | General farm |
8 1955 North Carolina Death Certificate 2823 (Ancestry.com)
![]()
9 Headstone, Lauada Cemetery, Bryson City, Swain County, North Carolina (findagrave.com)
![]()