Shook, Philip Terrell
Surname | Shook |
---|---|
Given Name | Philip Terrell |
Gender | Male |
Born | 21-MAR-1888 in Marshfield, Webster County, Missouri |
Died | 03-OCT-1950 in Terrell, Kaufman County, Texas (Certificate 48977) |
Buried | Oakland Memorial Park, Terrell, Kaufman County, Texas |
Father | Benjamin L. "Ben" SHOOK (01-DEC-1850 MO - DEC-1932 TX) |
Mother | Nancy Elizabeth "Betty" GOOD (19-DEC-1852 MO - 09-MAR-1940 TX) |
Family Line
Philip Terrell Shook-> Benjamin L. "Ben" Shook (f)-> William Buford Shook (gf)-> Abraham Shook (ii) (g-gf).
Marriages
Marriage 1
Mary Elizabeth BAKER.
Marriage 2
Minnie Melvyn MORRIS; born: 24-JUN-1891 in Van Zandt County, Texas; died: 07-AUG-1977 in Grand Prairie, Tarrant County, Texas (Certificate 63420); father: David Eaton MORRIS; mother: Emma Rebecca BOYETT; SSN: 542-30-5466.
1 1900 United States Census->Texas->Rockwall County->Justice Precinct 3->Image 28/33 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Benjamin | 49 | Male | White | Head | Married | Missouri | Tennessee | Tennessee | Farmer |
Shook, Nancy E. | 47 | Female | White | Wife | Married | Missouri | Unknown | North Carolina | |
Shook, Joseph B. | 20 | Male | White | Son | Single | Missouri | Missouri | Missouri | Farmer |
Shook, Benjamin D. | 17 | Male | White | Son | Single | Missouri | Missouri | Missouri | At school |
Shook, Daisy F. | 14 | Female | White | Daughter | Single | Missouri | Missouri | Missouri | At school |
Shook, Philip T. | 12 | Male | White | Son | Single | Missouri | Missouri | Missouri | At school |
Shook, John M. | 8 | Male | White | Son | Single | Missouri | Missouri | Missouri | |
Shook, Sarah E. | 7 | Female | White | Daughter | Single | Missouri | Missouri | Missouri |
2 1910 United States Census->Texas->Rockwall County->Justice Precinct 3->District 180->Image 6/26 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Ben | 59 | Male | White | Head | Married | Missouri | North Carolina | Tennessee | Farmer | General farm |
Shook, Nacy E. | 57 | Female | White | Wife | Married | Missouri | Indiana | North Carolina | ||
Shook, Philip T. | 22 | Male | White | Son | Widowed | Missouri | Missouri | Missouri | Farm hand | General farm |
Shook, Sarah E. | 16 | Female | White | Daughter | Single | Texas | Missouri | Missouri | ||
Bailey, William M. | 23 | Male | White | Son-in-law | Married | Texas | Farm hand | |||
Bailey, Florence | 24 | Female | White | Daughter | Married | Missouri | Missouri | Missouri |
3 1917 WWI Draft (Ancestry.com)
4 1920 United States Census->Texas->Van Zandt County->Justice Precinct 1->District 121->Image 4/41 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Ben | 59 | Male | White | Head | Married | Missouri | North Carolina | Tennessee | Farmer | General farm |
Shook, Nacy E. | 57 | Female | White | Wife | Married | Missouri | Indiana | North Carolina | ||
Moore, John M. | 36 | Male | White | Head | Married | Alabama | Alabama | Alabama | ||
Moore, Inez | 36 | Female | White | Wife | Married | Tennessee | Alabama | Tennessee | ||
Moore, Myrtle | 12 | Female | White | Daughter | Single | Texas | Alabama | Tennessee | ||
Shook, Philip | 36 | Male | White | Lodger | Married | Texas | Texas | Texas | ||
Shook, Melvin | 32 | Male | White | Lodger | Married | Texas | Texas | Texas |
5 1942 WWII Draft (Ancestry.com)
6 1950 Texas Death Index (Certificate 48977) (Ancestry.com)
7 1950 Texas Death Certificate 48977 (Ancestry.com)
8 Headstone, Oakland Memorial Park, Terrell, Kaufman County, Texas (findagrave.com)