Shook, Leroy Trice
Surname | Shook |
---|---|
Given Name | Leroy Trice |
Gender | Male |
Born | 19-AUG-1894 in DeKalb County, Texas |
Died | 03-JAN-1975 in Dallas, Dallas County, Texas (Certificate 2054) |
SSN | 703-14-6837 |
Buried | Restland, Dallas, Dallas County, Texas |
Father | John Franklin SHOOK (ii) (15-OCT-1859 TN - 10-DEC-1932 TX) |
Mother | Minnie Bell SMITH (07-MAR-1871 IL - 27-SEP-1948 TX) |
Ancestry.com | Profile of Leroy Trice Shook |
Family Line
Leroy Trice Shook-> John Franklin Shook (ii) (f)-> Thomas Wilson Shook (gf)-> John Henderson Shook (g-gf)-> Abraham Shook (2g-gf)-> Johannes Georg "Hans" Schuck, der Junger (3g-gf)-> Johannes Georg Schuck, der Elder (4g-gf)-> Wilhem Ludwig Schuck (5g-gf)-> Hans Peter Schuck (6g-gf)-> Daniel Schuck (7g-gf).
Marriage
Mabel LAYNE; born: 02-NOV-1896 in Meridian, Bosque County, Texas; died: 19-MAR-1984 in Dallas County, Texas; father: James Bell LAYNE (14-OCT-1862 TN - 10-APR-1937 TX); mother: Roberta Dillard FITZHUGH (03-NOV-1868 TX - 25-JUN-1954 TX) buried: Restland, Dallas, Dallas County, Texas.
Children
- Roberta Lucile SHOOK; born: 16-MAR-1921 in Comanche, Comanche County, Texas (Certificate 14727); died: 06-AUG-1993 in Lincoln City, Lincoln County, Oregon (Certificate 93-16353); married: Lewis Hale MCMILLEN (27-DEC-1919 TX - 01-NOV-2000 OR); buried: Willamette National Cemetery, Portland, Multnomah County, Oregon; Plot: V, 0, 1205SSN: 459-38-7740
- Charlotte Belle "Jan" SHOOK; born: 15-DEC-1922 in Comanche, Comanche County, Texas (Certificate 71114); died: 09-JUN-2001; married: Lawrence Edwin JANUARY (12-APR-1919 TX - 20-JUL-1955 LA); married: Ernest Lyle OWINGS (10-JUL-1917 TX - 18=NOV-1993 TX); buried: Restland Memorial Park; Dallas, Dallas County, Texas; Plot: Section Y
1 1900 United States Census->Texas->Red River County->Justice Precinct 7->District 113->Image 2/28 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John F. | 40 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | R.R. Section Foreman |
Shook, Minnie B. | 28 | Female | White | Wife | Married | Illinois | Kentucky | Texas | |
Shook, Eula | 13 | Female | White | Daughter | Single | Texas | Tennessee | Illinois | |
Shook, Henry | 11 | Male | White | Son | Single | Texas | Tennessee | Illinois | |
Shook, Leroy | 4 | Male | White | Son | Single | Texas | Tennessee | Illinois | |
Shook, Burke | 3 | Male | White | Son | Single | Texas | Tennessee | Illinois |
2 1910 United States Census->Texas->Shelby County->Justice Precinct 1->District 145->Image 16/52 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shooke, John R. | 50 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | R.R. Section Foreman |
Shooke, Bule | 38 | Female | White | Wife | Married | Illinois | Kentucky | Texas | |
Shooke, Leny Trice | 15 | Male | White | Son | Single | Texas | Tennessee | Illinois | |
Shooke, Burke | 12 | Male | White | Son | Single | Texas | Tennessee | Illinois | |
Shooke, Lucille | 10 | Female | White | Daughter | Single | Texas | Tennessee | Illinois | |
Rienhardt, Joseph E. | 21 | Male | White | Boarder | Single | West Virginia | Pennsylvania | Pennsylvania | |
Smith, Ben | 21 | Male | White | Boarder | Single | Texas | Texas | Texas | |
Tombs, John | 22 | Male | White | Boarder | Single | Texas | United States | Texas | |
Tombs, James | 22 | Male | White | Boarder | Single | Texas | United States | Texas | |
Patton, James | 22 | Male | White | Boarder | Single | Texas | Texas | Georgia | |
Redmond, William | 20 | Male | White | Boarder | Single | Texas | Texas | Texas | |
Reynolds, John | 63 | Male | White | Boarder | Widowed | Texas | Alabama | Tennessee | South Carolina |
3 1920 United States Census->Texas->Dallas County->Dallas Precinct 5->District 10->Image 2/75 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Leroy Trice | 25 | Male | White | Head | Married | Texas | Not known | Not known | Foreman | Railroad |
Shook, Mabel | 23 | Female | White | Wife | Married | Texas | Tennessee | Texas | Operator | Telegraph co. |
4 1930 United States Census->Texas->Navarro County->Corsicana->District 2->Image 39/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Leroy T. | 34 | Male | White | Head | Married | Texas | Tennessee | Illinois | Yard foreman, rail road |
Shook, Mabel | 33 | Female | White | Wife | Married | Texas | Tennessee | Texas | |
Shook, Roberta | 9 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Charlotte | 7 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, John F. | 70 | Male | White | Father | Widowed | Tennessee | Tennessee | Tennessee | Retired |
Sutton, Marcus | 29 | Male | White | Roomer | Married | Tennessee | Tennessee | Tennessee | Foreman, rail road |
Sutton, Dolly | 26 | Female | White | Roomer | Married | Texas | Texas | Texas | |
Harris, Will | 52 | Male | White | Servant | Married | Texas | Texas | Texas | Yardman |
Harris, Pearl | 32 | Female | White | Servant | Married | Arkansas | Arkansas | Arkansas |
5 1940 United States Census->Texas->Dallas County->Dallas Precinct 5->District 255-178->Image 34/59 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Leroy T. | 45 | Male | White | Head | Married | Texas | Section foreman | Steam railway company |
Shook, Mayble | 43 | Female | White | Wife | Married | Texas | ||
Shook, Charlotte | 17 | Female | White | Daughter | Single | Texas | ||
Brent, Lora | 25 | Female | White | Lodger | Married | Texas | Sales lady | Retail department store |
6 1942 WWII Draft (Ancestry.com)
7 1975 Texas Death Index (Ancestry.com -- no image)
8 1975 Texas Death Certificate 2054 (Ancestry.com)
9 Headstone, Restland, Dallas, Dallas County, Texas (findagrave.com)