Shook, Edward Ralph
Surname | Shook |
---|---|
Given Name | Edward Ralph |
Gender | Male |
Born | 18-JUL-1859 in Leicester, Buncombe County, North Carolina |
Died | 18-JAN-1926 in Miles City, Custer County, Montana |
Buried | Custer County Cemetery, Miles City, Custer County, Montana |
Father | William Lafayette SHOOK (ii) (15-MAY-1829 NC - 17-JUN-1914 NC) |
Mother | Sara Ann MORROW (NOV-1829 NC - 20-MAR-1909 NC) |
Family Line
Edward Ralph Shook-> William Lafayette Shook (f)-> David Parker Shook, Sr. (gf)-> Johanne Jacob Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriage
Mary Roxanne "Polly" FORD; born: 12-DEC-1861 in Leicester, Buncombe County, North Carolina; died: 18-JUL-1938 in Miles City, Custer County, Montana; father: Doctor Burton FORD (12-FEB-1824 NC - 22-SEP-1900 NC); Rachel Jane UNKNOWN (18-JUN-1833 NC - 12-MAY-1892 NC); buried: Custer County Cemetery, Miles City, Custer County, Montana.
Children
- Cora SHOOK; born: APR-1883 in North Carolina
- Ellen Rebecca SHOOK; born: 06-FEB-1885 in Leicester, Buncombe County, North Carolina; died: 1945 in Oklahoma; married: William D. BROWN (1881 OK - 1966 OK); buried: Adair Cemetery, Adair, Mayes County, Oklahoma
- Robert Burl SHOOK; born: 15-JAN-1887 in Asheville, Buncombe County, North Carolina; died: 23-MAY-1967 in Seattle, King County, Washington
- William Harrison SHOOK (iv) (10-DEC-1889 NC - MAR-1973 OK)
- Lloyd SHOOK; born: 29-DEC-1891 in Leicester, Buncombe County, North Carolina; 28-NOV-1892 in Leicester, Buncombe County, North Carolina; buried: Western Chapel United Methodist Church Cemetery, Leicester, Buncombe County, North Carolina
- Findley Herman SHOOK; born: 19-FEB-1893 in Asheville, Buncombe County, North Carolina; died: 21-JUN-1952 in Custer County, Montana; married: Bertha E. CALAMAN (~1892 PA - )
- Roy SHOOK; born: 01-MAR-1895 in Leicester, Buncombe County, North Carolina; 18-JUN-1896 in Leicester, Buncombe County, North Carolina
1 1870 United States Census->North Carolina->Buncombe County->Leicester->District 929->Image 4/57 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Wm. L. | 40 | Male | White | North Carolina | Farmer |
Shook, Sarah Ann | 40 | Male | White | North Carolina | Keeping house |
Shook, Andrew L. | 19 | Male | White | North Carolina | Works on farm |
Shook, Sofa A. | 16 | Female | White | North Carolina | At home |
Shook, Western M. | 15 | Male | White | North Carolina | At home |
Shook, Martha E. | 14 | Female | White | North Carolina | At home |
Shook, Edward R. | 10 | Male | White | North Carolina | |
Shook, Dewitt W. | 4 | Male | White | North Carolina | |
Shook, Mary C. | 8/12 | Female | White | North Carolina |
2 1880 United States Census->North Carolina->Buncombe County->Leicester->District 929->Image 4/57 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, E. R. | 19 | Male | White | Servant | North Carolina | North Carolina | North Carolina | Works on farm |
3 1900 United States Census->North Carolina->Buncombe County->Leicester->District 151->Image 4/45 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Edward R. | 39 | Male | White | Head | North Carolina | North Carolina | North Carolina | Farmer |
Shook, Mary R. | 38 | Female | White | Wife | North Carolina | North Carolina | North Carolina | |
Shook, Cora | 17 | Female | White | Daughter | North Carolina | North Carolina | North Carolina | |
Shook, Rebecca E. | 15 | Female | White | Daughter | North Carolina | North Carolina | North Carolina | |
Shook, Robert B. | 13 | Male | White | Son | North Carolina | North Carolina | North Carolina | Farm laborer |
Shook, Doctor W. H. | 10 | Male | White | Son | North Carolina | North Carolina | North Carolina | Farm laborer |
Shook, Findley M. | 7 | Male | White | Son | North Carolina | North Carolina | North Carolina |
4 1910 United States Census->Oklahoma->Mayes County->Rider->District 89->Image 1/57 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Edward K. | 49 | Male | White | Head | North Carolina | North Carolina | North Carolina | Farm |
Shook, Mary R. | 48 | Female | White | Wife | North Carolina | North Carolina | North Carolina | |
Shook, Herman L. | 17 | Male | White | Son | North Carolina | North Carolina | North Carolina | Farm |
Shook, Robert B. | 23 | Male | White | Son | North Carolina | North Carolina | North Carolina | Farm |
Shook, William H. | 21 | Male | White | Son | North Carolina | North Carolina | North Carolina |
5 1920 United States Census->Montana->Custer County->Miles Ward 3->District 40->Image 18/23 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Edward. | 60 | Male | White | Head | North Carolina | North Carolina | North Carolina | Oiler | Railroad |
Shook, Mary | 59 | Female | White | Wife | North Carolina | North Carolina | North Carolina | ||
Shook, Robert | 32 | Male | White | Son | North Carolina | North Carolina | North Carolina | Conductor | Railroad |
Shook, Finley H. | 27 | Male | White | Son | North Carolina | North Carolina | North Carolina |
6 1930 United States Census->Montana->Custer County->Five Mile->District 27->Image 1/1 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Herman F. | 37 | Male | White | Son | North Carolina | North Carolina | North Carolina | Farmer | General farm |
Schook, Bertha E. | 38 | Female | White | Wife | Pennsylvania | Pennsylvania | Pennsylvania | ||
Schook, Mary | 68 | Female | White | Mother | North Carolina | North Carolina | North Carolina | ||
Schook, Glen E. | 6 | Male | White | Son | Montana | North Carolina | Pennsylvania | ||
Schook, Gladys E. | 6 | Female | White | Daughter | Montana | North Carolina | Pennsylvania | ||
Schook, Herman J. | 5 | Male | White | Son | Montana | North Carolina | Pennsylvania | ||
Schook, Fern T. | 1 | Female | White | Daughter | Montana | North Carolina | Pennsylvania | ||
Peterson, Louisa | 23 | Female | White | Boarder | Wyoming | Iowa | Iowa |
6 Headstone, Custer County Cemetery, Miles City, Custer County, Montana (findagrave.com -- no image)