Shook, Martha Carolina "Monnie"
Surname | Shook |
---|---|
Given Name | Martha Carolina |
Nickname | Monnie |
Gender | Female |
Born | 31-OCT-1902 in San Antonio, Bexar County, Texas |
Died | 08-DEC-1985 in Kendall County, Texas |
Buried | Boerne Cemetery, Boerne, Kendall County, Texas, Plot: Section NS6, Block 120, Lot 4 |
Father | Phillip Hamilton SHOOK (04-OCT-1868 TX - 12-MAR-1939 TX) |
Mother | Ann "Annie" CLAYWELL (13-AUG-1870 TN - 01-SEP-1942 TX) |
Family Line
Martha Carolina Shook-> Phillip Hamilton Shook (f)-> John Richard Shook (gf)-> Saul Francis Shook (Ohio) (g-gf).
Marriages
Marriage 1
John Herdt CALHOUN; born: 30-JUL-1898 in Atlanta, Fulton County, Georgia; died: 28-AUG-1943 in New Orleans, Orleans Parish, Louisiana
Children
- Margaret Anne CALHOUN; born: 14-OCT-1930 in San Antonio, Bexar County, Texas; died: 07-AUG-1997 in Harris County, Texas; married: Paul F. HAYES; SSN: 451-48-9931; Last residence: Houston, Harris County, Texas
- Martha Caronlina CALHOUN; born: 21-DEC-1936 in Bexar County, Texas
Marriage 2
Edwin Weyman "Ned" HOUSTON, Sr.; born: 09-APR-1890 in San Antonio, Bexar County, Texas; died: 19-SEP-1974 (Certificate 63185) in San Antonio, Bexar County, Texas; father: Reagan HOUSTON; mother: Martha "Mattie" GREEN (~1862 TN - ); SSN: 449-54-6110-A; buried: Boerne Cemetery, Boerne, Kendall County, Texas.
1 1910 United States Census->Texas->Bexar County->San Antonio Ward 4->District 31->Image 15/27 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Phil W. | 42 | Male | Head | Texas | Illinois | Louisiana | Lawyer |
Shook, Annie | 39 | Female | Wife | Tennessee | North Carolina | Tennessee | |
Shook, Margaret | 14 | Female | Daughter | Texas | Texas | Tennessee | |
Shook, John | 12 | Male | Son | Texas | Texas | Tennessee | |
Shook, Martha | 7 | Female | Daughter | Texas | Texas | Tennessee | |
Shook, Phillip Jr. | 5 | Male | Son | Texas | Texas | Tennessee | |
Hyman, Sophie | 19 | Female | Servant | Texas | Texas | Texas | Servant |
2 1920 United States Census->Texas->Bexar County->San Antonio Ward 4->District 57->Image 13/48 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Phillip | 51 | Male | Head | Texas | Ohio | Louisiana | Lawyer |
Shook, Annie C. | 48 | Female | Wife | Tennessee | North Carolina | Ohio | |
Shook, John R. | 22 | Male | Son | Texas | Texas | Tennessee | |
Shook, Martha | 17 | Female | Daughter | Texas | Texas | Tennessee | |
Shook, Phillip C. | 14 | Male | Son | Texas | Texas | Tennessee | |
Wash, Clara | 18 | Female | Servant | Texas | Texas | Texas | Servant |
3 1930 United States Census->Texas->Bexar County->San Antonio->District 93->Image 7/53 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Calhoun, John H | 31 | Male | White | Head | Georgia | Georgia | Georgia | Agent | Insurance |
Calhoun, Martha S. | 26 | Female | White | Wife | Texas | Texas | Tennessee |
4 1940 United States Census->Texas->Bexar County->San Antonio->District 250-125->Image 24/45 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Single | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Calhoun, John H | 31 | Male | White | Head | Single | Georgia | Appraisor | Insurance Co. |
Calhoun, Martha S. | 26 | Female | White | Wife | Single | Texas | Editor | Newspaper |
Calhoun, Peggy A. | 9 | Female | White | Daughter | Single | Texas | ||
Calhoun, Martha C. | 3 | Female | White | Daughter | Single | Texas | ||
Shook, Anne C. | 69 | Female | White | Mother-in-law | Widowed | Tennessee |
5 1985 Texas Death Index (Ancestry.com -- no image)
6 Headstone, Boerne Cemetery, Boerne, Kendall County, Texas, Plot: Section NS6, Block 120, Lot 4 (findagrave.com)