Shook, May Fairmein
| Surname | Shook |
|---|---|
| Given Name | May Fairmein |
| Gender | Female |
| Born | 19-AUG-1864 in Collin County, Texas |
| Died | 04-OCT-1937 in Dallas, Dallas County, Texas (Certificate 49310) |
| Buried | Greenwood Cemetery, Dallas, Dallas County, Texas |
| Father | William Kennedy SHOOK (10-APR-1832 TN - 1883) |
| Mother | Nannie Faremene BAIRD (08-SEP-1834 PA - 1876) |
Family Line
May Fairmein Shook-> William Kennedy Shook (f)-> Levi Shook (gf)-> William Shook (ii) (g-gf)-> William Shook (i) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriage
Wesley Arnold WRIGHT; born: 28-MAY-1855 in Georgia; died: 12-MAR-1929 in Dallas, Dallas County, Texas; father: Alexander H WRIGHT; mother: Sarah Ann ARNOLD; buried; Greenwood Cemetery, Dallas, Dallas County, Texas.
Children
- William Harry WRIGHT; born: 11-FEB-1884 in Texas; died: 27-SEP-1909 in Texas; buried: Greenwood Cemetery, Dallas, Dallas County, Texas
- Georgia T. WRIGHT; born: JUL-1890 in California; died: After 1934; married: Eugene McCall BRAY (04-NOV-1884 TN - 10-MAY-1934 TX).
Notes
Eugene McCall BRAY is buried in the Greenwood Cemetery, Dallas, Dallas County, Texas; however, I cannot find Georgia (Wright) Bray's death or burial. I assume she is buried in the same cemetery as her father, mother, brother, and husband.
1 1870 United States Census->Texas->Collin County->Precinct 4->Image 22/36 (Ancestry.com)
![]()
| Name | Age | Sex | Birthplace | Occupation |
|---|---|---|---|---|
| Shook, William | 39 | Male | Tennessee | Farm laborer |
| Shook, Nancy | 34 | Female | Pennsylvania | Keeping house |
| Shook, Levi | 8 | Male | Arkansas | |
| Shook, May | 6 | Female | Texas | |
| Shook, Baird | 5 | Male | Texas | |
| Shook, George | 3 | Male | Texas | |
| Shook, Hassie | 1 | Female | Texas |
2 1880 United States Census->Texas->Dallas County->Dallas->District 55->Image 39/50 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, W. K. | 49 | Male | White | Head | Widowed | Tennessee | Tennessee | Tennessee | Resturant keeper |
| Shook, Levi | 18 | Male | White | Son | Single | Arkansas | Tennessee | Tennessee | At home |
| Shook, May | 16 | Female | White | Daughter | Single | Texas | Tennessee | Tennessee | At home |
| Shook, Bard | 13 | Male | White | Son | Single | Texas | Tennessee | Tennessee | At school |
| Shook, George | 13 | Male | White | Son | Single | Texas | Tennessee | Tennessee | At school |
| Shook, Haswick | 11 | Male | White | Son | Single | Texas | Tennessee | Tennessee | At school |
| Shook, Alice | 9 | Female | White | Daughter | Single | Texas | Tennessee | Tennessee | At school |
| Shook, John W. | 6 | Male | White | Son | Single | Texas | Tennessee | Tennessee |
3 1900 United States Census->Texas->Dallas County->Dallas Ward 06->District 109->Image 52-53/54 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Wright, Westley A. | 45 | Male | White | Head | Married | Georgia | Georgia | Georgia | Type Setter |
| Wright, May | 37 | Female | White | Wife | Married | Texas | Tennessee | Pennsylvania | |
| Wright, Harry | 16 | Male | White | Son | Single | Texas | Georgia | Texas | At school |
| Wright, Georgia | 9 | Female | White | Daughter | Single | California | Georgia | Texas | At school |
| Shook, Alice | 27 | Female | White | Sister-in-law | Single | Texas | Tennessee | Pennsylvania |
4 1910 United States Census->Texas->Dallas County->Dallas Ward 3->District 34->Image 9/26 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Wright, Westley A. | 52 | Male | White | Head | Married | Georgia | Georgia | Georgia | Printer |
| Wright, May | 46 | Female | White | Wife | Married | Texas | Tennessee | Pennsylvania | |
| Wright, Georgia | 19 | Female | White | Daughter | Single | California | Georgia | Texas | At school |
| Shook, Allie | 39 | Female | White | Sister-in-law | Single | Texas | Tennessee | Pennsylvania |
5 1920 United States Census->Texas->Dallas County->Dallas Precinct 8->District 15->Image 25/54 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Westley | 62 | Male | White | Head | Married | Georgia | Georgia | Georgia | Printer | Newspaper |
| Wright, May F. | 56 | Female | White | Wife | Married | Texas | Tennessee | Pennsylvania | ||
| Wright, Georgia T. | 27 | Female | White | Daughter | Single | California | Georgia | Texas | Reporter | Newspaper |
6 1930 United States Census->Texas->Dallas County->Dallas->District 15->Image 43/59 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright, May F. | 66 | Female | White | Head | Widowed | Texas | Missouri | Pennsylvania | ||
| Wright, Georgia T. | 36 | Female | White | Daughter | Single | California | Georgia | Texas | Reporter | Newspaper |
| Vittitoe, Alamada | 18 | Female | White | Niece | Single | Texas | Texas | Texas |
7 1937 Texas Death Index (Certificate 49310) (Ancestry.com -- no image)
8 1937 Texas Death Certificate 49310 (Ancestry.com)
![]()
9 Headstone, Greenwood Cemetery, Dallas, Dallas County, Texas (Ancestry.com)
![]()